| GOLDEN GOAT CHALLENGE | | | Participants List |
|
| Plate | Name | Gender | Category | Team |
| 3 Hour |
| 3 Hr Female 15+ |
| 1370 | CHESTER, Millie | f | 3 Hr Female 15+ | |
| 1312 | CLARK, Julia | f | 3 Hr Female 15+ | |
| 1264 | DAVIES, Tracey | f | 3 Hr Female 15+ | |
| 1268 | ENTICOTT, Kate | f | 3 Hr Female 15+ | |
| 1393 | HILL, Chiara | f | 3 Hr Female 15+ | |
| 1406 | PARKINSON, Sandy | f | 3 Hr Female 15+ | |
| 1317 | RAYNOLDS, Matilda | f | 3 Hr Female 15+ | |
| 1371 | RILEY, Sarah | f | 3 Hr Female 15+ | |
| 1366 | THOMPSON, Phoebe | f | 3 Hr Female 15+ | |
| 1339 | WARD, Rachel | f | 3 Hr Female 15+ | |
| 3 Hr Female 40+ |
| 1301 | ASTWOOD, Dianne | f | 3 Hr Female 40+ | |
| 1413 | CLARKE, Anita | f | 3 Hr Female 40+ | |
| 1270 | DAVID, Carolyn | f | 3 Hr Female 40+ | |
| 1278 | DAY, Lian | f | 3 Hr Female 40+ | |
| 1412 | DONALDSON, Karen | f | 3 Hr Female 40+ | |
| 1394 | MILLER, Claire | f | 3 Hr Female 40+ | |
| 1350 | MORRIS, Emma | f | 3 Hr Female 40+ | |
| 1332 | MUEHLEBACH, Heidi | f | 3 Hr Female 40+ | |
| 1269 | O'BRIEN, Melissa | f | 3 Hr Female 40+ | |
| 1418 | PFEIFFER, Tomie | f | 3 Hr Female 40+ | |
| 1391 | TAYLOR, Martyn | f | 3 Hr Female 40+ | |
| 1387 | THOMAS, Tory | f | 3 Hr Female 40+ | |
| 1409 | WALKER, Belinda | f | 3 Hr Female 40+ | |
| 3 Hr Junior Pairs 13-17 |
| 1403 | BLAZEK, Riley | m | 3 Hr Junior Pairs 13-17 | Granny Gear Gang |
| 1286 | BREEN, Lachlan | m | 3 Hr Junior Pairs 13-17 | phat,n,skiny |
| 1299 | BROOKSBY, Corey | m | 3 Hr Junior Pairs 13-17 | Sick lads |
| 1380 | CHESTER, Lucy | f | 3 Hr Junior Pairs 13-17 | The Flamin' Ls |
| 1330 | DART, Angus | m | 3 Hr Junior Pairs 13-17 | Constipated criminals |
| 1323 | DAVIS, Felix | m | 3 Hr Junior Pairs 13-17 | NATS N CATS |
| 1287 | DERRENBERG, Heinz | m | 3 Hr Junior Pairs 13-17 | phat,n,skiny |
| 1289 | DOYE, Harry | m | 3 Hr Junior Pairs 13-17 | Pedal 4 the Medal |
| 1331 | EDWARDS- SIMES, Zac | m | 3 Hr Junior Pairs 13-17 | Constipated criminals |
| 1404 | EFTHYMIADIS, Liam | m | 3 Hr Junior Pairs 13-17 | Granny Gear Gang |
| 1362 | FLETCHER, Owen | m | 3 Hr Junior Pairs 13-17 | norfolk'n chance |
| 1381 | FLETCHER, Liam | m | 3 Hr Junior Pairs 13-17 | The Flamin' Ls |
| 1335 | FRISBY, Nick | m | 3 Hr Junior Pairs 13-17 | the long and short of it |
| 1257 | GLEESON, Lucia | f | 3 Hr Junior Pairs 13-17 | 2 Lil Chicks Pro Team |
| 1298 | HURST, Hugh | m | 3 Hr Junior Pairs 13-17 | Sick lads |
| 1349 | LAURITO, Luca | m | 3 Hr Junior Pairs 13-17 | Master Steele & Alpha Luca |
| 1256 | MARTIN, Imogen | f | 3 Hr Junior Pairs 13-17 | 2 Lil Chicks Pro Team |
| 1384 | MASOVIC, Charlie | m | 3 Hr Junior Pairs 13-17 | KC |
| 1260 | MCLEAN, Camden | m | 3 Hr Junior Pairs 13-17 | Not fast, but furious |
| 1297 | MCMURTRIE, Angus | m | 3 Hr Junior Pairs 13-17 | Surf Coast MTB Club Junior Team |
| 1302 | MCNEILL, Bailey | m | 3 Hr Junior Pairs 13-17 | Two goons |
| 1303 | MORTON, Coby | m | 3 Hr Junior Pairs 13-17 | Two goons |
| 1266 | PIMLOTT, Mali | f | 3 Hr Junior Pairs 13-17 | Pedal 4 the Medal |
| 1296 | RUSSELL, Tom | m | 3 Hr Junior Pairs 13-17 | Surf Coast MTB Club Junior Team |
| 1259 | SANGER, Jai | m | 3 Hr Junior Pairs 13-17 | Not fast, but furious |
| 1336 | SATCHELL, Sam | m | 3 Hr Junior Pairs 13-17 | the long and short of it |
| 1348 | STEELE, Jedd | m | 3 Hr Junior Pairs 13-17 | Master Steele & Alpha Luca |
| 1383 | WAKENSHAW, Kai | m | 3 Hr Junior Pairs 13-17 | KC |
| 1324 | WARD, Jack | m | 3 Hr Junior Pairs 13-17 | NATS N CATS |
| 1363 | WARREN, Lachy | m | 3 Hr Junior Pairs 13-17 | norfolk'n chance |
| 3 hr Male 15+ |
| 1309 | ALFORD, Daniel | m | 3 hr Male 15+ | |
| 1367 | ANDERSON, Zac | m | 3 hr Male 15+ | |
| 1305 | BARNDEN, Samuel | m | 3 hr Male 15+ | |
| 1274 | BLUNDELL, Nick | m | 3 hr Male 15+ | |
| 1327 | BOTTERO, Charlie | m | 3 hr Male 15+ | |
| 1369 | CHESTER, Archie | m | 3 hr Male 15+ | |
| 1313 | CHILDS, Jason | m | 3 hr Male 15+ | |
| 1314 | CLARKE, Sam | m | 3 hr Male 15+ | |
| 1390 | CLARKE, Brad | m | 3 hr Male 15+ | |
| 1411 | CRONE, Breiffini | m | 3 hr Male 15+ | |
| 1288 | DALTON, Richard | m | 3 hr Male 15+ | |
| 1329 | DARE, Lachlan | m | 3 hr Male 15+ | |
| 1379 | DAVEY, Brenton | m | 3 hr Male 15+ | |
| 1361 | FLETCHER, Isaac | m | 3 hr Male 15+ | |
| 1321 | FULCHER, Lewis | m | 3 hr Male 15+ | |
| 1258 | GAWN, Travis | m | 3 hr Male 15+ | |
| 1262 | GLEESON, Reuben | m | 3 hr Male 15+ | |
| 1408 | GOLSWORTHY, Paul | m | 3 hr Male 15+ | |
| 1360 | HENKEL, Bert | m | 3 hr Male 15+ | |
| 1251 | HOWE, Scott | m | 3 hr Male 15+ | |
| 1410 | JACKSON, Adrian | m | 3 hr Male 15+ | |
| 1351 | KITE, Adrian | m | 3 hr Male 15+ | |
| 1373 | KUIPER, Merijn | m | 3 hr Male 15+ | |
| 1368 | LEONARD, Josh | m | 3 hr Male 15+ | |
| 1402 | MATTHEWS, Glynn | m | 3 hr Male 15+ | |
| 1340 | MCCORMICK, Liam | m | 3 hr Male 15+ | |
| 1032 | MCDONALD, Alistair | m | 3 hr Male 15+ | |
| 1265 | MCLEAN, Jacob | m | 3 hr Male 15+ | |
| 1353 | MCPHEE, Lachlan | m | 3 hr Male 15+ | |
| 1277 | MCWILLIAM, Christopher | m | 3 hr Male 15+ | |
| 1382 | MONEA, Adam | m | 3 hr Male 15+ | |
| 1275 | MOUNTAIN, James | m | 3 hr Male 15+ | |
| 1419 | O'MALLEY, Daniel | m | 3 hr Male 15+ | |
| 1347 | PEARCE, Greg | m | 3 hr Male 15+ | |
| 1326 | PHILLIPS, Andrew | m | 3 hr Male 15+ | |
| 1295 | PRIETO, Eduardo | m | 3 hr Male 15+ | |
| 1291 | ROBERTS, Gilly | m | 3 hr Male 15+ | |
| 1398 | ROSSOUW, Logan | m | 3 hr Male 15+ | |
| 1341 | SCHOLZ, Connor | m | 3 hr Male 15+ | |
| 1352 | SPINK, Murray | m | 3 hr Male 15+ | |
| 1334 | STEVENS, James | m | 3 hr Male 15+ | |
| 1388 | STUART, Alister | m | 3 hr Male 15+ | |
| 1407 | SYMONS, Jay | m | 3 hr Male 15+ | |
| 1276 | THOMPSON, Fraser | m | 3 hr Male 15+ | |
| 1365 | THOMPSON, Sam | m | 3 hr Male 15+ | |
| 1344 | TODD, Billy | m | 3 hr Male 15+ | |
| 1279 | UNDRILL, Simon | m | 3 hr Male 15+ | |
| 1399 | VAN ALPHABET, Dean | m | 3 hr Male 15+ | |
| 1294 | VATI, Chris | m | 3 hr Male 15+ | |
| 1342 | WALCHER, Sam | m | 3 hr Male 15+ | |
| 1306 | WESSEL, Max | m | 3 hr Male 15+ | |
| 1396 | WORRALL, Scott | m | 3 hr Male 15+ | |
| 3 hr Male 40+ |
| 1389 | ADAMS, Dominic | m | 3 hr Male 40+ | |
| 1318 | BENNETT, Matt | m | 3 hr Male 40+ | |
| 1355 | BISHOP, Marc | m | 3 hr Male 40+ | |
| 1374 | BUKKA, Theodore | m | 3 hr Male 40+ | |
| 1320 | CAMERON, Matthew | m | 3 hr Male 40+ | |
| 1358 | CASTELLETTI, Stefano | m | 3 hr Male 40+ | |
| 1414 | CLARKE, Aaron | m | 3 hr Male 40+ | |
| 1273 | COLLINS, Chris | m | 3 hr Male 40+ | |
| 1285 | CORTSEN, Lars | m | 3 hr Male 40+ | |
| 1272 | COUGHIN, Paul | m | 3 hr Male 40+ | |
| 1357 | CRAWFORD, Jack | m | 3 hr Male 40+ | |
| 1372 | DAVEY, Alex | m | 3 hr Male 40+ | |
| 1392 | DAVIS, Craig | m | 3 hr Male 40+ | |
| 1263 | DIXON, Andrew | m | 3 hr Male 40+ | |
| 1308 | DUDENAS, Jason | m | 3 hr Male 40+ | |
| 1415 | FENNER, Mathew | m | 3 hr Male 40+ | |
| 1271 | FISHER, Richard | m | 3 hr Male 40+ | |
| 1307 | FLEMING, Mark | m | 3 hr Male 40+ | |
| 1280 | GARVEY, Patrick | m | 3 hr Male 40+ | |
| 1261 | GLEESON, Kristian | m | 3 hr Male 40+ | |
| 1345 | GROSSO, Nick | m | 3 hr Male 40+ | |
| 1343 | HARBERTS, David | m | 3 hr Male 40+ | |
| 1337 | HEFFER, Trent | m | 3 hr Male 40+ | |
| 1376 | HJORT, Chad | m | 3 hr Male 40+ | |
| 1378 | JAMES, Jason | m | 3 hr Male 40+ | |
| 1346 | KEEFFE, Aaron | m | 3 hr Male 40+ | |
| 1319 | KELLY, Ian | m | 3 hr Male 40+ | |
| 1290 | KENNEDY, Adrian | m | 3 hr Male 40+ | |
| 1354 | KHOURY DIAZ, Yamil | m | 3 hr Male 40+ | |
| 1400 | KINNANE, Michael | m | 3 hr Male 40+ | |
| 1293 | KONTOGIANNIS, Thomas | m | 3 hr Male 40+ | |
| 1267 | LUI, Kevin | m | 3 hr Male 40+ | |
| 1395 | MACLOU, Jean-Michel | m | 3 hr Male 40+ | |
| 1300 | MCCLUNE, Paul | m | 3 hr Male 40+ | |
| 1315 | MILLINGTON, Rob | m | 3 hr Male 40+ | |
| 1386 | MORGAN, Jarratt | m | 3 hr Male 40+ | |
| 1292 | NASIOS, Thomas | m | 3 hr Male 40+ | |
| 1311 | NEAL, David | m | 3 hr Male 40+ | |
| 1417 | NEUTZE, Darrel | m | 3 hr Male 40+ | |
| 1281 | NEWTON, Bruce | m | 3 hr Male 40+ | |
| 1377 | NICKLEN, Trevor | m | 3 hr Male 40+ | |
| 1253 | O’DONNELL, Chris | m | 3 hr Male 40+ | |
| 1405 | O'NEILL, Dean | m | 3 hr Male 40+ | |
| 1359 | PAVELKA, Zak | m | 3 hr Male 40+ | |
| 1385 | POOLE, Trevor | m | 3 hr Male 40+ | |
| 1328 | PORTO, Vito | m | 3 hr Male 40+ | |
| 1325 | PRITCHARD, Darrin | m | 3 hr Male 40+ | |
| 1283 | PYE, Gary | m | 3 hr Male 40+ | |
| 1282 | REIGER, Rob | m | 3 hr Male 40+ | |
| 1333 | ROBEY, Darren | m | 3 hr Male 40+ | |
| 1397 | ROSSOUW, Jeanne | m | 3 hr Male 40+ | |
| 1401 | ROWLEY, Malcolm | m | 3 hr Male 40+ | |
| 1338 | SARGE, Singlespeed | m | 3 hr Male 40+ | |
| 1416 | STUBBS, Grant | m | 3 hr Male 40+ | |
| 1254 | THORP, Randall | m | 3 hr Male 40+ | |
| 1284 | VELLA, Victor | m | 3 hr Male 40+ | |
| 1375 | WALKER, Jeff | m | 3 hr Male 40+ | |
| 1316 | WIGHTWICK, Che | m | 3 hr Male 40+ | |
| 1356 | WOMERSLEY, Mark | m | 3 hr Male 40+ | |
| 6 Hour |
| 6 Hr 40+ Team |
| 1046 | BRADLEY, James | m | 6 Hr 40+ Team | Davrain in Pain falls mainly on Dinner Plain |
| 1122 | BROWN, Stuart | m | 6 Hr 40+ Team | babies of the 70s |
| 1103 | CHAPMAN, David | m | 6 Hr 40+ Team | East End Wheelers |
| 1044 | DAVRAIN, Sacha | m | 6 Hr 40+ Team | Davrain in Pain falls mainly on Dinner Plain |
| 1006 | GEYSEN, Joel | m | 6 Hr 40+ Team | Shreddy Kruegers |
| 1033 | HEITMANN, Gareth | m | 6 Hr 40+ Team | mixed up |
| 1045 | KERMOND, Craig | m | 6 Hr 40+ Team | Davrain in Pain falls mainly on Dinner Plain |
| 1048 | LUHM, Jason | m | 6 Hr 40+ Team | Shreddy Kruegers |
| 1034 | SZCZESNY, Ben | m | 6 Hr 40+ Team | mixed up |
| 1121 | THOMPSON, Scott | m | 6 Hr 40+ Team | babies of the 70s |
| 1102 | WELLS, Scott | m | 6 Hr 40+ Team | East End Wheelers |
| 6 Hr Female 40+ Solo |
| 1027 | FLETCHER, Eibhlin | f | 6 Hr Female 40+ Solo | |
| 1061 | KOVACS, Merryn | f | 6 Hr Female 40+ Solo | |
| 6 hr Female Team |
| 1037 | D'ARCY, Emma | f | 6 hr Female Team | The Bikeaholics |
| 1064 | MARTIN, Sharni | f | 6 hr Female Team | The Wheel Deal |
| 1063 | MCKENZIE, Michelle | f | 6 hr Female Team | The Wheel Deal |
| 1038 | NIELSEN, Amanda | f | 6 hr Female Team | The Bikeaholics |
| 1040 | NIELSEN, Jennifer | f | 6 hr Female Team | Golden Goat Gals |
| 1036 | RIEPE, Laura | f | 6 hr Female Team | The Bikeaholics |
| 1041 | RYELAND, Shelley | f | 6 hr Female Team | Golden Goat Gals |
| 1062 | WIGGINS, Julie | f | 6 hr Female Team | The Wheel Deal |
| 1039 | WIRSKI, Malissa | f | 6 hr Female Team | Golden Goat Gals |
| 6 Hr Male 40+ Solo |
| 1043 | BAAS, Trevor | m | 6 Hr Male 40+ Solo | |
| 1001 | COOKE, Moray | m | 6 Hr Male 40+ Solo | |
| 1069 | DICK, Chris | m | 6 Hr Male 40+ Solo | |
| 1106 | DIXON, Neil | m | 6 Hr Male 40+ Solo | |
| 1068 | ELLIS, Shane | m | 6 Hr Male 40+ Solo | |
| 1117 | FRANKE, Matthew | m | 6 Hr Male 40+ Solo | |
| 1077 | GOODALL, Stephen | m | 6 Hr Male 40+ Solo | |
| 1115 | HENRIQUEZ, Maurice | m | 6 Hr Male 40+ Solo | |
| 1031 | JONES, Darrin | m | 6 Hr Male 40+ Solo | |
| 1136 | KAPIC, Dzevad | m | 6 Hr Male 40+ Solo | |
| 1047 | LEACH, Stephen | m | 6 Hr Male 40+ Solo | |
| 1065 | MARSH, Jason | m | 6 Hr Male 40+ Solo | |
| 1086 | MARSHALL, Fraser | m | 6 Hr Male 40+ Solo | |
| 1023 | O'NEILL, Parris | m | 6 Hr Male 40+ Solo | |
| 1029 | PIMLOTT, Scott | m | 6 Hr Male 40+ Solo | |
| 1008 | POGUE, Ryan | m | 6 Hr Male 40+ Solo | |
| 1007 | POLLARD, Kevin | m | 6 Hr Male 40+ Solo | |
| 1070 | RICHARDSON, Sean | m | 6 Hr Male 40+ Solo | |
| 1094 | RODWELL, Angus | m | 6 Hr Male 40+ Solo | |
| 1073 | SCOTT, Michael | m | 6 Hr Male 40+ Solo | |
| 1042 | SEQUERA, Lionel | m | 6 Hr Male 40+ Solo | |
| 1002 | TAYLOR, Ross | m | 6 Hr Male 40+ Solo | |
| 1071 | WOLSTENCROFT, Andrew | m | 6 Hr Male 40+ Solo | |
| 6 hr Male Team |
| 1080 | AGIUS, Jeremy | m | 6 hr Male Team | CROYDON CYCLEWORKS JRS |
| 1089 | AMOS, Ben | m | 6 hr Male Team | SE Boyos |
| 1075 | ASHMAN, Brad | m | 6 hr Male Team | A-C Boyz ridn durty |
| 1076 | ASHMAN, Matt | m | 6 hr Male Team | A-C Boyz ridn durty |
| 1127 | BARRATT, Leigh | m | 6 hr Male Team | Pommie, Roadie and the Kid |
| 1133 | BROSNAN, Tim | m | 6 hr Male Team | Ghost of Griff |
| 1092 | BURKE, Nick | m | 6 hr Male Team | Powerlab |
| 1093 | DAVIES, Corey | m | 6 hr Male Team | Powerlab |
| 1128 | DOWN, David | m | 6 hr Male Team | Pommie, Roadie and the Kid |
| 1129 | DOWN, Charlie | m | 6 hr Male Team | Pommie, Roadie and the Kid |
| 1111 | DUNIENVILLE, Sach | m | 6 hr Male Team | Goat hard or goat home |
| 1019 | ESTERHUYZEN, Joey | m | 6 hr Male Team | 6amers MTB |
| 1124 | EYERS, Ashton | m | 6 hr Male Team | The A Team |
| 1126 | EYERS, Adam | m | 6 hr Male Team | The A Team |
| 1014 | GENAT, Kenneth | m | 6 hr Male Team | Beenak |
| 1131 | GRIFFIN, Matthew | m | 6 hr Male Team | Ghost of Griff |
| 1004 | HARDIMAN, Damien | m | 6 hr Male Team | Logan's Hardy Sheep |
| 1110 | HEATFIELD, Tim | m | 6 hr Male Team | Goat hard or goat home |
| 1082 | HOWELL, Theo | m | 6 hr Male Team | Team Larry |
| 1132 | INGRAM, Hamish | m | 6 hr Male Team | Ghost of Griff |
| 1141 | JAMISON, Jim | m | 6 hr Male Team | CROYDON OLD BOYS |
| 1020 | KAITLER, Brenton | m | 6 hr Male Team | 6amers MTB |
| 1005 | LOGAN, Andrew | m | 6 hr Male Team | Logan's Hardy Sheep |
| 1078 | METHA, Nick | m | 6 hr Male Team | CROYDON CYCLEWORKS JRS |
| 1081 | MOYER, David | m | 6 hr Male Team | Team Larry |
| 1012 | NEAL, Callum | m | 6 hr Male Team | Cal N Dom |
| 1142 | OCALLAGHAN, Peter | m | 6 hr Male Team | CROYDON OLD BOYS |
| 1015 | O'CONNOR, Chris | m | 6 hr Male Team | SPARKLE MOTION |
| 1091 | O'DONOVAN, Taran | m | 6 hr Male Team | Bonzai Anthem |
| 1011 | PAOLILLI, Domenic | m | 6 hr Male Team | Cal N Dom |
| 1016 | PARLBY, Dave | m | 6 hr Male Team | SPARKLE MOTION |
| 1022 | ROBERTSON, Gordy | m | 6 hr Male Team | Fuck it, lets give it a go |
| 1109 | RONALDS, Simon | m | 6 hr Male Team | Goat hard or goat home |
| 1090 | RUSSELL, William | m | 6 hr Male Team | Bonzai Anthem |
| 1003 | SHEPHERD, Jason | m | 6 hr Male Team | Logan's Hardy Sheep |
| 1013 | SIJPKES, Peter | m | 6 hr Male Team | Beenak |
| 1134 | SWANN, Matt | m | 6 hr Male Team | Life Of Bikes |
| 1135 | SWANN, Tyler | m | 6 hr Male Team | Life Of Bikes |
| 1140 | THOMPSON, Nick | m | 6 hr Male Team | CROYDON OLD BOYS |
| 1079 | VANHERWERDEN, Corbyn | m | 6 hr Male Team | CROYDON CYCLEWORKS JRS |
| 1125 | WALLER, Alasdair | m | 6 hr Male Team | The A Team |
| 1021 | WILLIAMS, Steve | m | 6 hr Male Team | Fuck it, lets give it a go |
| 1088 | WILLS, Bradley | m | 6 hr Male Team | SE Boyos |
| 6 hr Mixed Team |
| 1053 | BENTLEY, Adam | m | 6 hr Mixed Team | Earth Cruisers |
| 1054 | BENTLEY, Claire | f | 6 hr Mixed Team | Earth Cruisers |
| 1096 | BIRCH, Philippa | f | 6 hr Mixed Team | The ladies and the tramp |
| 1100 | HAMILTON, Brigetta | f | 6 hr Mixed Team | Slow AF |
| 1101 | HAMILTON, David | m | 6 hr Mixed Team | Slow AF |
| 1097 | HART, Xavier | m | 6 hr Mixed Team | The ladies and the tramp |
| 1018 | HAYLOCK, Renae | f | 6 hr Mixed Team | Lysty Park Rangers |
| 1017 | JANSEN, Nick | m | 6 hr Mixed Team | Lysty Park Rangers |
| 1066 | JOHNSON, Stephen | m | 6 hr Mixed Team | Riders of Mass Obstruction |
| 1120 | JONASSON, Jude | f | 6 hr Mixed Team | Toothless and Stormfly |
| 1084 | LAMSHED, Jack | m | 6 hr Mixed Team | Let It Go |
| 1067 | LAWSON, Meg | f | 6 hr Mixed Team | Riders of Mass Obstruction |
| 1104 | LIBERMAN, Ethan | m | 6 hr Mixed Team | Mountain Goats |
| 1083 | MACKENZIE, Melissa | f | 6 hr Mixed Team | Let It Go |
| 1105 | MORRIS, Zoe | f | 6 hr Mixed Team | Mountain Goats |
| 1050 | RUSSELL, Briony | f | 6 hr Mixed Team | Voucher People |
| 1095 | SNOWBALL, Wendy | f | 6 hr Mixed Team | The ladies and the tramp |
| 1049 | SPENCER, Jason | m | 6 hr Mixed Team | Voucher People |
| 1119 | VEAL, Michael | m | 6 hr Mixed Team | Toothless and Stormfly |
| 1108 | WOOLLARD, Sarah | f | 6 hr Mixed Team | Scared Bear & The Goat |
| 1107 | WRIGHT, Stefan | m | 6 hr Mixed Team | Scared Bear & The Goat |
| 6 Hr Open Female Solo 19+ |
| 1030 | BAMBROOK, Shelley | f | 6 Hr Open Female Solo 19+ | |
| 1052 | DORNOM, Bernadette | f | 6 Hr Open Female Solo 19+ | |
| 1057 | DORNOM, Elizabeth | f | 6 Hr Open Female Solo 19+ | |
| 1130 | LONG, Purdie | f | 6 Hr Open Female Solo 19+ | |
| 1025 | PENGLASE, Kate | f | 6 Hr Open Female Solo 19+ | |
| 1058 | STEWART, Verita | f | 6 Hr Open Female Solo 19+ | |
| 1118 | THOMSON, Malory | f | 6 Hr Open Female Solo 19+ | |
| 6 Hr Open Male Solo 19+ |
| 1010 | ACKERS, Ryan | m | 6 Hr Open Male Solo 19+ | |
| 1074 | AITKEN, Rodney | m | 6 Hr Open Male Solo 19+ | |
| 1098 | BELL, Rodney | m | 6 Hr Open Male Solo 19+ | |
| 1139 | CHARLTONM, Scott | m | 6 Hr Open Male Solo 19+ | |
| 1114 | DENNEY, Tom | m | 6 Hr Open Male Solo 19+ | |
| 1026 | GOATLEY, Trent | m | 6 Hr Open Male Solo 19+ | |
| 1024 | HUGHES, Kayne | m | 6 Hr Open Male Solo 19+ | |
| 1137 | JANSSEN, Chris | m | 6 Hr Open Male Solo 19+ | |
| 1138 | JEPHCOTT, Andy | m | 6 Hr Open Male Solo 19+ | |
| 1072 | KEACH, Pete | m | 6 Hr Open Male Solo 19+ | |
| 1085 | LEACH, David | m | 6 Hr Open Male Solo 19+ | |
| 1009 | LEWIS, Todd | m | 6 Hr Open Male Solo 19+ | |
| 1112 | LOCKHART, Rodney The Soul Crusher | m | 6 Hr Open Male Solo 19+ | |
| 1060 | MCGREESH, Stephen | m | 6 Hr Open Male Solo 19+ | |
| 1113 | NEETHLING, Jeffrey | m | 6 Hr Open Male Solo 19+ | |
| 1051 | PAPA, Adam | m | 6 Hr Open Male Solo 19+ | |
| 1055 | RODRIGUEZ, Jose | m | 6 Hr Open Male Solo 19+ | |
| 1123 | SKIDMORE, Kevin | m | 6 Hr Open Male Solo 19+ | |
| 1099 | SMITH, Pete | m | 6 Hr Open Male Solo 19+ | |
| 1116 | SOUTER, Jake | m | 6 Hr Open Male Solo 19+ | |
|