| GOLDEN GOAT CHALLENGE |  | | Lap Result List |
|
| # | Plate Name | Time | Lap |
| 3 Hr Female 15+ |
| Sarah RILEY |
| 1 | 1371 Riley, Sarah | 38:26 | 38:26 |
| 2 | 1371 Riley, Sarah | 1:15:31 | 37:04 |
| 3 | 1371 Riley, Sarah | 1:53:41 | 38:09 |
| 4 | 1371 Riley, Sarah | 2:33:40 | 39:59 |
| 5 | 1371 Riley, Sarah | 3:14:31 | 40:51 |
| Phoebe THOMPSON |
| 1 | 1366 Thompson, Phoebe | 41:30 | 41:30 |
| 2 | 1366 Thompson, Phoebe | 1:19:39 | 38:09 |
| 3 | 1366 Thompson, Phoebe | 1:58:41 | 39:02 |
| 4 | 1366 Thompson, Phoebe | 2:40:04 | 41:22 |
| 5 | 1366 Thompson, Phoebe | 3:22:26 | 42:22 |
| Tracey DAVIES |
| 1 | 1264 Davies, Tracey | 43:11 | 43:11 |
| 2 | 1264 Davies, Tracey | 1:23:01 | 39:50 |
| 3 | 1264 Davies, Tracey | 2:04:04 | 41:03 |
| 4 | 1264 Davies, Tracey | 2:45:47 | 41:42 |
| 5 | 1264 Davies, Tracey | 3:27:33 | 41:46 |
| Julia CLARK |
| 1 | 1312 Clark, Julia | 44:00 | 44:00 |
| 2 | 1312 Clark, Julia | 1:25:31 | 41:31 |
| 3 | 1312 Clark, Julia | 2:08:18 | 42:47 |
| 4 | 1312 Clark, Julia | 2:53:06 | 44:48 |
| 5 | 1312 Clark, Julia | 3:38:06 | 44:59 |
| Millie CHESTER |
| 1 | 1370 Chester, Millie | 47:33 | 47:33 |
| 2 | 1370 Chester, Millie | 1:34:13 | 46:39 |
| 3 | 1370 Chester, Millie | 2:26:12 | 51:59 |
| 4 | 1370 Chester, Millie | 3:22:03 | 55:51 |
| Chiara HILL |
| 1 | 1393 Hill, Chiara | 56:35 | 56:35 |
| 2 | 1393 Hill, Chiara | 1:47:17 | 50:41 |
| 3 | 1393 Hill, Chiara | 2:43:07 | 55:50 |
| 4 | 1393 Hill, Chiara | 3:37:52 | 54:45 |
| Matilda RAYNOLDS |
| 1 | 1317 Raynolds, Matilda | 41:06 | 41:06 |
| 2 | 1317 Raynolds, Matilda | 1:20:23 | 39:16 |
| 3 | 1317 Raynolds, Matilda | 2:00:44 | 40:21 |
| Rachel WARD |
| 1 | 1339 Ward, Rachel | 47:11 | 47:11 |
| 2 | 1339 Ward, Rachel | 1:47:25 | 1:00:14 |
| 3 | 1339 Ward, Rachel | 2:35:40 | 48:14 |
| Kate ENTICOTT |
| 1 | 1268 Enticott, Kate | 1:07:12 | 1:07:12 |
| 2 | 1268 Enticott, Kate | 2:14:58 | 1:07:46 |
| Sandy PARKINSON |
| 1 | 1406 Parkinson, Sandy | 1:40:25 | 1:40:25 |
| 3 Hr Female 40+ |
| Tory THOMAS |
| 1 | 1387 Thomas, Tory | 39:18 | 39:18 |
| 2 | 1387 Thomas, Tory | 1:16:31 | 37:13 |
| 3 | 1387 Thomas, Tory | 1:56:03 | 39:32 |
| 4 | 1387 Thomas, Tory | 2:35:43 | 39:39 |
| 5 | 1387 Thomas, Tory | 3:17:26 | 41:43 |
| Heidi MUEHLEBACH |
| 1 | 1332 Muehlebach, Heidi | 48:07 | 48:07 |
| 2 | 1332 Muehlebach, Heidi | 1:33:48 | 45:41 |
| 3 | 1332 Muehlebach, Heidi | 2:19:07 | 45:19 |
| 4 | 1332 Muehlebach, Heidi | 3:05:26 | 46:18 |
| Emma MORRIS |
| 1 | 1350 Morris, Emma | 46:34 | 46:34 |
| 2 | 1350 Morris, Emma | 1:31:35 | 45:01 |
| 3 | 1350 Morris, Emma | 2:19:45 | 48:09 |
| 4 | 1350 Morris, Emma | 3:10:28 | 50:42 |
| Claire MILLER |
| 1 | 1394 Miller, Claire | 49:45 | 49:45 |
| 2 | 1394 Miller, Claire | 1:37:29 | 47:44 |
| 3 | 1394 Miller, Claire | 2:26:34 | 49:05 |
| 4 | 1394 Miller, Claire | 3:14:14 | 47:40 |
| Tomie PFEIFFER |
| 1 | 1418 Pfeiffer, Tomie | 52:20 | 52:20 |
| 2 | 1418 Pfeiffer, Tomie | 1:40:27 | 48:07 |
| 3 | 1418 Pfeiffer, Tomie | 2:31:54 | 51:27 |
| 4 | 1418 Pfeiffer, Tomie | 3:23:43 | 51:48 |
| Karen DONALDSON |
| 1 | 1412 Donaldson, Karen | 49:54 | 49:54 |
| 2 | 1412 Donaldson, Karen | 1:39:31 | 49:36 |
| 3 | 1412 Donaldson, Karen | 2:32:11 | 52:39 |
| 4 | 1412 Donaldson, Karen | 3:26:31 | 54:20 |
| Anita CLARKE |
| 1 | 1413 Clarke, Anita | 57:05 | 57:05 |
| 2 | 1413 Clarke, Anita | 1:46:45 | 49:39 |
| 3 | 1413 Clarke, Anita | 2:37:39 | 50:53 |
| 4 | 1413 Clarke, Anita | 3:30:03 | 52:23 |
| Carolyn DAVID |
| 1 | 1270 David, Carolyn | 58:06 | 58:06 |
| 2 | 1270 David, Carolyn | 1:52:41 | 54:35 |
| 3 | 1270 David, Carolyn | 2:48:04 | 55:22 |
| 4 | 1270 David, Carolyn | 3:45:20 | 57:15 |
| Lian DAY |
| 1 | 1278 Day, Lian | 53:29 | 53:29 |
| 2 | 1278 Day, Lian | 1:49:15 | 55:45 |
| 3 | 1278 Day, Lian | 2:56:25 | 1:07:09 |
| Dianne ASTWOOD |
| 1 | 1301 Astwood, Dianne | 1:04:35 | 1:04:35 |
| 2 | 1301 Astwood, Dianne | 2:04:23 | 59:47 |
| 3 | 1301 Astwood, Dianne | 3:03:58 | 59:35 |
| Martyn TAYLOR |
| 1 | 1391 Taylor, Martyn | 1:04:08 | 1:04:08 |
| 2 | 1391 Taylor, Martyn | 2:06:07 | 1:01:59 |
| 3 | 1391 Taylor, Martyn | 3:06:38 | 1:00:30 |
| Belinda WALKER |
| 1 | 1409 Walker, Belinda | 57:07 | 57:07 |
| 2 | 1409 Walker, Belinda | 1:56:04 | 58:57 |
| 3 Hr Junior Pairs 13-17 |
| norfolk'n chance |
| 1 | 1363 Warren, Lachy | 36:12 | 36:12 |
| 2 | 1362 Fletcher, Owen | 1:10:33 | 34:20 |
| 3 | 1363 Warren, Lachy | 1:44:48 | 34:14 |
| 4 | 1362 Fletcher, Owen | 2:20:09 | 35:21 |
| 5 | 1363 Warren, Lachy | 2:54:57 | 34:47 |
| 6 | 1362 Fletcher, Owen | 3:33:48 | 38:51 |
| Surf Coast MTB Club Junior Team |
| 1 | 1296 Russell, Tom | 38:04 | 38:04 |
| 2 | 1297 McMurtrie, Angus | 1:14:19 | 36:15 |
| 3 | 1296 Russell, Tom | 1:50:48 | 36:29 |
| 4 | 1297 McMurtrie, Angus | 2:28:01 | 37:12 |
| 5 | 1296 Russell, Tom | 3:05:18 | 37:17 |
| the long and short of it |
| 1 | 1336 Satchell, Sam | 35:33 | 35:33 |
| 2 | 1335 Frisby, Nick | 1:09:36 | 34:02 |
| 3 | 1336 Satchell, Sam | 1:55:48 | 46:12 |
| 4 | 1335 Frisby, Nick | 2:32:02 | 36:13 |
| 5 | 1336 Satchell, Sam | 3:05:22 | 33:20 |
| NATS N CATS |
| 1 | 1323 Davis, Felix | 39:17 | 39:17 |
| 2 | 1324 Ward, Jack | 1:15:42 | 36:25 |
| 3 | 1323 Davis, Felix | 1:52:19 | 36:36 |
| 4 | 1324 Ward, Jack | 2:30:04 | 37:44 |
| 5 | 1323 Davis, Felix | 3:09:19 | 39:15 |
| Pedal 4 the Medal |
| 1 | 1289 Doye, Harry | 35:31 | 35:31 |
| 2 | 1266 Pimlott, Mali | 1:21:52 | 46:20 |
| 3 | 1289 Doye, Harry | 1:55:37 | 33:45 |
| 4 | 1266 Pimlott, Mali | 2:39:44 | 44:07 |
| 5 | 1289 Doye, Harry | 3:14:12 | 34:27 |
| Constipated criminals |
| 1 | 1331 Edwards- Simes, Zac | 40:42 | 40:42 |
| 2 | 1330 Dart, Angus | 1:20:54 | 40:11 |
| 3 | 1331 Edwards- Simes, Zac | 1:58:09 | 37:14 |
| 4 | 1330 Dart, Angus | 2:42:22 | 44:12 |
| 5 | 1331 Edwards- Simes, Zac | 3:20:03 | 37:41 |
| Not fast, but furious |
| 1 | 1260 Mclean, Camden | 39:36 | 39:36 |
| 2 | 1259 Sanger, Jai | 1:20:50 | 41:13 |
| 3 | 1260 Mclean, Camden | 2:00:08 | 39:17 |
| 4 | 1259 Sanger, Jai | 2:43:15 | 43:07 |
| 5 | 1260 Mclean, Camden | 3:26:52 | 43:36 |
| Two goons |
| 1 | 1302 McNeill, Bailey | 53:18 | 53:18 |
| 2 | 1303 Morton, Coby | 1:35:17 | 41:58 |
| 3 | 1302 McNeill, Bailey | 2:27:49 | 52:32 |
| 4 | 1303 Morton, Coby | 3:17:13 | 49:24 |
| Master Steele & Alpha Luca |
| 1 | 1348 Steele, Jedd | 52:54 | 52:54 |
| 2 | 1349 Laurito, Luca | 1:40:54 | 47:59 |
| 3 | 1348 Steele, Jedd | 2:29:12 | 48:18 |
| 4 | 1349 Laurito, Luca | 3:17:36 | 48:24 |
| The Flamin' Ls |
| 1 | 1381 Fletcher, Liam | 50:00 | 50:00 |
| 2 | 1380 Chester, Lucy | 1:39:23 | 49:22 |
| 3 | 1381 Fletcher, Liam | 2:23:06 | 43:42 |
| 4 | 1380 Chester, Lucy | 3:19:53 | 56:47 |
| KC |
| 1 | 1384 Masovic, Charlie | 53:08 | 53:08 |
| 2 | 1383 Wakenshaw, Kai | 1:43:41 | 50:33 |
| 3 | 1384 Masovic, Charlie | 2:33:53 | 50:11 |
| 4 | 1383 Wakenshaw, Kai | 3:32:39 | 58:46 |
| Sick lads |
| 1 | 1298 Hurst, Hugh | 55:47 | 55:47 |
| 2 | 1299 Brooksby, Corey | 1:53:31 | 57:44 |
| 3 | 1298 Hurst, Hugh | 2:43:56 | 50:25 |
| 4 | 1299 Brooksby, Corey | 3:39:16 | 55:19 |
| phat,n,skiny |
| 1 | 1286 Breen, Lachlan | 54:44 | 54:44 |
| 2 | 1287 Derrenberg, Heinz | 1:50:39 | 55:55 |
| 3 | 1286 Breen, Lachlan | 2:44:58 | 54:19 |
| 4 | 1287 Derrenberg, Heinz | 3:44:11 | 59:12 |
| Granny Gear Gang |
| 1 | 1403 Blazek, Riley | 1:04:19 | 1:04:19 |
| 2 | 1404 Efthymiadis, Liam | 2:15:37 | 1:11:17 |
| 3 | 1403 Blazek, Riley | 3:13:23 | 57:45 |
| 2 Lil Chicks Pro Team |
| 1 | 1256 Martin, Imogen | 1:14:40 | 1:14:40 |
| 2 | 1257 Gleeson, Lucia | 2:29:32 | 1:14:52 |
| 3 | 1256 Martin, Imogen | 3:36:35 | 1:07:02 |
| 3 hr Male 15+ |
| Adrian JACKSON |
| 1 | 1410 Jackson, Adrian | 33:24 | 33:24 |
| 2 | 1410 Jackson, Adrian | 1:05:23 | 31:59 |
| 3 | 1410 Jackson, Adrian | 1:37:41 | 32:17 |
| 4 | 1410 Jackson, Adrian | 2:10:48 | 33:07 |
| 5 | 1410 Jackson, Adrian | 2:42:46 | 31:57 |
| 6 | 1410 Jackson, Adrian | 3:16:09 | 33:23 |
| Murray SPINK |
| 1 | 1352 Spink, Murray | 33:25 | 33:25 |
| 2 | 1352 Spink, Murray | 1:05:22 | 31:57 |
| 3 | 1352 Spink, Murray | 1:37:42 | 32:19 |
| 4 | 1352 Spink, Murray | 2:10:49 | 33:07 |
| 5 | 1352 Spink, Murray | 2:44:51 | 34:01 |
| 6 | 1352 Spink, Murray | 3:19:38 | 34:47 |
| Brad CLARKE |
| 1 | 1390 Clarke, Brad | 34:22 | 34:22 |
| 2 | 1390 Clarke, Brad | 1:07:30 | 33:08 |
| 3 | 1390 Clarke, Brad | 1:41:06 | 33:36 |
| 4 | 1390 Clarke, Brad | 2:17:10 | 36:04 |
| 5 | 1390 Clarke, Brad | 2:53:41 | 36:30 |
| 6 | 1390 Clarke, Brad | 3:30:05 | 36:23 |
| Archie CHESTER |
| 1 | 1369 Chester, Archie | 36:13 | 36:13 |
| 2 | 1369 Chester, Archie | 1:09:38 | 33:24 |
| 3 | 1369 Chester, Archie | 1:43:17 | 33:39 |
| 4 | 1369 Chester, Archie | 2:18:40 | 35:23 |
| 5 | 1369 Chester, Archie | 2:56:51 | 38:10 |
| 6 | 1369 Chester, Archie | 3:37:09 | 40:17 |
| Liam MCCORMICK |
| 1 | 1340 McCormick, Liam | 37:01 | 37:01 |
| 2 | 1340 McCormick, Liam | 1:11:35 | 34:34 |
| 3 | 1340 McCormick, Liam | 1:46:19 | 34:43 |
| 4 | 1340 McCormick, Liam | 2:23:02 | 36:42 |
| 5 | 1340 McCormick, Liam | 2:59:59 | 36:57 |
| Sam WALCHER |
| 1 | 1342 Walcher, Sam | 36:35 | 36:35 |
| 2 | 1342 Walcher, Sam | 1:11:33 | 34:58 |
| 3 | 1342 Walcher, Sam | 1:47:10 | 35:37 |
| 4 | 1342 Walcher, Sam | 2:23:40 | 36:29 |
| 5 | 1342 Walcher, Sam | 3:00:05 | 36:25 |
| Samuel BARNDEN |
| 1 | 1305 Barnden, Samuel | 36:16 | 36:16 |
| 2 | 1305 Barnden, Samuel | 1:11:34 | 35:18 |
| 3 | 1305 Barnden, Samuel | 1:47:25 | 35:51 |
| 4 | 1305 Barnden, Samuel | 2:23:41 | 36:15 |
| 5 | 1305 Barnden, Samuel | 3:00:22 | 36:40 |
| Bert HENKEL |
| 1 | 1360 Henkel, Bert | 36:29 | 36:29 |
| 2 | 1360 Henkel, Bert | 1:11:32 | 35:03 |
| 3 | 1360 Henkel, Bert | 1:47:28 | 35:55 |
| 4 | 1360 Henkel, Bert | 2:26:34 | 39:05 |
| 5 | 1360 Henkel, Bert | 3:04:17 | 37:43 |
| Alister STUART |
| 1 | 1388 Stuart, Alister | 40:07 | 40:07 |
| 2 | 1388 Stuart, Alister | 1:16:41 | 36:33 |
| 3 | 1388 Stuart, Alister | 1:54:53 | 38:12 |
| 4 | 1388 Stuart, Alister | 2:34:09 | 39:15 |
| 5 | 1388 Stuart, Alister | 3:15:36 | 41:27 |
| Paul GOLSWORTHY |
| 1 | 1408 Golsworthy, Paul | 39:02 | 39:02 |
| 2 | 1408 Golsworthy, Paul | 1:16:34 | 37:32 |
| 3 | 1408 Golsworthy, Paul | 1:55:17 | 38:42 |
| 4 | 1408 Golsworthy, Paul | 2:35:02 | 39:45 |
| 5 | 1408 Golsworthy, Paul | 3:16:26 | 41:24 |
| Charlie BOTTERO |
| 1 | 1327 Bottero, Charlie | 41:19 | 41:19 |
| 2 | 1327 Bottero, Charlie | 1:19:04 | 37:45 |
| 3 | 1327 Bottero, Charlie | 1:56:56 | 37:51 |
| 4 | 1327 Bottero, Charlie | 2:38:25 | 41:28 |
| 5 | 1327 Bottero, Charlie | 3:18:51 | 40:25 |
| Brenton DAVEY |
| 1 | 1379 Davey, Brenton | 39:11 | 39:11 |
| 2 | 1379 Davey, Brenton | 1:16:50 | 37:38 |
| 3 | 1379 Davey, Brenton | 1:57:11 | 40:21 |
| 4 | 1379 Davey, Brenton | 2:38:26 | 41:15 |
| 5 | 1379 Davey, Brenton | 3:20:34 | 42:07 |
| Zac ANDERSON |
| 1 | 1367 Anderson, Zac | 42:04 | 42:04 |
| 2 | 1367 Anderson, Zac | 1:20:53 | 38:49 |
| 3 | 1367 Anderson, Zac | 2:00:31 | 39:37 |
| 4 | 1367 Anderson, Zac | 2:41:08 | 40:36 |
| 5 | 1367 Anderson, Zac | 3:21:37 | 40:28 |
| Scott HOWE |
| 1 | 1251 Howe, Scott | 39:26 | 39:26 |
| 2 | 1251 Howe, Scott | 1:17:59 | 38:32 |
| 3 | 1251 Howe, Scott | 1:58:46 | 40:46 |
| 4 | 1251 Howe, Scott | 2:42:19 | 43:33 |
| 5 | 1251 Howe, Scott | 3:27:18 | 44:59 |
| Adrian KITE |
| 1 | 1351 Kite, Adrian | 41:53 | 41:53 |
| 2 | 1351 Kite, Adrian | 1:23:45 | 41:52 |
| 3 | 1351 Kite, Adrian | 2:05:28 | 41:42 |
| 4 | 1351 Kite, Adrian | 2:47:20 | 41:51 |
| 5 | 1351 Kite, Adrian | 3:30:36 | 43:15 |
| Jason CHILDS |
| 1 | 1313 Childs, Jason | 42:54 | 42:54 |
| 2 | 1313 Childs, Jason | 1:22:52 | 39:57 |
| 3 | 1313 Childs, Jason | 2:03:52 | 41:00 |
| 4 | 1313 Childs, Jason | 2:46:26 | 42:33 |
| 5 | 1313 Childs, Jason | 3:32:38 | 46:11 |
| Scott WORRALL |
| 1 | 1396 Worrall, Scott | 41:01 | 41:01 |
| 2 | 1396 Worrall, Scott | 1:20:17 | 39:15 |
| 3 | 1396 Worrall, Scott | 2:02:20 | 42:02 |
| 4 | 1396 Worrall, Scott | 2:47:13 | 44:53 |
| 5 | 1396 Worrall, Scott | 3:34:38 | 47:25 |
| Jay SYMONS |
| 1 | 1407 Symons, Jay | 44:34 | 44:34 |
| 2 | 1407 Symons, Jay | 1:26:57 | 42:22 |
| 3 | 1407 Symons, Jay | 2:10:18 | 43:20 |
| 4 | 1407 Symons, Jay | 2:56:43 | 46:25 |
| 5 | 1407 Symons, Jay | 3:43:10 | 46:26 |
| Sam CLARKE |
| 1 | 1314 Clarke, Sam | 37:22 | 37:22 |
| 2 | 1314 Clarke, Sam | 1:13:05 | 35:42 |
| 3 | 1314 Clarke, Sam | 1:49:59 | 36:54 |
| 4 | 1314 Clarke, Sam | 2:30:08 | 40:09 |
| Lewis FULCHER |
| 1 | 1321 Fulcher, Lewis | 42:28 | 42:28 |
| 2 | 1321 Fulcher, Lewis | 1:21:27 | 38:59 |
| 3 | 1321 Fulcher, Lewis | 2:00:28 | 39:00 |
| 4 | 1321 Fulcher, Lewis | 2:42:19 | 41:50 |
| Isaac FLETCHER |
| 1 | 1361 Fletcher, Isaac | 37:47 | 37:47 |
| 2 | 1361 Fletcher, Isaac | 1:16:16 | 38:29 |
| 3 | 1361 Fletcher, Isaac | 1:59:25 | 43:08 |
| 4 | 1361 Fletcher, Isaac | 2:44:18 | 44:53 |
| Alistair MCDONALD |
| 1 | 1032 Mcdonald, Alistair | 39:18 | 39:18 |
| 2 | 1032 Mcdonald, Alistair | 1:19:17 | 39:59 |
| 3 | 1032 Mcdonald, Alistair | 2:01:14 | 41:57 |
| 4 | 1032 Mcdonald, Alistair | 2:45:33 | 44:18 |
| Adam MONEA |
| 1 | 1382 Monea, Adam | 40:31 | 40:31 |
| 2 | 1382 Monea, Adam | 1:18:32 | 38:00 |
| 3 | 1382 Monea, Adam | 2:00:15 | 41:43 |
| 4 | 1382 Monea, Adam | 2:46:08 | 45:53 |
| Merijn KUIPER |
| 1 | 1373 Kuiper, Merijn | 47:35 | 47:35 |
| 2 | 1373 Kuiper, Merijn | 1:33:51 | 46:15 |
| 3 | 1373 Kuiper, Merijn | 2:21:13 | 47:21 |
| 4 | 1373 Kuiper, Merijn | 2:56:28 | 35:15 |
| Connor SCHOLZ |
| 1 | 1341 Scholz, Connor | 41:47 | 41:47 |
| 2 | 1341 Scholz, Connor | 1:24:13 | 42:26 |
| 3 | 1341 Scholz, Connor | 2:09:42 | 45:28 |
| 4 | 1341 Scholz, Connor | 2:57:45 | 48:03 |
| Simon UNDRILL |
| 1 | 1279 Undrill, Simon | 46:36 | 46:36 |
| 2 | 1279 Undrill, Simon | 1:31:32 | 44:56 |
| 3 | 1279 Undrill, Simon | 2:16:11 | 44:38 |
| 4 | 1279 Undrill, Simon | 3:01:41 | 45:30 |
| James MOUNTAIN |
| 1 | 1275 Mountain, James | 43:46 | 43:46 |
| 2 | 1275 Mountain, James | 1:28:07 | 44:20 |
| 3 | 1275 Mountain, James | 2:16:07 | 48:00 |
| 4 | 1275 Mountain, James | 3:08:53 | 52:45 |
| Greg PEARCE |
| 1 | 1347 Pearce, Greg | 46:51 | 46:51 |
| 2 | 1347 Pearce, Greg | 1:30:52 | 44:00 |
| 3 | 1347 Pearce, Greg | 2:19:04 | 48:11 |
| 4 | 1347 Pearce, Greg | 3:09:16 | 50:12 |
| David ROSS |
| 1 | 1255 Ross, David | 1:50:46 | 1:50:46 |
| 2 | 1255 Ross, David | 2:23:14 | 32:28 |
| 3 | 1255 Ross, David | 2:54:57 | 31:42 |
| 4 | 1255 Ross, David | 3:11:10 | 16:13 |
| Jacob MCLEAN |
| 1 | 1265 McLean, Jacob | 48:08 | 48:08 |
| 2 | 1265 McLean, Jacob | 1:33:54 | 45:45 |
| 3 | 1265 McLean, Jacob | 2:20:04 | 46:09 |
| 4 | 1265 McLean, Jacob | 3:11:34 | 51:30 |
| Chris VATI |
| 1 | 1294 Vati, Chris | 44:14 | 44:14 |
| 2 | 1294 Vati, Chris | 1:29:09 | 44:55 |
| 3 | 1294 Vati, Chris | 2:21:06 | 51:57 |
| 4 | 1294 Vati, Chris | 3:16:54 | 55:47 |
| Lachlan MCPHEE |
| 1 | 1353 McPhee, Lachlan | 1:05:43 | 1:05:43 |
| 2 | 1353 McPhee, Lachlan | 1:46:50 | 41:07 |
| 3 | 1353 McPhee, Lachlan | 2:31:31 | 44:40 |
| 4 | 1353 McPhee, Lachlan | 3:24:11 | 52:39 |
| Christopher MCWILLIAM |
| 1 | 1277 Mcwilliam, Christopher | 47:36 | 47:36 |
| 2 | 1277 Mcwilliam, Christopher | 1:31:38 | 44:01 |
| 3 | 1277 Mcwilliam, Christopher | 2:22:46 | 51:08 |
| 4 | 1277 Mcwilliam, Christopher | 3:29:42 | 1:06:56 |
| Nick BLUNDELL |
| 1 | 1274 Blundell, Nick | 43:43 | 43:43 |
| 2 | 1274 Blundell, Nick | 1:24:21 | 40:38 |
| 3 | 1274 Blundell, Nick | 2:24:42 | 1:00:20 |
| Breiffini CRONE |
| 1 | 1411 Crone, Breiffini | 48:32 | 48:32 |
| 2 | 1411 Crone, Breiffini | 1:36:43 | 48:10 |
| 3 | 1411 Crone, Breiffini | 2:28:05 | 51:21 |
| Richard DALTON |
| 1 | 1288 Dalton, Richard | 50:44 | 50:44 |
| 2 | 1288 Dalton, Richard | 1:41:49 | 51:04 |
| 3 | 1288 Dalton, Richard | 2:32:59 | 51:10 |
| Daniel ALFORD |
| 1 | 1309 Alford, Daniel | 51:12 | 51:12 |
| 2 | 1309 Alford, Daniel | 1:42:51 | 51:38 |
| 3 | 1309 Alford, Daniel | 2:38:38 | 55:47 |
| Daniel O'MALLEY |
| 1 | 1419 O'Malley, Daniel | 49:25 | 49:25 |
| 2 | 1419 O'Malley, Daniel | 1:42:00 | 52:34 |
| 3 | 1419 O'Malley, Daniel | 2:41:09 | 59:09 |
| Gilly ROBERTS |
| 1 | 1291 Roberts, Gilly | 52:42 | 52:42 |
| 2 | 1291 Roberts, Gilly | 1:44:27 | 51:44 |
| 3 | 1291 Roberts, Gilly | 2:42:14 | 57:46 |
| Max WESSEL |
| 1 | 1306 Wessel, Max | 52:31 | 52:31 |
| 2 | 1306 Wessel, Max | 1:41:14 | 48:42 |
| 3 | 1306 Wessel, Max | 2:44:38 | 1:03:24 |
| James STEVENS |
| 1 | 1334 Stevens, James | 45:35 | 45:35 |
| 2 | 1334 Stevens, James | 1:33:23 | 47:48 |
| 3 | 1334 Stevens, James | 2:50:49 | 1:17:26 |
| Glynn MATTHEWS |
| 1 | 1402 Matthews, Glynn | 58:46 | 58:46 |
| 2 | 1402 Matthews, Glynn | 1:55:10 | 56:23 |
| 3 | 1402 Matthews, Glynn | 2:54:06 | 58:55 |
| Eduardo PRIETO |
| 1 | 1295 Prieto, Eduardo | 1:00:07 | 1:00:07 |
| 2 | 1295 Prieto, Eduardo | 1:58:28 | 58:21 |
| 3 | 1295 Prieto, Eduardo | 3:00:01 | 1:01:33 |
| Sam THOMPSON |
| 1 | 1365 Thompson, Sam | 45:31 | 45:31 |
| 2 | 1365 Thompson, Sam | 1:33:49 | 48:18 |
| 3 | 1365 Thompson, Sam | 3:20:03 | 1:46:13 |
| Andrew PHILLIPS |
| 1 | 1326 Phillips, Andrew | 1:02:03 | 1:02:03 |
| 2 | 1326 Phillips, Andrew | 2:08:47 | 1:06:43 |
| 3 | 1326 Phillips, Andrew | 3:28:31 | 1:19:44 |
| Lachlan DARE |
| 1 | 1329 Dare, Lachlan | 44:44 | 44:44 |
| 2 | 1329 Dare, Lachlan | 1:27:56 | 43:11 |
| Josh LEONARD |
| 1 | 1368 Leonard, Josh | 52:07 | 52:07 |
| 2 | 1368 Leonard, Josh | 1:45:12 | 53:04 |
| Logan ROSSOUW |
| 1 | 1398 Rossouw, Logan | 52:40 | 52:40 |
| 2 | 1398 Rossouw, Logan | 1:48:33 | 55:52 |
| Travis GAWN |
| 1 | 1258 Gawn, Travis | 57:02 | 57:02 |
| 2 | 1258 Gawn, Travis | 1:51:38 | 54:35 |
| Reuben GLEESON |
| 1 | 1262 Gleeson, Reuben | 1:04:59 | 1:04:59 |
| 2 | 1262 Gleeson, Reuben | 2:17:32 | 1:12:33 |
| Fraser THOMPSON |
| 1 | 1276 Thompson, Fraser | 50:42 | 50:42 |
| 2 | 1276 Thompson, Fraser | 2:25:43 | 1:35:00 |
| Dean VAN ALPHABET |
| 1 | 1399 Van Alphabet, Dean | 1:01:52 | 1:01:52 |
| Billy TODD |
| 1 | 1344 Todd, Billy | 1:29:04 | 1:29:04 |
| 3 hr Male 40+ |
| Ian KELLY |
| 1 | 1319 Kelly, Ian | 35:08 | 35:08 |
| 2 | 1319 Kelly, Ian | 1:09:29 | 34:20 |
| 3 | 1319 Kelly, Ian | 1:44:46 | 35:17 |
| 4 | 1319 Kelly, Ian | 2:22:33 | 37:47 |
| 5 | 1319 Kelly, Ian | 2:59:55 | 37:21 |
| David HARBERTS |
| 1 | 1343 Harberts, David | 37:06 | 37:06 |
| 2 | 1343 Harberts, David | 1:11:47 | 34:40 |
| 3 | 1343 Harberts, David | 1:47:13 | 35:26 |
| 4 | 1343 Harberts, David | 2:23:38 | 36:25 |
| 5 | 1343 Harberts, David | 3:00:11 | 36:32 |
| Jason JAMES |
| 1 | 1378 James, Jason | 36:30 | 36:30 |
| 2 | 1378 James, Jason | 1:11:45 | 35:15 |
| 3 | 1378 James, Jason | 1:47:29 | 35:43 |
| 4 | 1378 James, Jason | 2:24:21 | 36:52 |
| 5 | 1378 James, Jason | 3:01:49 | 37:27 |
| Trevor NICKLEN |
| 1 | 1377 Nicklen, Trevor | 39:51 | 39:51 |
| 2 | 1377 Nicklen, Trevor | 1:16:36 | 36:44 |
| 3 | 1377 Nicklen, Trevor | 1:55:13 | 38:36 |
| 4 | 1377 Nicklen, Trevor | 2:33:55 | 38:41 |
| 5 | 1377 Nicklen, Trevor | 3:11:10 | 37:14 |
| Alex DAVEY |
| 1 | 1372 Davey, Alex | 40:41 | 40:41 |
| 2 | 1372 Davey, Alex | 1:17:47 | 37:05 |
| 3 | 1372 Davey, Alex | 1:56:04 | 38:17 |
| 4 | 1372 Davey, Alex | 2:35:06 | 39:01 |
| 5 | 1372 Davey, Alex | 3:15:22 | 40:16 |
| Mark WOMERSLEY |
| 1 | 1356 Womersley, Mark | 40:41 | 40:41 |
| 2 | 1356 Womersley, Mark | 1:18:13 | 37:32 |
| 3 | 1356 Womersley, Mark | 1:59:27 | 41:13 |
| 4 | 1356 Womersley, Mark | 2:40:26 | 40:59 |
| 5 | 1356 Womersley, Mark | 3:23:24 | 42:57 |
| Stefano CASTELLETTI |
| 1 | 1358 Castelletti, Stefano | 42:58 | 42:58 |
| 2 | 1358 Castelletti, Stefano | 1:22:02 | 39:03 |
| 3 | 1358 Castelletti, Stefano | 2:03:06 | 41:04 |
