| GOLDEN GOAT CHALLENGE | | | Team Details 6 Hour |
|
| Name | Laps | Fastest | Average | Slowest | Sum |
| 6 Hr 40+ Team |
| 1. | East End Wheelers | 6:16:40 | 11 laps | Gap: - |
|
| 1102 Scott WELLS | 6 | 17:34 | 32:28 | 38:23 | 3:14:51 |
| 1103 David CHAPMAN | 5 | 34:27 | 36:21 | 38:18 | 3:01:48 |
| 2. | babies of the 70s | 6:29:29 | 11 laps | Gap: +12:49 |
|
| 1121 Scott THOMPSON | 5 | 34:29 | 37:51 | 41:21 | 3:09:15 |
| 1122 Stuart BROWN | 6 | 18:53 | 33:22 | 38:17 | 3:20:14 |
| 3. | mixed up | 6:10:32 | 10 laps | Gap: 1 lap(s) |
|
| 1033 Gareth HEITMANN | 5 | 35:05 | 42:53 | 58:44 | 3:34:27 |
| 1034 Ben SZCZESNY | 5 | 17:30 | 31:13 | 36:12 | 2:36:05 |
| 4. | Shreddy Kruegers | 6:15:44 | 10 laps | Gap: 1 lap(s) |
|
| 1006 Joel GEYSEN | 5 | 20:34 | 36:30 | 42:24 | 3:02:33 |
| 1048 Jason LUHM | 5 | 37:49 | 38:38 | 39:21 | 3:13:11 |
| 5. | Davrain in Pain falls mainly on Dinner Plain | 6:17:48 | 10 laps | Gap: 1 lap(s) |
|
| 1044 Sacha DAVRAIN | 3 | 42:13 | 42:46 | 43:17 | 2:08:20 |
| 1045 Craig KERMOND | 3 | 37:14 | 37:45 | 38:09 | 1:53:16 |
| 1046 James BRADLEY | 4 | 20:18 | 34:02 | 39:45 | 2:16:11 |
| 6 Hr Female 40+ Solo |
|
| 1027 Eibhlin FLETCHER | 7 | 46:30 | 53:35 | 1:18:55 | 6:15:09 |
| 2. | | 3:57:01 | 5 laps | Gap: 2 lap(s) |
|
| 1061 Merryn KOVACS | 5 | 23:45 | 47:24 | 59:54 | 3:57:01 |
| 6 hr Female Team |
| 1. | The Wheel Deal | 6:05:49 | 8 laps | Gap: - |
|
| 1062 Julie WIGGINS | 2 | 55:07 | 56:14 | 57:21 | 1:52:29 |
| 1063 Michelle MCKENZIE | 2 | 42:53 | 45:48 | 48:43 | 1:31:36 |
| 1064 Sharni MARTIN | 4 | 23:05 | 40:25 | 46:26 | 2:41:42 |
| 2. | The Bikeaholics | 6:02:18 | 6 laps | Gap: 2 lap(s) |
|
| 1036 Laura RIEPE | 2 | 33:50 | 52:57 | 1:12:05 | 1:45:55 |
| 1037 Emma D'ARCY | 2 | 58:03 | 58:14 | 58:24 | 1:56:28 |
| 1038 Amanda NIELSEN | 2 | 1:06:24 | 1:09:57 | 1:13:30 | 2:19:54 |
| 3. | Golden Goat Gals | 6:02:18 | 6 laps | Gap: 2 lap(s) |
|
| 1039 Malissa WIRSKI | 2 | 33:50 | 52:51 | 1:11:53 | 1:45:43 |
| 1040 Jennifer NIELSEN | 2 | 1:10:16 | 1:11:54 | 1:13:33 | 2:23:49 |
| 1041 Shelley RYELAND | 2 | 54:43 | 56:22 | 58:02 | 1:52:45 |
| 6 Hr Male 40+ Solo |
|
| 1029 Scott PIMLOTT | 10 | 17:50 | 36:28 | 41:07 | 6:04:47 |
| 2. | | 6:05:24 | 10 laps | Gap: +0:37 |
|
| 1071 Andrew WOLSTENCROFT | 10 | 18:46 | 36:32 | 40:19 | 6:05:24 |
| 3. | | 6:11:08 | 10 laps | Gap: +6:20 |
|
| 1106 Neil DIXON | 10 | 17:49 | 37:06 | 43:09 | 6:11:08 |
| 4. | | 6:13:59 | 10 laps | Gap: +9:12 |
|
| 1042 Lionel SEQUERA | 10 | 18:41 | 37:23 | 42:42 | 6:13:59 |
| 5. | | 6:15:16 | 10 laps | Gap: +10:29 |
|
| 1117 Matthew FRANKE | 10 | 20:35 | 37:31 | 40:57 | 6:15:16 |
| 6. | | 6:32:02 | 10 laps | Gap: +27:15 |
|
| 1047 Stephen LEACH | 10 | 19:09 | 39:12 | 44:47 | 6:32:02 |
| 7. | | 5:53:08 | 9 laps | Gap: 1 lap(s) |
|
| 1094 Angus RODWELL | 9 | 19:34 | 39:14 | 45:33 | 5:53:08 |
| 8. | | 5:59:34 | 9 laps | Gap: 1 lap(s) |
|
| 1070 Sean RICHARDSON | 9 | 18:50 | 39:57 | 54:16 | 5:59:34 |
| 9. | | 6:03:41 | 9 laps | Gap: 1 lap(s) |
|
| 1077 Stephen GOODALL | 9 | 20:13 | 40:24 | 46:15 | 6:03:41 |
| 10. | | 6:09:12 | 9 laps | Gap: 1 lap(s) |
|
| 1086 Fraser MARSHALL | 9 | 22:38 | 41:01 | 46:15 | 6:09:12 |
| 11. | | 6:16:57 | 9 laps | Gap: 1 lap(s) |
|
| 1043 Trevor BAAS | 9 | 21:18 | 41:53 | 48:41 | 6:16:57 |
| 12. | | 6:39:26 | 9 laps | Gap: 1 lap(s) |
|
| 1136 Dzevad KAPIC | 9 | 20:59 | 44:22 | 56:58 | 6:39:26 |
| 13. | | 5:45:39 | 8 laps | Gap: 2 lap(s) |
|
| 1008 Ryan POGUE | 8 | 21:27 | 43:12 | 56:47 | 5:45:39 |
| 14. | | 6:07:02 | 8 laps | Gap: 2 lap(s) |
|
| 1115 Maurice HENRIQUEZ | 8 | 23:06 | 45:52 | 54:19 | 6:07:02 |
| 15. | | 6:19:43 | 8 laps | Gap: 2 lap(s) |
|
| 1001 Moray COOKE | 8 | 23:47 | 47:27 | 56:06 | 6:19:43 |
| 16. | | 5:44:16 | 7 laps | Gap: 3 lap(s) |
|
| 1002 Ross TAYLOR | 7 | 25:39 | 49:10 | 1:05:37 | 5:44:16 |
| 17. | | 2:47:02 | 5 laps | Gap: 5 lap(s) |
|
| 1069 Chris DICK | 5 | 18:52 | 33:24 | 39:18 | 2:47:02 |
| 18. | | 2:56:00 | 5 laps | Gap: 5 lap(s) |
|
| 1073 Michael SCOTT | 5 | 18:48 | 35:12 | 42:41 | 2:56:00 |
| 19. | | 3:07:43 | 5 laps | Gap: 5 lap(s) |
|
| 1031 Darrin JONES | 5 | 20:17 | 37:32 | 47:47 | 3:07:43 |
| 20. | | 3:25:14 | 5 laps | Gap: 5 lap(s) |
|
| 1065 Jason MARSH | 5 | 21:25 | 41:02 | 51:21 | 3:25:14 |
| 21. | | 3:36:26 | 5 laps | Gap: 5 lap(s) |
|
| 1007 Kevin POLLARD | 5 | 22:39 | 43:17 | 55:49 | 3:36:26 |
| 22. | | 3:05:02 | 4 laps | Gap: 6 lap(s) |
|
| 1023 Parris O'NEILL | 4 | 23:07 | 46:15 | 1:03:34 | 3:05:02 |
| 23. | | 22:53 | 1 laps | Gap: 9 lap(s) |
|
| 1068 Shane ELLIS | 1 | 22:53 | 22:53 | 22:53 | 22:53 |
| 6 hr Male Team |
| 1. | Cal N Dom | 6:13:25 | 12 laps | Gap: - |
|
| 1011 Domenic PAOLILLI | 6 | 16:38 | 28:44 | 32:08 | 2:52:25 |
| 1012 Callum NEAL | 6 | 31:22 | 33:30 | 36:14 | 3:21:00 |
| 2. | Powerlab | 6:17:48 | 12 laps | Gap: +4:22 |
|
| 1092 Nick BURKE | 6 | 16:38 | 29:40 | 34:26 | 2:58:02 |
| 1093 Corey DAVIES | 6 | 31:24 | 33:17 | 34:01 | 3:19:45 |
| 3. | 6amers MTB | 6:22:23 | 11 laps | Gap: 1 lap(s) |
|
| 1019 Joey ESTERHUYZEN | 6 | 17:28 | 33:13 | 40:05 | 3:19:20 |
| 1020 Brenton KAITLER | 5 | 34:59 | 36:36 | 38:33 | 3:03:03 |
| 4. | Bonzai Anthem | 6:05:57 | 10 laps | Gap: 2 lap(s) |
|
| 1090 William RUSSELL | 5 | 18:19 | 34:19 | 40:56 | 2:51:35 |
| 1091 Taran O'DONOVAN | 5 | 35:47 | 38:52 | 43:05 | 3:14:22 |
| 5. | Pommie, Roadie and the Kid | 6:14:40 | 10 laps | Gap: 2 lap(s) |
|
| 1127 Leigh BARRATT | 3 | 38:29 | 39:33 | 40:16 | 1:58:39 |
| 1128 David DOWN | 4 | 17:39 | 31:23 | 36:27 | 2:05:32 |
| 1129 Charlie DOWN | 3 | 41:23 | 43:29 | 46:00 | 2:10:28 |
| 6. | Logan's Hardy Sheep | 6:23:19 | 10 laps | Gap: 2 lap(s) |
|
| 1003 Jason SHEPHERD | 3 | 37:52 | 38:27 | 38:57 | 1:55:22 |
| 1004 Damien HARDIMAN | 3 | 40:59 | 41:49 | 43:14 | 2:05:29 |
| 1005 Andrew LOGAN | 4 | 21:00 | 35:36 | 42:08 | 2:22:27 |
| 7. | Beenak | 6:39:58 | 10 laps | Gap: 2 lap(s) |
|
| 1013 Peter SIJPKES | 6 | 21:30 | 38:12 | 44:13 | 3:49:14 |
| 1014 Kenneth GENAT | 4 | 40:31 | 42:40 | 44:08 | 2:50:43 |
| 8. | Goat hard or goat home | 6:02:29 | 9 laps | Gap: 3 lap(s) |
|
| 1109 Simon RONALDS | 3 | 40:27 | 41:49 | 43:06 | 2:05:29 |
| 1110 Tim HEATFIELD | 3 | 22:36 | 37:56 | 48:25 | 1:53:48 |
| 1111 Sach DUNIENVILLE | 3 | 36:09 | 41:03 | 47:45 | 2:03:11 |
| 9. | CROYDON CYCLEWORKS JRS | 6:10:55 | 9 laps | Gap: 3 lap(s) |
|
| 1078 Nick METHA | 3 | 41:06 | 42:04 | 43:34 | 2:06:14 |
| 1079 Corbyn VANHERWERDEN | 3 | 24:07 | 39:48 | 47:56 | 1:59:26 |
| 1080 Jeremy AGIUS | 3 | 40:59 | 41:44 | 42:37 | 2:05:14 |
| 10. | SE Boyos | 6:11:25 | 9 laps | Gap: 3 lap(s) |
|
| 1088 Bradley WILLS | 6 | 18:56 | 42:08 | 1:06:37 | 4:12:48 |
| 1089 Ben AMOS | 3 | 38:13 | 39:32 | 40:24 | 1:58:36 |
| 11. | Fuck it, lets give it a go | 6:14:21 | 8 laps | Gap: 4 lap(s) |
|
| 1021 Steve WILLIAMS | 4 | 23:44 | 48:20 | 1:02:16 | 3:13:21 |
| 1022 Gordy ROBERTSON | 4 | 34:16 | 45:15 | 55:42 | 3:01:00 |
| 12. | A-C Boyz ridn durty | 6:21:02 | 8 laps | Gap: 4 lap(s) |
|
| 1075 Brad ASHMAN | 4 | 44:28 | 48:19 | 53:27 | 3:13:16 |
| 1076 Matt ASHMAN | 4 | 26:12 | 46:56 | 59:18 | 3:07:45 |
| 13. | Team Larry | 6:22:06 | 8 laps | Gap: 4 lap(s) |
|
| 1081 David MOYER | 5 | 18:49 | 35:00 | 43:23 | 2:55:04 |
| 1082 Theo HOWELL | 3 | 1:00:15 | 1:09:00 | 1:21:47 | 3:27:02 |
| 14. | SPARKLE MOTION | 6:41:30 | 8 laps | Gap: 4 lap(s) |
|
| 1015 Chris O'CONNOR | 5 | 23:24 | 50:24 | 1:26:35 | 4:12:03 |
| 1016 Dave PARLBY | 3 | 48:28 | 49:48 | 52:07 | 2:29:26 |
| 15. | CROYDON OLD BOYS | 5:44:22 | 7 laps | Gap: 5 lap(s) |
|
| 1140 Nick THOMPSON | 3 | 52:56 | 54:33 | 56:32 | 2:43:41 |
| 1141 Jim JAMISON | 4 | 26:28 | 45:10 | 52:38 | 3:00:41 |
| 1142 Peter OCALLAGHAN | 0 | 00:00 | 00:00 | 00:00 | 00:00 |
| 16. | The A Team | 5:49:16 | 7 laps | Gap: 5 lap(s) |
|
| 1124 Ashton EYERS | 3 | 23:31 | 41:24 | 51:26 | 2:04:13 |
| 1125 Alasdair WALLER | 2 | 48:33 | 49:03 | 49:32 | 1:38:06 |
| 1126 Adam EYERS | 2 | 1:03:20 | 1:03:28 | 1:03:36 | 2:06:57 |
| 17. | Ghost of Griff | 6:24:34 | 7 laps | Gap: 5 lap(s) |
|
| 1131 Matthew GRIFFIN | 1 | 42:43 | 42:43 | 42:43 | 42:43 |
| 1132 Hamish INGRAM | 4 | 25:45 | 49:10 | 1:00:58 | 3:16:42 |
| 1133 Tim BROSNAN | 2 | 1:07:39 | 1:12:34 | 1:17:29 | 2:25:09 |
| 18. | Life Of Bikes | 4:44:04 | 5 laps | Gap: 7 lap(s) |
|
| 1134 Matt SWANN | 0 | 00:00 | 00:00 | 00:00 | 00:00 |
| 1135 Tyler SWANN | 5 | 23:39 | 56:48 | 1:15:54 | 4:44:04 |
| 6 hr Mixed Team |
| 1. | Let It Go | 6:13:15 | 11 laps | Gap: - |
|
| 1083 Melissa MACKENZIE | 4 | 38:38 | 39:22 | 40:05 | 2:37:30 |
| 1084 Jack LAMSHED | 7 | 17:05 | 30:49 | 34:27 | 3:35:45 |
| 2. | Voucher People | 6:02:07 | 10 laps | Gap: 1 lap(s) |
|
| 1049 Jason SPENCER | 6 | 17:00 | 31:29 | 37:31 | 3:08:54 |
| 1050 Briony RUSSELL | 4 | 40:21 | 43:18 | 46:51 | 2:53:12 |
| 3. | The ladies and the tramp | 6:11:36 | 10 laps | Gap: 1 lap(s) |
|
| 1095 Wendy SNOWBALL | 4 | 39:55 | 42:18 | 43:36 | 2:49:15 |
| 1096 Philippa BIRCH | 3 | 37:05 | 38:22 | 39:49 | 1:55:08 |
| 1097 Xavier HART | 3 | 17:35 | 29:04 | 34:51 | 1:27:12 |
| 4. | Scared Bear & The Goat | 6:14:05 | 9 laps | Gap: 2 lap(s) |
|
| 1107 Stefan WRIGHT | 5 | 19:17 | 34:47 | 39:34 | 2:53:57 |
| 1108 Sarah WOOLLARD | 4 | 48:26 | 50:01 | 51:24 | 3:20:07 |
| 5. | Toothless and Stormfly | 6:16:46 | 9 laps | Gap: 2 lap(s) |
|
| 1119 Michael VEAL | 4 | 42:03 | 42:59 | 44:28 | 2:51:58 |
| 1120 Jude JONASSON | 5 | 22:42 | 40:57 | 46:26 | 3:24:47 |
| 6. | Lysty Park Rangers | 6:34:31 | 9 laps | Gap: 2 lap(s) |
|
| 1017 Nick JANSEN | 7 | 20:57 | 39:16 | 45:43 | 4:34:55 |
| 1018 Renae HAYLOCK | 2 | 57:44 | 59:47 | 1:01:50 | 1:59:35 |
| 7. | Mountain Goats | 6:05:17 | 8 laps | Gap: 3 lap(s) |
|
| 1104 Ethan LIBERMAN | 4 | 21:29 | 40:42 | 50:30 | 2:42:50 |
| 1105 Zoe MORRIS | 4 | 47:19 | 50:36 | 53:36 | 3:22:26 |
| 8. | Earth Cruisers | 6:04:23 | 7 laps | Gap: 4 lap(s) |
|
| 1053 Adam BENTLEY | 3 | 46:19 | 47:10 | 48:32 | 2:21:32 |
| 1054 Claire BENTLEY | 4 | 31:46 | 55:42 | 1:06:00 | 3:42:50 |
| 9. | Slow AF | 5:23:37 | 6 laps | Gap: 5 lap(s) |
|
| 1100 Brigetta HAMILTON | 2 | 57:43 | 59:28 | 1:01:12 | 1:58:56 |
| 1101 David HAMILTON | 4 | 24:00 | 51:10 | 1:21:21 | 3:24:40 |
| 10. | Riders of Mass Obstruction | 5:48:36 | 6 laps | Gap: 5 lap(s) |
|
| 1066 Stephen JOHNSON | 3 | 29:17 | 52:47 | 1:07:06 | 2:38:22 |
| 1067 Meg LAWSON | 3 | 1:01:43 | 1:03:24 | 1:06:11 | 3:10:14 |
| 6 Hr Open Female Solo 19+ |
|
| 1025 Kate PENGLASE | 9 | 20:27 | 39:59 | 47:30 | 5:59:54 |
| 2. | | 6:12:43 | 9 laps | Gap: +12:49 |
|
| 1057 Elizabeth DORNOM | 9 | 20:56 | 41:24 | 45:11 | 6:12:43 |
| 3. | | 6:14:25 | 9 laps | Gap: +14:31 |
|
| 1052 Bernadette DORNOM | 9 | 22:11 | 41:36 | 45:07 | 6:14:25 |
| 4. | | 6:41:22 | 9 laps | Gap: +41:27 |
|
| 1030 Shelley BAMBROOK | 9 | 24:34 | 44:35 | 49:45 | 6:41:22 |
| 5. | | 6:33:59 | 8 laps | Gap: 1 lap(s) |
|
| 1118 Malory THOMSON | 8 | 24:54 | 49:14 | 55:46 | 6:33:59 |
| 6. | | 5:02:47 | 7 laps | Gap: 2 lap(s) |
|
| 1130 Purdie LONG | 7 | 22:35 | 43:15 | 49:17 | 5:02:47 |
| 7. | | 1:57:06 | 3 laps | Gap: 6 lap(s) |
|
| 1058 Verita STEWART | 3 | 22:33 | 39:02 | 49:25 | 1:57:06 |
| 6 Hr Open Male Solo 19+ |
|
| 1123 Kevin SKIDMORE | 11 | 17:29 | 34:41 | 38:30 | 6:21:33 |
| 2. | | 6:24:36 | 11 laps | Gap: +3:02 |
|
| 1074 Rodney AITKEN | 11 | 17:37 | 34:57 | 42:17 | 6:24:36 |
| 3. | | 6:02:23 | 10 laps | Gap: 1 lap(s) |
|
| 1113 Jeffrey NEETHLING | 10 | 18:54 | 36:14 | 41:42 | 6:02:23 |
| 4. | | 6:12:52 | 10 laps | Gap: 1 lap(s) |
|
| 1098 Rodney BELL | 10 | 19:13 | 37:17 | 41:30 | 6:12:52 |
| 5. | | 6:13:14 | 10 laps | Gap: 1 lap(s) |
|
| 1072 Pete KEACH | 10 | 19:03 | 37:19 | 41:07 | 6:13:14 |
| 6. | | 6:30:19 | 10 laps | Gap: 1 lap(s) |
|
| 1009 Todd LEWIS | 10 | 19:36 | 39:01 | 46:15 | 6:30:19 |
| 7. | | 6:43:22 | 10 laps | Gap: 1 lap(s) |
|
| 1085 David LEACH | 10 | 19:22 | 40:20 | 47:54 | 6:43:22 |
| 8. | | 6:09:03 | 9 laps | Gap: 2 lap(s) |
|
| 1114 Tom DENNEY | 9 | 19:39 | 41:00 | 48:52 | 6:09:03 |
| 9. | | 6:19:24 | 9 laps | Gap: 2 lap(s) |
|
| 1137 Chris JANSSEN | 9 | 20:31 | 42:09 | 49:59 | 6:19:24 |
| 10. | | 6:41:04 | 9 laps | Gap: 2 lap(s) |
|
| 1099 Pete SMITH | 9 | 20:58 | 44:33 | 52:56 | 6:41:04 |
| 11. | | 5:19:00 | 7 laps | Gap: 4 lap(s) |
|
| 1060 Stephen MCGREESH | 7 | 24:16 | 45:34 | 56:51 | 5:19:00 |
| 12. | | 6:12:19 | 7 laps | Gap: 4 lap(s) |
|
| 1138 Andy JEPHCOTT | 7 | 26:45 | 53:11 | 1:04:17 | 6:12:19 |
| 13. | | 5:05:23 | 6 laps | Gap: 5 lap(s) |
|
| 1112 Rodney The Soul Crusher LOCKHART | 6 | 18:59 | 50:53 | 2:03:57 | 5:05:23 |
| 14. | | 3:51:56 | 5 laps | Gap: 6 lap(s) |
|
| 1010 Ryan ACKERS | 5 | 22:26 | 46:23 | 1:01:45 | 3:51:56 |
| 15. | | 4:16:09 | 5 laps | Gap: 6 lap(s) |
|
| 1055 Jose RODRIGUEZ | 5 | 27:54 | 51:13 | 1:08:21 | 4:16:09 |
| 16. | | 6:12:22 | 5 laps | Gap: 6 lap(s) |
|
| 1116 Jake SOUTER | 5 | 26:46 | 1:14:28 | 2:45:46 | 6:12:22 |
| 17. | | 2:40:52 | 4 laps | Gap: 7 lap(s) |
|
| 1026 Trent GOATLEY | 4 | 20:52 | 40:13 | 51:32 | 2:40:52 |
| 18. | | 3:54:09 | 4 laps | Gap: 7 lap(s) |
|
| 1139 Scott CHARLTONM | 4 | 25:36 | 58:32 | 1:29:40 | 3:54:09 |
| 19. | | 2:53:59 | 3 laps | Gap: 8 lap(s) |
|
| 1051 Adam PAPA | 3 | 30:54 | 57:59 | 1:21:08 | 2:53:59 |
| 20. | | 3:16:40 | 3 laps | Gap: 8 lap(s) |
|
| 1024 Kayne HUGHES | 3 | 31:14 | 1:05:33 | 1:34:58 | 3:16:40 |
|