| Victorian HPV GRAND PRIX Series FINAL |  | | 12/10/2019 Individual Team Lap Details |
|
| Lap Id | Time Of Day | RaceClock | Lap Time |
| Toothless Wattle Racing |
| 1 | 10:03:38 | 02:33.63 | 02:33.63 |
| 2 | 10:06:12 | 05:07.85 | 02:34.22 |
| 3 | 10:08:45 | 07:40.42 | 02:32.56 |
| 4 | 10:11:18 | 10:13.14 | 02:32.71 |
| 5 | 10:13:51 | 12:46.60 | 02:33.46 |
| 6 | 10:16:26 | 15:21.24 | 02:34.64 |
| 7 | 10:18:58 | 17:53.45 | 02:32.21 |
| 8 | 10:21:31 | 20:26.40 | 02:32.95 |
| 9 | 10:24:04 | 22:59.07 | 02:32.66 |
| 10 | 10:26:37 | 25:32.19 | 02:33.12 |
| 11 | 10:29:08 | 28:02.97 | 02:30.77 |
| 12 | 10:31:41 | 30:36.30 | 02:33.32 |
| 13 | 10:34:16 | 33:11.30 | 02:35.00 |
| 14 | 10:36:55 | 35:50.84 | 02:39.53 |
| 15 | 10:39:33 | 38:28.30 | 02:37.46 |
| 16 | 10:42:13 | 41:08.57 | 02:40.26 |
| 17 | 10:44:51 | 43:46.45 | 02:37.87 |
| 18 | 10:47:29 | 46:24.24 | 02:37.78 |
| 19 | 10:50:12 | 49:07.52 | 02:43.27 |
| 20 | 10:52:54 | 51:49.40 | 02:41.88 |
| 21 | 10:55:37 | 54:32.22 | 02:42.81 |
| 22 | 10:58:15 | 57:10.24 | 02:38.02 |
| 23 | 11:00:58 | 59:52.95 | 02:42.70 |
| 24 | 11:03:40 | 1:02:35.84 | 02:42.88 |
| 25 | 11:06:22 | 1:05:17.75 | 02:41.91 |
| 26 | 11:09:02 | 1:07:57.11 | 02:39.36 |
| 27 | 11:11:41 | 1:10:36.12 | 02:39.01 |
| 28 | 11:14:21 | 1:13:16.15 | 02:40.02 |
| 29 | 11:17:03 | 1:15:58.07 | 02:41.91 |
| 30 | 11:19:42 | 1:18:37.50 | 02:39.43 |
| 31 | 11:22:22 | 1:21:17.09 | 02:39.59 |
| 32 | 11:25:04 | 1:23:59.10 | 02:42.00 |
| 33 | 11:27:41 | 1:26:36.48 | 02:37.38 |
| 34 | 11:32:00 | 1:30:54.95 | 04:18.47 |
| 35 | 11:34:34 | 1:33:28.96 | 02:34.01 |
| 36 | 11:37:09 | 1:36:04.02 | 02:35.05 |
| 37 | 11:39:40 | 1:38:35.47 | 02:31.44 |
| 38 | 11:42:14 | 1:41:09.22 | 02:33.74 |
| 39 | 11:44:48 | 1:43:43.66 | 02:34.44 |
| 40 | 11:47:19 | 1:46:14.73 | 02:31.07 |
| 41 | 11:49:52 | 1:48:47.81 | 02:33.07 |
| 42 | 11:52:29 | 1:51:24.83 | 02:37.02 |
| 43 | 11:55:06 | 1:54:01.20 | 02:36.36 |
| 44 | 11:57:41 | 1:56:36.07 | 02:34.86 |
| 45 | 12:00:17 | 1:59:12.09 | 02:36.02 |
| 46 | 12:02:58 | 2:01:53.68 | 02:41.59 |
| 47 | 12:05:36 | 2:04:30.90 | 02:37.22 |
| 48 | 12:08:12 | 2:07:07.61 | 02:36.70 |
| 49 | 12:10:49 | 2:09:44.53 | 02:36.92 |
| 50 | 12:13:27 | 2:12:22.16 | 02:37.63 |
| 51 | 12:16:05 | 2:15:00.74 | 02:38.57 |
| 52 | 12:18:42 | 2:17:37.79 | 02:37.04 |
| 53 | 12:21:21 | 2:20:16.69 | 02:38.90 |
| 54 | 12:23:59 | 2:22:54.71 | 02:38.01 |
| 55 | 12:26:38 | 2:25:33.26 | 02:38.55 |
| 56 | 12:29:16 | 2:28:11.53 | 02:38.26 |
| 57 | 12:31:53 | 2:30:48.68 | 02:37.15 |
| 58 | 12:34:30 | 2:33:25.57 | 02:36.88 |
| 59 | 12:37:07 | 2:36:02.02 | 02:36.45 |
| 60 | 12:39:43 | 2:38:38.28 | 02:36.25 |
| 61 | 12:42:22 | 2:41:17.12 | 02:38.83 |
| 62 | 12:47:11 | 2:46:06.44 | 04:49.32 |
| 63 | 12:49:46 | 2:48:40.96 | 02:34.52 |
| 64 | 12:52:19 | 2:51:14.74 | 02:33.78 |
| 65 | 12:54:55 | 2:53:50.82 | 02:36.07 |
| 66 | 12:57:32 | 2:56:27.84 | 02:37.01 |
| 67 | 13:00:08 | 2:59:03.55 | 02:35.71 |
| 68 | 13:02:46 | 3:01:41.38 | 02:37.82 |
| 69 | 13:05:30 | 3:04:25.58 | 02:44.19 |
| 70 | 13:08:09 | 3:07:04.87 | 02:39.28 |
| 71 | 13:10:49 | 3:09:44.67 | 02:39.79 |
| 72 | 13:13:28 | 3:12:23.12 | 02:38.44 |
| 73 | 13:16:06 | 3:15:01.05 | 02:37.93 |
| 74 | 13:18:44 | 3:17:39.10 | 02:38.05 |
| 75 | 13:21:22 | 3:20:17.61 | 02:38.51 |
| 76 | 13:24:03 | 3:22:58.30 | 02:40.68 |
| 77 | 13:26:47 | 3:25:42.42 | 02:44.12 |
| 78 | 13:29:32 | 3:28:27.21 | 02:44.78 |
| 79 | 13:32:10 | 3:31:05.86 | 02:38.65 |
| 80 | 13:34:51 | 3:33:46.88 | 02:41.01 |
| 81 | 13:37:32 | 3:36:27.84 | 02:40.96 |
| 82 | 13:40:11 | 3:39:06.10 | 02:38.25 |
| 83 | 13:42:52 | 3:41:47.50 | 02:41.40 |
| 84 | 13:45:33 | 3:44:28.66 | 02:41.15 |
| 85 | 13:48:17 | 3:47:12.10 | 02:43.43 |
| 86 | 13:50:57 | 3:49:52.63 | 02:40.53 |
| 87 | 13:53:39 | 3:52:34.71 | 02:42.08 |
| 88 | 13:56:21 | 3:55:16.68 | 02:41.96 |
| 89 | 13:59:02 | 3:57:57.26 | 02:40.57 |
| 90 | 14:01:43 | 4:00:38.82 | 02:41.56 |
| 91 | 14:06:44 | 4:05:39.65 | 05:00.82 |
| 92 | 14:09:24 | 4:08:19.64 | 02:39.99 |
| 93 | 14:12:05 | 4:11:00.37 | 02:40.72 |
| 94 | 14:14:55 | 4:13:50.67 | 02:50.30 |
| 95 | 14:19:25 | 4:18:20.54 | 04:29.86 |
| 96 | 14:22:05 | 4:21:00.43 | 02:39.89 |
| 97 | 14:24:47 | 4:23:41.99 | 02:41.56 |
| 98 | 14:27:23 | 4:26:18.21 | 02:36.21 |
| 99 | 14:29:58 | 4:28:53.84 | 02:35.63 |
| 100 | 14:32:34 | 4:31:29.15 | 02:35.30 |
| 101 | 14:35:10 | 4:34:05.60 | 02:36.45 |
| 102 | 14:37:49 | 4:36:44.53 | 02:38.92 |
| 103 | 14:40:25 | 4:39:20.83 | 02:36.30 |
| 104 | 14:43:03 | 4:41:58.01 | 02:37.18 |
| 105 | 14:45:41 | 4:44:36.68 | 02:38.66 |
| 106 | 14:48:20 | 4:47:15.11 | 02:38.43 |
| 107 | 14:50:57 | 4:49:52.35 | 02:37.24 |
| 108 | 14:53:36 | 4:52:31.17 | 02:38.81 |
| 109 | 14:56:15 | 4:55:10.51 | 02:39.34 |
| 110 | 14:58:54 | 4:57:49.17 | 02:38.65 |
| 111 | 15:01:30 | 5:00:25.13 | 02:35.96 |
| 112 | 15:04:07 | 5:03:02.19 | 02:37.06 |
| 113 | 15:06:44 | 5:05:39.88 | 02:37.68 |
| 114 | 15:09:20 | 5:08:15.46 | 02:35.58 |
| 115 | 15:11:58 | 5:10:53.07 | 02:37.60 |
| 116 | 15:14:38 | 5:13:33.58 | 02:40.51 |
| 117 | 15:19:06 | 5:18:01.15 | 04:27.57 |
| 118 | 15:21:39 | 5:20:34.15 | 02:32.99 |
| 119 | 15:24:13 | 5:23:08.67 | 02:34.52 |
| 120 | 15:26:46 | 5:25:41.60 | 02:32.92 |
| 121 | 15:29:20 | 5:28:15.23 | 02:33.62 |
| 122 | 15:31:55 | 5:30:50.70 | 02:35.47 |
| 123 | 15:34:29 | 5:33:24.55 | 02:33.85 |
| 124 | 15:37:10 | 5:36:05.14 | 02:40.59 |
| 125 | 15:39:46 | 5:38:41.12 | 02:35.98 |
| 126 | 15:42:20 | 5:41:15.50 | 02:34.37 |
| 127 | 15:44:53 | 5:43:47.97 | 02:32.46 |
| 128 | 15:47:26 | 5:46:21.31 | 02:33.34 |
| 129 | 15:50:03 | 5:48:58.21 | 02:36.89 |
| 130 | 15:52:40 | 5:51:35.39 | 02:37.17 |
| 131 | 15:55:14 | 5:54:08.94 | 02:33.55 |
| 132 | 15:57:46 | 5:56:41.55 | 02:32.61 |
| 133 | 16:00:20 | 5:59:14.92 | 02:33.37 |
| 134 | 16:02:58 | 6:01:53.06 | 02:38.13 |
| Whipstick Wattle Racing |
| 1 | 10:03:40 | 02:35.19 | 02:35.19 |
| 2 | 10:06:22 | 05:17.42 | 02:42.23 |
| 3 | 10:09:05 | 08:00.73 | 02:43.30 |
| 4 | 10:11:45 | 10:40.34 | 02:39.61 |
| 5 | 10:14:23 | 13:18.05 | 02:37.70 |
| 6 | 10:17:02 | 15:57.78 | 02:39.73 |
| 7 | 10:19:44 | 18:38.98 | 02:41.20 |
| 8 | 10:22:23 | 21:18.69 | 02:39.71 |
| 9 | 10:25:05 | 24:00.61 | 02:41.91 |
| 10 | 10:27:46 | 26:41.51 | 02:40.89 |
| 11 | 10:30:30 | 29:25.59 | 02:44.08 |
| 12 | 10:33:13 | 32:08.60 | 02:43.01 |
| 13 | 10:35:51 | 34:46.32 | 02:37.71 |
| 14 | 10:38:32 | 37:27.30 | 02:40.98 |
| 15 | 10:41:11 | 40:06.78 | 02:39.47 |
| 16 | 10:43:52 | 42:46.99 | 02:40.21 |
| 17 | 10:46:37 | 45:32.18 | 02:45.18 |
| 18 | 10:49:22 | 48:17.85 | 02:45.67 |
| 19 | 10:52:10 | 51:05.46 | 02:47.60 |
| 20 | 10:54:58 | 53:52.95 | 02:47.48 |
| 21 | 10:57:48 | 56:42.95 | 02:50.00 |
| 22 | 11:02:15 | 1:01:10.39 | 04:27.43 |
| 23 | 11:04:56 | 1:03:51.36 | 02:40.96 |
| 24 | 11:07:36 | 1:06:30.94 | 02:39.58 |
| 25 | 11:10:13 | 1:09:08.15 | 02:37.21 |
| 26 | 11:12:48 | 1:11:43.10 | 02:34.94 |
| 27 | 11:15:24 | 1:14:19.54 | 02:36.43 |
| 28 | 11:17:59 | 1:16:54.54 | 02:35.00 |
| 29 | 11:20:40 | 1:19:35.09 | 02:40.55 |
| 30 | 11:23:20 | 1:22:15.21 | 02:40.12 |
| 31 | 11:26:00 | 1:24:54.91 | 02:39.69 |
| 32 | 11:28:38 | 1:27:33.52 | 02:38.60 |
| 33 | 11:31:19 | 1:30:14.72 | 02:41.19 |
| 34 | 11:33:56 | 1:32:51.04 | 02:36.32 |
| 35 | 11:36:34 | 1:35:29.30 | 02:38.25 |
| 36 | 11:39:18 | 1:38:13.20 | 02:43.90 |
| 37 | 11:42:04 | 1:40:59.27 | 02:46.07 |
| 38 | 11:44:43 | 1:43:38.61 | 02:39.33 |
| 39 | 11:47:20 | 1:46:15.41 | 02:36.80 |
| 40 | 11:49:58 | 1:48:53.26 | 02:37.85 |
| 41 | 11:52:40 | 1:51:35.53 | 02:42.26 |
| 42 | 11:55:22 | 1:54:17.68 | 02:42.15 |
| 43 | 11:58:06 | 1:57:01.29 | 02:43.60 |
| 44 | 12:00:49 | 1:59:44.38 | 02:43.09 |
| 45 | 12:03:32 | 2:02:27.59 | 02:43.21 |
| 46 | 12:06:16 | 2:05:11.17 | 02:43.57 |
| 47 | 12:08:59 | 2:07:54.20 | 02:43.03 |
| 48 | 12:11:42 | 2:10:37.69 | 02:43.48 |
| 49 | 12:14:26 | 2:13:21.27 | 02:43.57 |
| 50 | 12:17:12 | 2:16:07.35 | 02:46.08 |
| 51 | 12:19:58 | 2:18:53.08 | 02:45.72 |
| 52 | 12:24:17 | 2:23:12.57 | 04:19.48 |
| 53 | 12:27:08 | 2:26:02.97 | 02:50.40 |
| 54 | 12:29:55 | 2:28:50.02 | 02:47.05 |
| 55 | 12:32:44 | 2:31:39.44 | 02:49.42 |
| 56 | 12:35:31 | 2:34:26.80 | 02:47.35 |
| 57 | 12:38:19 | 2:37:14.68 | 02:47.87 |
| 58 | 12:41:07 | 2:40:02.68 | 02:48.00 |
| 59 | 12:44:06 | 2:43:00.91 | 02:58.23 |
| 60 | 12:47:00 | 2:45:55.84 | 02:54.92 |
| 61 | 12:49:49 | 2:48:44.34 | 02:48.50 |
| 62 | 12:52:36 | 2:51:31.28 | 02:46.94 |
| 63 | 12:55:27 | 2:54:22.51 | 02:51.23 |
| 64 | 12:58:20 | 2:57:15.68 | 02:53.16 |
| 65 | 13:01:12 | 3:00:07.01 | 02:51.33 |
| 66 | 13:03:57 | 3:02:52.37 | 02:45.35 |
| 67 | 13:06:42 | 3:05:37.14 | 02:44.77 |
| 68 | 13:09:26 | 3:08:21.71 | 02:44.56 |
| 69 | 13:12:12 | 3:11:07.13 | 02:45.41 |
| 70 | 13:15:04 | 3:13:59.61 | 02:52.48 |
| 71 | 13:18:01 | 3:16:56.43 | 02:56.82 |
| 72 | 13:20:53 | 3:19:48.05 | 02:51.62 |
| 73 | 13:23:45 | 3:22:40.45 | 02:52.39 |
| 74 | 13:26:36 | 3:25:31.36 | 02:50.91 |
| 75 | 13:29:26 | 3:28:21.39 | 02:50.02 |
| 76 | 13:32:12 | 3:31:07.79 | 02:46.40 |
| 77 | 13:34:57 | 3:33:52.24 | 02:44.45 |
| 78 | 13:37:54 | 3:36:49.42 | 02:57.17 |
| 79 | 13:40:54 | 3:39:49.58 | 03:00.16 |
| 80 | 13:43:45 | 3:42:40.28 | 02:50.69 |
| 81 | 13:46:25 | 3:45:20.10 | 02:39.81 |
| 82 | 13:51:41 | 3:50:36.40 | 05:16.30 |
| 83 | 13:54:29 | 3:53:24.72 | 02:48.32 |
| 84 | 13:57:21 | 3:56:16.63 | 02:51.91 |
| 85 | 14:00:14 | 3:59:08.96 | 02:52.33 |
| 86 | 14:03:06 | 4:02:01.34 | 02:52.37 |
| 87 | 14:06:00 | 4:04:55.87 | 02:54.52 |
| 88 | 14:08:57 | 4:07:52.58 | 02:56.71 |
| 89 | 14:11:55 | 4:10:49.90 | 02:57.32 |
| 90 | 14:14:53 | 4:13:48.87 | 02:58.96 |
| 91 | 14:17:54 | 4:16:49.29 | 03:00.42 |
| 92 | 14:20:53 | 4:19:48.79 | 02:59.50 |
| 93 | 14:24:01 | 4:22:56.46 | 03:07.66 |
| 94 | 14:27:08 | 4:26:03.39 | 03:06.93 |
| 95 | 14:30:13 | 4:29:08.79 | 03:05.40 |
| 96 | 14:33:18 | 4:32:13.51 | 03:04.72 |
| 97 | 14:36:21 | 4:35:16.70 | 03:03.18 |
| 98 | 14:39:27 | 4:38:21.94 | 03:05.24 |
| 99 | 14:42:35 | 4:41:30.44 | 03:08.50 |
| 100 | 14:45:43 | 4:44:38.83 | 03:08.39 |
| 101 | 14:48:54 | 4:47:49.19 | 03:10.35 |
| 102 | 14:53:03 | 4:51:58.54 | 04:09.34 |
| 103 | 14:55:41 | 4:54:35.98 | 02:37.44 |
| 104 | 14:58:20 | 4:57:15.45 | 02:39.47 |
| 105 | 15:00:59 | 4:59:54.35 | 02:38.89 |
| 106 | 15:03:43 | 5:02:38.61 | 02:44.26 |
| 107 | 15:06:28 | 5:05:23.67 | 02:45.06 |
| 108 | 15:09:12 | 5:08:07.00 | 02:43.32 |
| 109 | 15:11:50 | 5:10:45.50 | 02:38.49 |
| 110 | 15:14:27 | 5:13:21.94 | 02:36.44 |
| 111 | 15:17:09 | 5:16:04.46 | 02:42.51 |
| 112 | 15:19:53 | 5:18:48.87 | 02:44.41 |
| 113 | 15:22:37 | 5:21:32.72 | 02:43.85 |
| 114 | 15:25:28 | 5:24:23.50 | 02:50.78 |
| 115 | 15:28:13 | 5:27:08.26 | 02:44.75 |
| 116 | 15:30:53 | 5:29:48.75 | 02:40.49 |
| 117 | 15:33:37 | 5:32:31.90 | 02:43.15 |
| 118 | 15:36:21 | 5:35:16.26 | 02:44.35 |
| 119 | 15:39:10 | 5:38:05.10 | 02:48.84 |
| 120 | 15:41:57 | 5:40:52.87 | 02:47.76 |
| 121 | 15:44:40 | 5:43:35.22 | 02:42.35 |
| 122 | 15:47:25 | 5:46:20.20 | 02:44.97 |
| 123 | 15:50:08 | 5:49:02.91 | 02:42.71 |
| 124 | 15:52:56 | 5:51:51.75 | 02:48.84 |
| 125 | 15:55:44 | 5:54:39.20 | 02:47.44 |
| 126 | 15:58:30 | 5:57:25.15 | 02:45.95 |
| 127 | 16:01:18 | 6:00:13.67 | 02:48.52 |
| 128 | 16:04:04 | 6:02:59.35 | 02:45.67 |
| Matrix Gtrikes/roderage |
| 1 | 10:03:49 | 02:44.58 | 02:44.58 |
| 2 | 10:06:29 | 05:24.32 | 02:39.73 |
| 3 | 10:09:07 | 08:02.09 | 02:37.77 |
| 4 | 10:11:48 | 10:43.78 | 02:41.68 |
| 5 | 10:14:32 | 13:27.15 | 02:43.37 |
| 6 | 10:17:15 | 16:10.86 | 02:43.70 |
| 7 | 10:20:00 | 18:55.42 | 02:44.55 |
| 8 | 10:22:46 | 21:41.09 | 02:45.67 |
| 9 | 10:25:34 | 24:29.12 | 02:48.03 |
| 10 | 10:28:21 | 27:16.60 | 02:47.48 |
| 11 | 10:31:14 | 30:09.06 | 02:52.45 |
| 12 | 10:34:08 | 33:03.46 | 02:54.40 |
| 13 | 10:37:00 | 35:55.80 | 02:52.33 |
| 14 | 10:39:48 | 38:43.73 | 02:47.93 |
| 15 | 10:42:41 | 41:36.16 | 02:52.42 |
| 16 | 10:45:38 | 44:33.12 | 02:56.95 |
| 17 | 10:48:40 | 47:35.18 | 03:02.06 |
| 18 | 10:51:40 | 50:35.33 | 03:00.14 |
| 19 | 10:54:42 | 53:37.01 | 03:01.68 |
| 20 | 10:57:43 | 56:38.61 | 03:01.59 |
| 21 | 11:00:49 | 59:44.16 | 03:05.55 |
| 22 | 11:03:53 | 1:02:48.50 | 03:04.33 |
| 23 | 11:06:58 | 1:05:53.73 | 03:05.23 |
| 24 | 11:12:05 | 1:11:00.73 | 05:07.00 |
| 25 | 11:14:48 | 1:13:43.41 | 02:42.68 |
| 26 | 11:17:25 | 1:16:20.66 | 02:37.25 |
| 27 | 11:20:03 | 1:18:58.33 | 02:37.67 |
| 28 | 11:22:41 | 1:21:36.11 | 02:37.77 |
| 29 | 11:25:20 | 1:24:15.69 | 02:39.58 |
| 30 | 11:28:01 | 1:26:56.29 | 02:40.59 |
| 31 | 11:30:40 | 1:29:35.26 | 02:38.97 |
| 32 | 11:33:21 | 1:32:16.12 | 02:40.85 |
| 33 | 11:36:02 | 1:34:57.24 | 02:41.11 |
| 34 | 11:38:44 | 1:37:39.34 | 02:42.10 |
| 35 | 11:41:24 | 1:40:19.62 | 02:40.28 |
| 36 | 11:44:06 | 1:43:01.37 | 02:41.74 |
| 37 | 11:46:47 | 1:45:42.43 | 02:41.06 |
| 38 | 11:49:30 | 1:48:24.91 | 02:42.47 |
| 39 | 11:52:14 | 1:51:09.67 | 02:44.76 |
| 40 | 11:55:01 | 1:53:56.06 | 02:46.38 |
| 41 | 11:57:48 | 1:56:43.54 | 02:47.48 |
| 42 | 12:00:42 | 1:59:37.25 | 02:53.71 |
| 43 | 12:03:36 | 2:02:31.13 | 02:53.87 |
| 44 | 12:06:51 | 2:05:46.89 | 03:15.76 |
| 45 | 12:11:28 | 2:10:23.04 | 04:36.14 |
| 46 | 12:14:08 | 2:13:03.43 | 02:40.39 |
| 47 | 12:16:49 | 2:15:44.62 | 02:41.18 |
| 48 | 12:19:32 | 2:18:27.74 | 02:43.12 |
| 49 | 12:22:13 | 2:21:08.76 | 02:41.02 |
| 50 | 12:24:56 | 2:23:51.40 | 02:42.63 |
| 51 | 12:27:36 | 2:26:31.73 | 02:40.33 |
| 52 | 12:30:18 | 2:29:12.91 | 02:41.17 |
| 53 | 12:33:00 | 2:31:55.32 | 02:42.41 |
| 54 | 12:35:44 | 2:34:39.55 | 02:44.23 |
| 55 | 12:38:27 | 2:37:22.42 | 02:42.86 |
| 56 | 12:41:11 | 2:40:06.27 | 02:43.85 |
| 57 | 12:44:05 | 2:43:00.20 | 02:53.92 |
| 58 | 12:46:54 | 2:45:49.67 | 02:49.46 |
| 59 | 12:49:41 | 2:48:36.72 | 02:47.05 |
| 60 | 12:52:41 | 2:51:36.63 | 02:59.91 |
| 61 | 12:55:33 | 2:54:27.93 | 02:51.30 |
| 62 | 12:58:20 | 2:57:15.27 | 02:47.33 |
| 63 | 13:01:09 | 3:00:04.54 | 02:49.26 |
| 64 | 13:04:02 | 3:02:57.11 | 02:52.57 |
| 65 | 13:06:51 | 3:05:46.38 | 02:49.27 |
| 66 | 13:09:42 | 3:08:37.03 | 02:50.64 |
| 67 | 13:12:29 | 3:11:24.69 | 02:47.66 |
| 68 | 13:17:05 | 3:16:00.53 | 04:35.84 |
| 69 | 13:19:42 | 3:18:37.67 | 02:37.13 |
| 70 | 13:22:19 | 3:21:14.53 | 02:36.85 |
| 71 | 13:24:57 | 3:23:52.39 | 02:37.86 |
| 72 | 13:27:34 | 3:26:29.30 | 02:36.91 |
| 73 | 13:30:09 | 3:29:04.32 | 02:35.01 |
| 74 | 13:32:43 | 3:31:38.01 | 02:33.69 |
| 75 | 13:35:19 | 3:34:14.68 | 02:36.66 |
| 76 | 13:37:56 | 3:36:51.74 | 02:37.05 |
| 77 | 13:40:32 | 3:39:27.36 | 02:35.62 |
| 78 | 13:43:07 | 3:42:02.38 | 02:35.01 |
| 79 | 13:45:45 | 3:44:40.19 | 02:37.80 |
| 80 | 13:48:22 | 3:47:17.55 | 02:37.36 |
| 81 | 13:51:01 | 3:49:56.80 | 02:39.24 |
| 82 | 13:53:40 | 3:52:35.17 | 02:38.37 |
| 83 | 13:56:22 | 3:55:17.01 | 02:41.84 |
| 84 | 13:59:02 | 3:57:57.54 | 02:40.53 |
| 85 | 14:01:39 | 4:00:34.44 | 02:36.90 |
| 86 | 14:04:17 | 4:03:11.97 | 02:37.52 |
| 87 | 14:07:03 | 4:05:58.34 | 02:46.37 |
| 88 | 14:11:24 | 4:10:19.36 | 04:21.02 |
| 89 | 14:14:09 | 4:13:03.94 | 02:44.57 |
| 90 | 14:16:51 | 4:15:46.42 | 02:42.48 |
| 91 | 14:19:33 | 4:18:28.53 | 02:42.11 |
| 92 | 14:22:16 | 4:21:11.24 | 02:42.71 |
| 93 | 14:24:59 | 4:23:53.96 | 02:42.71 |
| 94 | 14:27:41 | 4:26:36.51 | 02:42.54 |
| 95 | 14:30:26 | 4:29:21.13 | 02:44.62 |
| 96 | 14:33:09 | 4:32:04.65 | 02:43.51 |
| 97 | 14:35:52 | 4:34:47.11 | 02:42.46 |
| 98 | 14:38:36 | 4:37:31.01 | 02:43.89 |
| 99 | 14:46:59 | 4:45:54.60 | 08:23.59 |
| 100 | 14:49:49 | 4:48:44.79 | 02:50.19 |
| 101 | 14:52:39 | 4:51:34.32 | 02:49.53 |
| 102 | 14:55:26 | 4:54:20.95 | 02:46.62 |
| 103 | 14:58:13 | 4:57:08.45 | 02:47.50 |
| 104 | 15:00:59 | 4:59:54.03 | 02:45.58 |
| 105 | 15:03:43 | 5:02:38.37 | 02:44.34 |
| 106 | 15:06:28 | 5:05:23.47 | 02:45.09 |
| 107 | 15:09:11 | 5:08:06.76 | 02:43.28 |
| 108 | 15:11:55 | 5:10:49.93 | 02:43.17 |
| 109 | 15:14:43 | 5:13:37.96 | 02:48.02 |
| 110 | 15:17:32 | 5:16:27.44 | 02:49.47 |
| 111 | 15:20:28 | 5:19:23.01 | 02:55.57 |
| 112 | 15:23:24 | 5:22:19.01 | 02:56.00 |
| 113 | 15:28:13 | 5:27:07.92 | 04:48.91 |
| 114 | 15:30:57 | 5:29:52.59 | 02:44.67 |
| 115 | 15:33:43 | 5:32:38.57 | 02:45.98 |
| 116 | 15:36:27 | 5:35:22.13 | 02:43.55 |
| 117 | 15:39:12 | 5:38:07.35 | 02:45.21 |
| 118 | 15:41:58 | 5:40:53.20 | 02:45.85 |
| 119 | 15:44:39 | 5:43:34.87 | 02:41.66 |
| 120 | 15:47:25 | 5:46:20.87 | 02:46.00 |
| 121 | 15:50:13 | 5:49:08.44 | 02:47.57 |
| 122 | 15:53:00 | 5:51:55.73 | 02:47.28 |
| 123 | 15:55:49 | 5:54:44.62 | 02:48.89 |
| 124 | 15:58:42 | 5:57:37.39 | 02:52.76 |
| 125 | 16:01:34 | 6:00:29.65 | 02:52.26 |
| 126 | 16:04:24 | 6:03:19.09 | 02:49.44 |
| Goldmember Peninsula Human Power |
| 1 | 10:03:40 | 02:34.99 | 02:34.99 |
| 2 | 10:06:22 | 05:17.06 | 02:42.06 |
| 3 | 10:09:05 | 08:00.26 | 02:43.19 |
| 4 | 10:11:48 | 10:43.40 | 02:43.14 |
| 5 | 10:14:31 | 13:26.89 | 02:43.49 |
| 6 | 10:17:16 | 16:11.54 | 02:44.64 |
| 7 | 10:20:03 | 18:58.81 | 02:47.27 |
| 8 | 10:22:52 | 21:47.01 | 02:48.19 |
| 9 | 10:25:43 | 24:38.50 | 02:51.49 |
| 10 | 10:28:33 | 27:28.58 | 02:50.07 |
| 11 | 10:31:20 | 30:15.53 | 02:46.95 |
| 12 | 10:34:08 | 33:03.86 | 02:48.32 |
| 13 | 10:36:57 | 35:52.60 | 02:48.74 |
| 14 | 10:39:45 | 38:40.33 | 02:47.72 |
| 15 | 10:42:36 | 41:31.77 | 02:51.44 |
| 16 | 10:45:29 | 44:24.16 | 02:52.39 |
| 17 | 10:48:27 | 47:22.61 | 02:58.45 |
| 18 | 10:51:22 | 50:17.01 | 02:54.39 |
| 19 | 10:54:10 | 53:05.07 | 02:48.05 |
| 20 | 10:57:01 | 55:56.88 | 02:51.81 |
| 21 | 10:59:47 | 58:42.87 | 02:45.98 |
| 22 | 11:03:31 | 1:02:26.30 | 03:43.43 |
| 23 | 11:06:17 | 1:05:12.16 | 02:45.85 |
| 24 | 11:08:55 | 1:07:50.49 | 02:38.32 |
| 25 | 11:11:35 | 1:10:30.80 | 02:40.31 |
| 26 | 11:14:15 | 1:13:10.65 | 02:39.85 |
| 27 | 11:17:00 | 1:15:55.79 | 02:45.14 |
| 28 | 11:19:42 | 1:18:37.18 | 02:41.38 |
| 29 | 11:22:23 | 1:21:18.82 | 02:41.63 |
| 30 | 11:25:06 | 1:24:01.30 | 02:42.48 |
| 31 | 11:27:52 | 1:26:47.68 | 02:46.37 |
| 32 | 11:30:44 | 1:29:39.35 | 02:51.67 |
| 33 | 11:33:36 | 1:32:31.72 | 02:52.36 |
| 34 | 11:36:28 | 1:35:23.22 | 02:51.49 |
| 35 | 11:39:18 | 1:38:12.92 | 02:49.70 |
| 36 | 11:42:04 | 1:40:58.95 | 02:46.02 |
| 37 | 11:44:51 | 1:43:46.17 | 02:47.22 |
| 38 | 11:47:41 | 1:46:36.21 | 02:50.03 |
| 39 | 11:50:33 | 1:49:28.52 | 02:52.31 |
| 40 | 11:53:27 | 1:52:22.49 | 02:53.97 |
| 41 | 11:56:23 | 1:55:18.04 | 02:55.54 |
| 42 | 11:59:19 | 1:58:14.39 | 02:56.35 |
| 43 | 12:02:15 | 2:01:10.05 | 02:55.65 |
| 44 | 12:05:13 | 2:04:08.03 | 02:57.98 |
| 45 | 12:08:06 | 2:07:01.58 | 02:53.55 |
| 46 | 12:10:58 | 2:09:53.74 | 02:52.15 |
| 47 | 12:14:02 | 2:12:57.74 | 03:04.00 |
| 48 | 12:17:03 | 2:15:58.89 | 03:01.15 |
| 49 | 12:21:24 | 2:20:19.62 | 04:20.72 |
| 50 | 12:24:04 | 2:22:58.96 | 02:39.34 |
