| Victorian HPV GRAND PRIX 12hr Series Round3 |  | | LAP RESULT DETAIL By Class 03/08/2019 |
|
| Pos in Class | Class | Number | Team | Organisation | Overall | Laps | Fastest | F-Lap | Average | Sum | Penalty |
| Comm Female |
| 1 | Comm Female | 3 | She's The Man | Wattle Racing | (10) | 199 | 02:54.64 | 27 | 03:38.46 | 12:04:37.90 | 0 |
| 2 | Comm Female | 31 | Ultraviolet | Lardner Racing | (23) | 168 | 03:21.64 | 63 | 04:19.35 | 12:06:15.18 | 0 |
| Comm Mixed |
| 1 | Comm Mixed | 130 | Trump Trikes Elite | Team Relentless | (2) | 227 | 02:37.47 | 81 | 03:11.24 | 12:03:33.91 | 0 |
| 2 | Comm Mixed | 2 | Whipstick V3.0 | Wattle Racing | (4) | 220 | 02:35.37 | 1 | 03:17.72 | 12:04:59.30 | 0 |
| 3 | Comm Mixed | 95 | Bag Of Mixed Lollies | Edec Hpv Team | (15) | 179 | 03:06.18 | 58 | 04:03.17 | 12:05:30.33 | 0 |
| 4 | Comm Mixed | 76 | Moss Rocca | Millicent High School Hpv Racing Team | (20) | 172 | 02:45.55 | 95 | 04:12.89 | 12:04:58.93 | 0 |
| 5 | Comm Mixed | 93 | Dark Gremlins | Edec Hpv Team | (26) | 167 | 03:06.47 | 20 | 04:20.38 | 12:04:53.03 | 0 |
| 6 | Comm Mixed | 112 | Old Collegians | Hillcrest Christian College | (39) | 153 | 03:32.40 | 79 | 04:44.17 | 12:04:42.71 | 0 |
| 7 | Comm Mixed | 57 | Viper | Jells Park Alumni | (40) | 152 | 03:33.40 | 59 | 04:45.76 | 12:03:59.04 | 0 |
| 8 | Comm Mixed | 27 | Electra | St Margaret'S & Berwick Grammar School | (41) | 149 | 03:12.03 | 1 | 04:52.65 | 12:06:48.26 | 0 |
| 9 | Comm Mixed | 23 | Grey Nomads | Pipsqueak Racing | (58) | 131 | 02:43.54 | 1 | 04:03.49 | 8:51:38.91 | 0 |
| Community |
| 1 | Community | 25 | Trump Trikes | Team Relentless | (1) | 244 | 02:32.23 | 58 | 02:57.72 | 12:02:44.33 | 0 |
| 2 | Community | 88 | Goldmember | Peninsula Human Power | (3) | 221 | 02:40.16 | 1 | 03:16.99 | 12:05:37.40 | 0 |
| 3 | Community | 12 | Matrix | Gtrikes | (5) | 216 | 02:40.86 | 23 | 03:21.16 | 12:04:12.17 | 0 |
| 4 | Community | 1 | Toothless | Wattle Racing | (13) | 193 | 02:32.19 | 60 | 02:49.78 | 9:06:08.23 | 0 |
| 5 | Community | 92 | Ant Hill Mob | Edec Hpv Team | (19) | 174 | 02:52.45 | 92 | 03:39.84 | 10:37:35.58 | 0 |
| 6 | Community | 71 | Incapable | Girton Grammar School | (35) | 158 | 02:55.97 | 37 | 04:33.95 | 12:01:26.98 | 0 |
| 7 | Community | 72 | Poncho | Woodleigh School | (53) | 139 | 03:34.62 | 122 | 05:13.30 | 12:05:50.94 | 0 |
| 8 | Community | 83 | Bacchus Marsh Eclipse | Bacchus Marsh College | (55) | 135 | 03:24.86 | 37 | 05:21.25 | 12:02:52.63 | 0 |
| 9 | Community | 16 | Mystical | D-Town Racing | (75) | 109 | 02:58.32 | 45 | 05:58.23 | 10:50:49.46 | 0 |
| Junior |
| 1 | Junior | 10 | Ecorush | White Hills Ps | (31) | 165 | 03:16.44 | 16 | 04:24.48 | 12:07:44.31 | 0 |
| 2 | Junior | 17 | Torpeco | White Hills Ps | (36) | 155 | 03:29.38 | 36 | 04:40.41 | 12:04:50.26 | 0 |
| 3 | Junior | 108 | Team 3 | Jells Park Primary School | (44) | 147 | 03:29.85 | 13 | 04:48.87 | 11:48:10.02 | 0 |
| 4 | Junior | 106 | Shazzam | Jells Park Primary School | (56) | 133 | 03:59.28 | 1 | 05:20.17 | 11:50:07.80 | 0 |
| 5 | Junior | 107 | Vanquish | Jells Park Primary School | (57) | 132 | 03:46.21 | 2 | 05:27.20 | 12:00:18.04 | 0 |
| 6 | Junior | 105 | Miss Zippy | Maiden Gully Primary School | (60) | 131 | 03:29.53 | 47 | 05:31.58 | 12:04:42.41 | 0 |
| 7 | Junior | 15 | Pearcedale Piranhas | Pearcedale Primary School | (66) | 122 | 04:13.12 | 1 | 05:57.13 | 12:07:17.62 | 0 |
| 8 | Junior | 116 | Apollo | St Margaret'S & Berwick Grammar School | (71) | 115 | 04:22.50 | 8 | 06:18.98 | 12:07:35.95 | 0 |
| 9 | Junior | 38 | Stingrays | Bonbeach Primary School | (72) | 114 | 04:18.59 | 40 | 06:19.91 | 12:02:50.31 | 0 |
| 10 | Junior | 122 | Pearcedale Piranhas 2.0 | Pearcedale Primary School | (73) | 114 | 04:33.97 | 1 | 06:20.41 | 12:04:06.22 | 0 |
| 11 | Junior | 100 | Monster's Inc | Rowellyn Park Primary School | (77) | 107 | 04:39.28 | 13 | 06:44.41 | 12:02:53.47 | 0 |
| 12 | Junior | 121 | Light Speed | Mt Eliza Primary School | (79) | 105 | 04:52.18 | 33 | 06:52.45 | 12:02:58.03 | 0 |
| 13 | Junior | 39 | Red Rockets | Tooradin Primary School | (80) | 104 | 04:09.23 | 65 | 06:58.13 | 12:06:16.38 | 0 |
| 14 | Junior | 84 | Beacon Jets | Beaconhills College | (81) | 103 | 05:10.31 | 10 | 07:02.77 | 12:05:55.94 | 0 |
| 15 | Junior | 59 | Ironman | Beaconsfield Primary School | (87) | 93 | 05:51.93 | 9 | 07:45.02 | 12:02:05.77 | 0 |
| 16 | Junior | 40 | Flamin' Mozzies | Tooradin Primary School | (90) | 89 | 04:33.28 | 20 | 08:07.09 | 12:03:45.06 | 0 |
| Junior Female |
| 1 | Junior Female | 99 | Bee Movie | Rowellyn Park Primary School | (74) | 110 | 04:12.66 | 12 | 06:34.14 | 12:04:55.31 | 0 |
| 2 | Junior Female | 120 | Zero Gravity | Mt Eliza Primary School | (83) | 99 | 05:34.90 | 2 | 07:18.16 | 12:04:15.61 | 0 |
| Junior Open |
| 1 | Junior Open | 26 | Arrow Dynamic | Creek Street Christian College | (17) | 175 | 02:56.54 | 16 | 04:08.51 | 12:05:18.70 | 0 |
| 2 | Junior Open | 18 | Pipsqueak | Pipsqueak Racing | (25) | 167 | 03:09.58 | 64 | 04:20.16 | 12:04:32.31 | 0 |
| 3 | Junior Open | 104 | Envy | Maiden Gully Primary School | (37) | 154 | 03:31.04 | 53 | 04:42.70 | 12:06:00.92 | 0 |
| 4 | Junior Open | 11 | Storm | Beaconsfield Primary School | (48) | 143 | 03:47.78 | 19 | 05:01.82 | 12:07:25.80 | 0 |
| 5 | Junior Open | 78 | Bups 1 | Beaconsfield Upper Primaryschool | (59) | 131 | 03:51.13 | 8 | 05:30.81 | 12:03:50.40 | 0 |
| 6 | Junior Open | 19 | Pip | Pipsqueak Racing | (70) | 115 | 04:36.71 | 78 | 06:18.06 | 12:05:54.71 | 0 |
| 7 | Junior Open | 30 | Waverley Black | Waverley Christian College | (82) | 103 | 04:40.13 | 1 | 07:03.53 | 12:07:37.34 | 0 |
| Masters |
| 1 | Masters | 89 | Old Bulls | Peninsula Human Power | (7) | 209 | 02:58.57 | 43 | 03:27.16 | 12:01:40.83 | 0 |
| 2 | Masters | 79 | Bups Vets | Beaconsfield Upper Primaryschool | (18) | 175 | 03:09.46 | 38 | 04:08.66 | 12:05:20.93 | 0 |
| 3 | Masters | 60 | Rolling Probable Cause | Wombat Racing Team | (32) | 162 | 03:15.16 | 43 | 04:29.25 | 12:07:07.67 | 0 |
| 4 | Masters | 53 | Calamity Jane | Sea-Jays Racing | (34) | 159 | 03:13.58 | 2 | 04:34.43 | 12:07:19.43 | 0 |
| Middle |
| 1 | Middle | 73 | Zeus | St Margaret'S & Berwick Grammar School | (22) | 168 | 03:11.74 | 49 | 04:18.52 | 12:04:09.33 | 0 |
| 2 | Middle | 138 | Pearced | Caulfield Grammar School | (27) | 166 | 03:17.87 | 12 | 04:21.62 | 12:04:01.39 | 0 |
| 3 | Middle | 70 | Introuble | Girton Grammar School | (42) | 149 | 03:22.04 | 4 | 04:52.60 | 12:06:58.94 | 0 |
| 4 | Middle | 64 | Ceto | St Margaret'S & Berwick Grammar School | (46) | 145 | 03:34.03 | 111 | 04:59.97 | 12:05:21.55 | 0 |
| 5 | Middle | 51 | Track Burners | Mount Eliza Secondary College | (49) | 141 | 03:35.97 | 42 | 05:07.39 | 12:02:48.74 | 0 |
| 6 | Middle | 69 | Infusion | Girton Grammar School | (52) | 139 | 03:47.88 | 65 | 05:12.44 | 12:04:14.46 | 0 |
| 7 | Middle | 82 | Bacchus Marsh Fifo | Bacchus Marsh College | (69) | 116 | 03:43.85 | 42 | 06:15.10 | 12:05:42.82 | 0 |
| 8 | Middle | 28 | Waverley Blue | Waverley Christian College | (84) | 96 | 04:52.12 | 62 | 07:31.53 | 12:03:09.94 | 0 |
| 9 | Middle | 55 | Flippers | Kooweerup Secondary College | (88) | 93 | 04:39.74 | 34 | 07:48.69 | 12:07:25.69 | 0 |
| Middle Female |
| 1 | Middle Female | 21 | Squeak | Pipsqueak Racing | (64) | 125 | 04:04.62 | 12 | 05:46.78 | 12:02:54.91 | 0 |
| 2 | Middle Female | 52 | Luna Chicks | Mount Eliza Secondary College | (65) | 125 | 03:50.46 | 14 | 05:48.89 | 12:07:21.43 | 0 |
| 3 | Middle Female | 111 | Single And Ready To Flamingle | Hillcrest Christian College | (86) | 93 | 04:57.33 | 36 | 07:34.37 | 12:01:28.98 | 0 |
| Open |
| 1 | Open | 139 | Team A | St Margaret'S & Berwick Grammar School | (6) | 212 | 02:45.97 | 1 | 03:24.60 | 12:02:59.36 | 0 |
| 2 | Open | 5 | Sombraero | Woodleigh School | (8) | 208 | 02:42.41 | 1 | 03:28.51 | 12:02:57.97 | 0 |
| 3 | Open | 125 | Cheese Too | Caulfield Grammar School | (9) | 207 | 02:50.39 | 8 | 03:28.84 | 12:00:36.42 | 0 |
| 4 | Open | 123 | Tba | Bendigo Senior Secondary College | (12) | 195 | 02:54.91 | 12 | 03:43.03 | 12:04:57.85 | 0 |
| 5 | Open | 90 | Vanilla | Peninsula Human Power | (16) | 176 | 03:01.48 | 49 | 04:07.84 | 12:07:07.62 | 0 |
| 6 | Open | 50 | Unicorn Hunters | Mount Eliza Secondary College | (21) | 170 | 03:08.83 | 1 | 04:15.45 | 12:03:48.06 | 0 |
| 7 | Open | 124 | The Big Cheese | Caulfield Grammar School | (24) | 167 | 03:20.42 | 56 | 04:19.83 | 12:03:24.99 | 0 |
| 8 | Open | 20 | Attitude | Pipsqueak Racing | (28) | 165 | 03:23.79 | 51 | 04:22.94 | 12:03:32.36 | 0 |
| 9 | Open | 74 | Chrysaor | St Margaret'S & Berwick Grammar School | (29) | 165 | 03:17.44 | 1 | 04:23.48 | 12:04:39.01 | 0 |
| 10 | Open | 137 | Flying Rosellas | Emerald Secondary College | (38) | 153 | 03:33.41 | 42 | 04:43.30 | 12:03:29.83 | 0 |
| 11 | Open | 129 | Jaffa | St Paul’s Anglican Grammar School | (43) | 148 | 03:00.37 | 51 | 04:52.66 | 12:01:57.78 | 0 |
| 12 | Open | 29 | Waverley Gold | Waverley Christian College | (51) | 141 | 03:37.37 | 1 | 05:08.70 | 12:05:35.17 | 0 |
| 13 | Open | 118 | Beacon Scorchers | Beaconhills College | (54) | 138 | 03:04.75 | 16 | 05:15.26 | 12:05:14.76 | 0 |
| 14 | Open | 54 | The Blackfish | Kooweerup Secondary College | (61) | 131 | 03:37.47 | 23 | 05:33.03 | 12:07:15.75 | 0 |
| 15 | Open | 97 | Space Monkeys | Mount Eliza Secondary College | (62) | 126 | 03:38.43 | 1 | 05:44.32 | 12:03:23.96 | 0 |
| 16 | Open | 67 | Open Wizard | Wonthaggi Secondary College | (67) | 120 | 04:15.18 | 31 | 06:02.59 | 12:05:18.04 | 0 |
| 17 | Open | 109 | Cool Runnings | Hillcrest Christian College | (68) | 119 | 03:56.42 | 1 | 06:06.23 | 12:06:28.39 | 0 |
| 18 | Open | 47 | Interceptor | Cobram Anglican Grammar School | (76) | 108 | 04:54.50 | 76 | 06:42.08 | 12:04:00.10 | 0 |
| 19 | Open | 46 | Blue Thunder | Cobram Anglican Grammar School | (78) | 106 | 04:39.82 | 4 | 06:51.31 | 12:06:55.67 | 0 |
| 20 | Open | 110 | C Sheppard | Hillcrest Christian College | (85) | 95 | 04:02.00 | 22 | 07:36.18 | 12:02:43.91 | 0 |
| 21 | Open | 85 | Beacon Blazers | Beaconhills College | (89) | 92 | 05:27.94 | 70 | 07:54.30 | 12:08:00.23 | 0 |
| Senior |
| 1 | Senior | 8 | White Line Fever | Creek Street Christian College | (11) | 195 | 02:45.39 | 25 | 03:42.78 | 12:04:12.94 | 0 |
| 2 | Senior | 6 | Inflamed | Girton Grammar School | (14) | 179 | 03:06.52 | 128 | 04:02.32 | 12:03:04.55 | 0 |
| 3 | Senior | 75 | Perzeus | St Margaret'S & Berwick Grammar School | (30) | 165 | 03:17.19 | 46 | 04:23.52 | 12:04:44.88 | 0 |
| 4 | Senior | 24 | Sarcastic | Pipsqueak Racing | (33) | 161 | 03:04.07 | 1 | 04:30.96 | 12:07:14.47 | 0 |
| 5 | Senior | 66 | Senior Wizard | Wonthaggi Secondary College | (63) | 125 | 03:46.55 | 117 | 05:38.54 | 11:46:52.67 | 0 |
| Senior Female |
| 1 | Senior Female | 9 | Dinky Dots | Mount Eliza Secondary College | (45) | 147 | 03:38.08 | 33 | 04:54.97 | 12:02:52.99 | 0 |
| 2 | Senior Female | 7 | Pegasus | St Margaret'S & Berwick Grammar School | (47) | 144 | 03:29.43 | 1 | 05:01.09 | 12:02:53.61 | 0 |
| 3 | Senior Female | 91 | Work In Progress | Edec Hpv Team | (50) | 141 | 03:59.94 | 1 | 05:08.07 | 12:04:12.40 | 0 |
| Casey Fields Cranbourne East | | |
|