| Victorian HPV GRAND PRIX Series Round2 |  | | LAP RESULT DETAIL By Class 26/05/2019 |
|
| Pos in Class | Class | Number | Team | Organisation | Overall | Laps | Fastest | F-Lap | Average | Sum | Penalty |
| Comm Female |
| 1 | Comm Female | 3 | She's The Man | Wattle Racing | (9) | 204 | 01:31.68 | 169 | 01:46.13 | 6:01:05.54 | 0 |
| Comm Mixed |
| 1 | Comm Mixed | 2 | Whipstick V3.0 | Wattle Racing | (3) | 221 | 01:23.16 | 15 | 01:37.92 | 6:00:50.20 | 0 |
| 2 | Comm Mixed | 41 | CIR | Crank It Racing | (16) | 183 | 01:40.54 | 119 | 01:58.37 | 6:01:08.07 | 0 |
| 3 | Comm Mixed | 65 | In Its Prime | Prime Racing | (19) | 180 | 01:36.27 | 54 | 02:00.54 | 6:01:47.57 | 0 |
| 4 | Comm Mixed | 23 | Grey Nomads | Pipsqueak Racing | (21) | 179 | 01:30.37 | 1 | 02:01.47 | 6:02:29.57 | 0 |
| 5 | Comm Mixed | 76 | Moss Rocca | Millicent High School Hpv Racing Team | (30) | 168 | 01:39.30 | 126 | 02:09.19 | 6:01:54.74 | 0 |
| 6 | Comm Mixed | 49 | Lynx | St Margarets & Berwick Grammar School | (37) | 160 | 01:34.30 | 76 | 02:15.32 | 6:01:02.94 | 0 |
| 7 | Comm Mixed | 42 | Crank It | Crank It Racing | (45) | 153 | 01:49.69 | 63 | 02:21.65 | 6:01:20.17 | 0 |
| 8 | Comm Mixed | 95 | $1 Dollar Bag Of Mixed Lollies | Edec Hpv Team | (58) | 144 | 01:48.79 | 69 | 02:30.63 | 6:01:43.69 | 0 |
| 9 | Comm Mixed | 112 | Ye Olde | Hillcrest Christian College | (60) | 143 | 01:47.53 | 67 | 02:32.25 | 6:02:58.53 | 0 |
| Community |
| 1 | Community | 1 | Toothless | Wattle Racing | (1) | 239 | 01:20.30 | 239 | 01:30.56 | 6:00:47.69 | 0 |
| 2 | Community | 25 | Team Relentless | Team Relentless | (2) | 238 | 01:21.83 | 192 | 01:31.20 | 6:01:48.89 | 0 |
| 3 | Community | 88 | Goldmember | Peninsula Human Power | (4) | 220 | 01:26.81 | 158 | 01:38.66 | 6:01:50.13 | 0 |
| 4 | Community | 12 | Matrix | Gtrikes/roderage | (5) | 217 | 01:24.96 | 166 | 01:39.74 | 6:00:47.74 | 0 |
| 5 | Community | 87 | Philipa | Peninsula Human Power | (6) | 215 | 01:24.97 | 158 | 01:40.89 | 6:01:35.29 | 0 |
| 6 | Community | 16 | Mystical | D-Town Racing | (10) | 202 | 01:19.59 | 192 | 01:47.32 | 6:01:22.80 | 0 |
| 7 | Community | 33 | No Pain No Gain | Bacchus Boys Hpv Racing Team | (23) | 177 | 01:34.05 | 1 | 02:02.34 | 6:01:01.39 | 0 |
| 8 | Community | 72 | Poncho | Woodleigh School | (39) | 160 | 01:33.48 | 108 | 02:15.67 | 6:01:52.74 | 0 |
| 9 | Community | 57 | Viper | Jells Park Alumni | (46) | 151 | 01:48.21 | 143 | 02:23.88 | 6:02:11.65 | 0 |
| 10 | Community | 83 | Bacchus Marsh Eclipse | Bacchus Marsh College | (85) | 113 | 01:48.33 | 29 | 03:11.76 | 6:01:16.92 | 0 |
| Junior |
| 1 | Junior | 10 | Ecorush | White Hills Ps | (31) | 167 | 01:45.57 | 141 | 02:09.30 | 6:00:48.39 | 0 |
| 2 | Junior | 107 | Vanquish | Jells Park Primary School | (47) | 151 | 01:48.84 | 101 | 02:23.55 | 6:02:36.00 | 0 |
| 3 | Junior | 17 | Torpeco | White Hills Ps | (49) | 149 | 01:51.22 | 138 | 02:25.24 | 6:01:37.35 | 0 |
| 4 | Junior | 104 | Envy | Maiden Gully Primary School | (52) | 149 | 01:51.48 | 2 | 02:25.39 | 6:02:23.48 | 0 |
| 5 | Junior | 108 | Team 3 | Jells Park Primary School | (53) | 148 | 01:56.75 | 59 | 02:26.11 | 6:01:49.25 | 0 |
| 6 | Junior | 106 | Shazzam | Jells Park Primary School | (54) | 146 | 02:00.31 | 45 | 02:27.77 | 6:00:34.85 | 0 |
| 7 | Junior | 105 | Miss Zippy | Maiden Gully Primary School | (62) | 140 | 01:57.52 | 135 | 02:34.07 | 6:00:51.04 | 0 |
| 8 | Junior | 119 | Pearced Jnr | Jells Park Primary School | (71) | 132 | 02:05.02 | 7 | 02:44.73 | 6:03:49.03 | 0 |
| 9 | Junior | 116 | Apollo | St Margarets & Berwick Grammar School | (74) | 128 | 02:04.81 | 109 | 02:48.50 | 6:01:19.53 | 0 |
| 10 | Junior | 39 | Red Rockets | Tooradin Primary School | (81) | 117 | 01:58.49 | 5 | 03:04.12 | 5:59:47.16 | 0 |
| 11 | Junior | 15 | Pearcedale Piranhas | Pearcedale Primary School | (83) | 115 | 02:05.50 | 1 | 03:08.77 | 6:02:58.34 | 0 |
| 12 | Junior | 44 | Lickety Split | Kororoit Creek Primary School | (84) | 113 | 01:57.96 | 14 | 03:11.19 | 6:00:53.82 | 0 |
| 13 | Junior | 99 | The Bee Movie | Rowellyn Park Primary School | (87) | 109 | 02:05.60 | 3 | 03:12.48 | 5:51:04.87 | 0 |
| 14 | Junior | 63 | Shooting Star | St Margarets & Berwick Grammar School | (89) | 107 | 02:16.11 | 74 | 03:22.35 | 6:02:45.51 | 0 |
| 15 | Junior | 59 | Ironman | Beaconsfield Primary School | (91) | 105 | 02:26.89 | 30 | 03:26.63 | 6:03:33.33 | 0 |
| 16 | Junior | 37 | Sharks | Bonbeach Primary School - Bps Racing | (93) | 103 | 02:06.86 | 37 | 03:30.44 | 6:02:47.33 | 0 |
| 17 | Junior | 121 | Light Speed | Mt Eliza Ps | (95) | 100 | 02:17.72 | 25 | 03:09.72 | 5:17:55.48 | 0 |
| 18 | Junior | 40 | Flamin' Mozzies | Tooradin Primary School | (98) | 98 | 02:24.71 | 26 | 03:40.84 | 6:02:14.25 | 0 |
| 19 | Junior | 100 | Monster's Inc | Rowellyn Park Primary School | (99) | 97 | 02:17.85 | 5 | 03:42.02 | 6:00:23.75 | 0 |
| Junior Female |
| 1 | Junior Female | 120 | Zero Gravity | Mt Eliza Ps | (100) | 96 | 02:33.19 | 27 | 03:44.70 | 6:01:29.15 | 0 |
| Junior Open |
| 1 | Junior Open | 18 | Pipsqueak | Pipsqueak Racing | (34) | 166 | 01:41.21 | 26 | 02:10.67 | 6:02:10.57 | 0 |
| 2 | Junior Open | 26 | Arrow-Dynaimc | Creek Street Christian College | (40) | 160 | 01:31.97 | 22 | 02:15.65 | 6:02:39.03 | 0 |
| 3 | Junior Open | 11 | Storm | Beaconsfield Primary School | (70) | 132 | 01:55.07 | 37 | 02:44.07 | 6:01:45.34 | 0 |
| 4 | Junior Open | 43 | Creekers | Kororoit Creek Primary School | (72) | 131 | 01:57.92 | 3 | 02:45.83 | 6:02:44.12 | 0 |
| 5 | Junior Open | 78 | Bups 1 | Beaconsfield Upper Primary School | (80) | 119 | 02:07.18 | 61 | 03:02.42 | 6:03:08.09 | 0 |
| 6 | Junior Open | 19 | Pip | Pipsqueak Racing | (82) | 117 | 02:09.33 | 110 | 03:05.35 | 6:02:31.35 | 0 |
| 7 | Junior Open | 30 | Waverley Black | Waverley Christian College | (96) | 100 | 02:00.72 | 93 | 03:36.67 | 6:02:31.40 | 0 |
| 8 | Junior Open | 84 | Beacon Jets | Beaconhills College | (101) | 93 | 02:20.29 | 15 | 03:54.09 | 6:03:07.98 | 0 |
| Masters |
| 1 | Masters | 89 | Old Bulls | Peninsula Human Power | (8) | 206 | 01:30.45 | 76 | 01:45.20 | 6:01:26.17 | 0 |
| 2 | Masters | 79 | Bups Vets | Beaconsfield Upper Primary School | (17) | 181 | 01:35.80 | 99 | 02:00.28 | 6:03:08.12 | 0 |
| 3 | Masters | 53 | Calamity Jane | Sea-Jays Racing | (20) | 179 | 01:40.23 | 56 | 02:01.41 | 6:02:25.98 | 0 |
| 4 | Masters | 27 | Electra | St Margarets & Berwick Grammar School | (25) | 172 | 01:37.53 | 111 | 02:05.99 | 6:01:27.36 | 0 |
| 5 | Masters | 60 | Rolling Probable Cause | Wombat Racing Team | (33) | 166 | 01:43.79 | 104 | 02:10.51 | 6:01:19.96 | 0 |
| 6 | Masters | 71 | Incapable | Girton Grammar School | (57) | 144 | 01:42.80 | 11 | 02:30.23 | 6:00:49.31 | 0 |
| Middle |
| 1 | Middle | 73 | Zeus | St Margarets & Berwick Grammar School | (26) | 170 | 01:39.69 | 163 | 02:07.91 | 6:02:51.85 | 0 |
| 2 | Middle | 114 | Boomerang | Weeroona College Bendigo | (35) | 165 | 01:35.30 | 42 | 02:11.73 | 6:02:50.87 | 0 |
| 3 | Middle | 70 | Introuble | Girton Grammar School | (36) | 162 | 01:46.24 | 35 | 02:14.22 | 6:02:50.53 | 0 |
| 4 | Middle | 113 | The Intimidator | Weeroona College Bendigo | (38) | 160 | 01:34.14 | 105 | 02:15.33 | 6:01:26.85 | 0 |
| 5 | Middle | 102 | Ghost Rider | Frankston High School | (48) | 149 | 01:53.87 | 76 | 02:25.37 | 6:01:28.21 | 0 |
| 6 | Middle | 64 | Ceto | St Margarets & Berwick Grammar School | (61) | 141 | 01:48.66 | 77 | 02:33.52 | 6:01:17.27 | 0 |
| 7 | Middle | 82 | Bacchus Marsh Fifo | Bacchus Marsh College | (67) | 134 | 01:44.47 | 93 | 02:42.28 | 6:02:58.82 | 0 |
| 8 | Middle | 97 | Space Monkeys | Mount Eliza Secondary College | (69) | 132 | 01:51.41 | 123 | 02:44.10 | 6:01:39.44 | 0 |
| 9 | Middle | 34 | Up The Back | Bendigo South East College | (73) | 128 | 01:56.27 | 6 | 02:48.98 | 6:00:52.67 | 0 |
| 10 | Middle | 51 | Track Burners | Mount Eliza Secondary College | (78) | 125 | 01:45.78 | 93 | 02:53.40 | 6:01:50.12 | 0 |
| 11 | Middle | 110 | C Sheppard | Hillcrest Christian College | (86) | 111 | 02:05.48 | 96 | 03:15.29 | 6:01:54.95 | 0 |
| 12 | Middle | 80 | Atlas | Crusoe S.c. | (88) | 109 | 02:05.00 | 4 | 03:19.34 | 6:02:40.81 | 0 |
| 13 | Middle | 55 | Flippers | Kooweerup Secondary College | (97) | 99 | 02:16.31 | 23 | 03:38.50 | 6:01:46.94 | 0 |
| Middle Female |
| 1 | Middle Female | 21 | Squeak | Pipsqueak Racing | (59) | 143 | 01:56.92 | 87 | 02:31.32 | 6:01:26.97 | 0 |
| 2 | Middle Female | 111 | Single And Ready To Flamingle | Hillcrest Christian College | (90) | 105 | 02:19.59 | 99 | 03:26.73 | 6:03:15.00 | 0 |
| 3 | Middle Female | 35 | Ajax | Bendigo South East College | (102) | 89 | 02:09.80 | 29 | 03:21.33 | 4:59:23.55 | 0 |
| Open |
| 1 | Open | 75 | Perzeus | St Margarets & Berwick Grammar School | (7) | 213 | 01:28.90 | 178 | 01:41.94 | 6:02:11.85 | 0 |
| 2 | Open | 90 | Vanilla | Peninsula Human Power | (12) | 189 | 01:32.12 | 128 | 01:54.68 | 6:01:31.65 | 0 |
| 3 | Open | 92 | Ant Hill Mob | Edec Hpv Team | (13) | 188 | 01:31.71 | 101 | 01:55.46 | 6:02:04.47 | 0 |
| 4 | Open | 101 | Evo | Kingswood College | (15) | 185 | 01:31.40 | 161 | 01:56.92 | 6:00:52.67 | 0 |
| 5 | Open | 5 | Sombaero | Woodleigh School | (24) | 175 | 01:37.51 | 65 | 02:04.06 | 6:02:05.58 | 0 |
| 6 | Open | 50 | Unicorn Hunters | Mount Eliza Secondary College | (27) | 169 | 01:32.80 | 5 | 02:08.36 | 6:01:50.30 | 0 |
| 7 | Open | 20 | Attitude | Pipsqueak Racing | (32) | 167 | 01:44.28 | 16 | 02:10.13 | 6:02:32.79 | 0 |
| 8 | Open | 81 | Loki | Crusoe S.c. | (43) | 157 | 01:46.05 | 131 | 02:18.59 | 6:03:03.82 | 0 |
| 9 | Open | 58 | Cassi | St Margarets & Berwick Grammar School | (44) | 153 | 01:47.78 | 8 | 02:21.51 | 6:01:14.87 | 0 |
| 10 | Open | 118 | Beacon Scorchers | Beaconhills College | (50) | 149 | 01:35.72 | 42 | 02:25.62 | 6:01:53.42 | 0 |
| 11 | Open | 54 | The Blackfish | Kooweerup Secondary College | (55) | 145 | 01:39.05 | 6 | 02:29.49 | 6:01:35.80 | 0 |
| 12 | Open | 69 | Infusion | Girton Grammar School | (56) | 145 | 01:44.19 | 120 | 02:29.76 | 6:02:15.07 | 0 |
| 13 | Open | 103 | Double Trouble | Frankston High School | (66) | 135 | 01:46.12 | 120 | 02:40.36 | 6:01:09.49 | 0 |
| 14 | Open | 46 | Blue Thunder | Cobram Anglican Grammar School | (75) | 127 | 02:02.09 | 59 | 02:50.25 | 6:01:12.90 | 0 |
| 15 | Open | 29 | Waverley Gold | Waverley Christian College | (76) | 127 | 01:53.60 | 7 | 02:50.89 | 6:02:06.27 | 0 |
| 16 | Open | 67 | Open Wizard | Wonthaggi Sc | (77) | 125 | 01:55.90 | 78 | 02:53.25 | 6:01:14.91 | 0 |
| 17 | Open | 28 | Waverley Blue | Waverley Christian College | (79) | 120 | 01:52.66 | 110 | 03:00.27 | 6:00:57.62 | 0 |
| 18 | Open | 85 | Beacon Blazers | Beaconhills College | (92) | 103 | 02:18.79 | 1 | 03:30.76 | 6:02:09.91 | 0 |
| 19 | Open | 47 | Interceptor | Cobram Anglican Grammar School | (94) | 102 | 02:12.64 | 99 | 03:31.95 | 6:01:41.78 | 0 |
| Senior |
| 1 | Senior | 8 | White Line Fever | Creek Street Christian College | (11) | 191 | 01:31.67 | 186 | 01:53.72 | 6:02:24.48 | 0 |
| 2 | Senior | 93 | Dark Gremlins | Edec Hpv Team | (14) | 187 | 01:33.21 | 60 | 01:55.77 | 6:01:07.44 | 0 |
| 3 | Senior | 74 | Chrysaor | St Margarets & Berwick Grammar School | (18) | 180 | 01:38.55 | 82 | 02:00.32 | 6:01:17.44 | 0 |
| 4 | Senior | 6 | Inflamed | Girton Grammar School | (22) | 178 | 01:35.26 | 35 | 02:01.75 | 6:01:27.24 | 0 |
| 5 | Senior | 115 | Whippy | Weeroona College Bendigo | (28) | 169 | 01:31.50 | 132 | 02:08.49 | 6:02:09.05 | 0 |
| 6 | Senior | 24 | Sarcastic | Pipsqueak Racing | (29) | 169 | 01:40.83 | 17 | 02:08.92 | 6:03:29.62 | 0 |
| 7 | Senior | 36 | Yo Yabbie | Bendigo South East College | (63) | 140 | 01:45.69 | 27 | 02:35.60 | 6:03:29.76 | 0 |
| 8 | Senior | 66 | Senior Wizard | Wonthaggi Sc | (64) | 139 | 01:42.68 | 60 | 02:35.65 | 6:00:52.87 | 0 |
| 9 | Senior | 109 | Cool Runnings | Hillcrest Christian College | (65) | 135 | 01:54.52 | 128 | 02:40.23 | 6:00:54.69 | 0 |
| Senior Female |
| 1 | Senior Female | 9 | Dinky Dots | Mount Eliza Secondary College | (41) | 160 | 01:45.81 | 29 | 02:16.27 | 6:03:44.71 | 0 |
| 2 | Senior Female | 7 | Pegasus | St Margarets & Berwick Grammar School | (42) | 159 | 01:46.59 | 22 | 02:16.86 | 6:03:07.09 | 0 |
| 3 | Senior Female | 91 | Work In Progress | Edec Hpv Team | (51) | 149 | 01:57.40 | 101 | 02:25.63 | 6:02:02.82 | 0 |
| 4 | Senior Female | 52 | Luna Chicks | Mount Eliza Secondary College | (68) | 133 | 01:59.74 | 51 | 02:43.84 | 6:03:47.30 | 0 |
| METEC Driver Centre Bayswater North | | |
|