| Victorian HPV GRAND PRIX Series Round2 |  | | LAP RESULT By Class 26/05/2019 |
|
| Pos in Class | Class | Number | Team | Organisation | Laps | Diff_Laps | Fastest | Average |
| Comm Female |
| 1 | Comm Female | 3 | She's The Man | Wattle Racing | 204 | | 01:31.68 | 01:46.13 |
| Comm Mixed |
| 1 | Comm Mixed | 2 | Whipstick V3.0 | Wattle Racing | 221 | | 01:23.16 | 01:37.92 |
| 2 | Comm Mixed | 41 | CIR | Crank It Racing | 183 | 38 | 01:40.54 | 01:58.37 |
| 3 | Comm Mixed | 65 | In Its Prime | Prime Racing | 180 | 3 | 01:36.27 | 02:00.54 |
| 4 | Comm Mixed | 23 | Grey Nomads | Pipsqueak Racing | 179 | 1 | 01:30.37 | 02:01.47 |
| 5 | Comm Mixed | 76 | Moss Rocca | Millicent High School Hpv Racing Team | 168 | 11 | 01:39.30 | 02:09.19 |
| 6 | Comm Mixed | 49 | Lynx | St Margarets & Berwick Grammar School | 160 | 8 | 01:34.30 | 02:15.32 |
| 7 | Comm Mixed | 42 | Crank It | Crank It Racing | 153 | 7 | 01:49.69 | 02:21.65 |
| 8 | Comm Mixed | 95 | $1 Dollar Bag Of Mixed Lollies | Edec Hpv Team | 144 | 9 | 01:48.79 | 02:30.63 |
| 9 | Comm Mixed | 112 | Ye Olde | Hillcrest Christian College | 143 | 1 | 01:47.53 | 02:32.25 |
| Community |
| 1 | Community | 1 | Toothless | Wattle Racing | 239 | | 01:20.30 | 01:30.56 |
| 2 | Community | 25 | Team Relentless | Team Relentless | 238 | 1 | 01:21.83 | 01:31.20 |
| 3 | Community | 88 | Goldmember | Peninsula Human Power | 220 | 18 | 01:26.81 | 01:38.66 |
| 4 | Community | 12 | Matrix | Gtrikes/roderage | 217 | 3 | 01:24.96 | 01:39.74 |
| 5 | Community | 87 | Philipa | Peninsula Human Power | 215 | 2 | 01:24.97 | 01:40.89 |
| 6 | Community | 16 | Mystical | D-Town Racing | 202 | 13 | 01:19.59 | 01:47.32 |
| 7 | Community | 33 | No Pain No Gain | Bacchus Boys Hpv Racing Team | 177 | 25 | 01:34.05 | 02:02.34 |
| 8 | Community | 72 | Poncho | Woodleigh School | 160 | 17 | 01:33.48 | 02:15.67 |
| 9 | Community | 57 | Viper | Jells Park Alumni | 151 | 9 | 01:48.21 | 02:23.88 |
| 10 | Community | 83 | Bacchus Marsh Eclipse | Bacchus Marsh College | 113 | 38 | 01:48.33 | 03:11.76 |
| Junior |
| 1 | Junior | 10 | Ecorush | White Hills Ps | 167 | | 01:45.57 | 02:09.30 |
| 2 | Junior | 107 | Vanquish | Jells Park Primary School | 151 | 16 | 01:48.84 | 02:23.55 |
| 3 | Junior | 17 | Torpeco | White Hills Ps | 149 | 2 | 01:51.22 | 02:25.24 |
| 4 | Junior | 104 | Envy | Maiden Gully Primary School | 149 | " | 01:51.48 | 02:25.39 |
| 5 | Junior | 108 | Team 3 | Jells Park Primary School | 148 | 1 | 01:56.75 | 02:26.11 |
| 6 | Junior | 106 | Shazzam | Jells Park Primary School | 146 | 2 | 02:00.31 | 02:27.77 |
| 7 | Junior | 105 | Miss Zippy | Maiden Gully Primary School | 140 | 6 | 01:57.52 | 02:34.07 |
| 8 | Junior | 119 | Pearced Jnr | Jells Park Primary School | 132 | 8 | 02:05.02 | 02:44.73 |
| 9 | Junior | 116 | Apollo | St Margarets & Berwick Grammar School | 128 | 4 | 02:04.81 | 02:48.50 |
| 10 | Junior | 39 | Red Rockets | Tooradin Primary School | 117 | 11 | 01:58.49 | 03:04.12 |
| 11 | Junior | 15 | Pearcedale Piranhas | Pearcedale Primary School | 115 | 2 | 02:05.50 | 03:08.77 |
| 12 | Junior | 44 | Lickety Split | Kororoit Creek Primary School | 113 | 2 | 01:57.96 | 03:11.19 |
| 13 | Junior | 99 | The Bee Movie | Rowellyn Park Primary School | 109 | 4 | 02:05.60 | 03:12.48 |
| 14 | Junior | 63 | Shooting Star | St Margarets & Berwick Grammar School | 107 | 2 | 02:16.11 | 03:22.35 |
| 15 | Junior | 59 | Ironman | Beaconsfield Primary School | 105 | 2 | 02:26.89 | 03:26.63 |
| 16 | Junior | 37 | Sharks | Bonbeach Primary School - Bps Racing | 103 | 2 | 02:06.86 | 03:30.44 |
| 17 | Junior | 121 | Light Speed | Mt Eliza Ps | 100 | 3 | 02:17.72 | 03:09.72 |
| 18 | Junior | 40 | Flamin' Mozzies | Tooradin Primary School | 98 | 2 | 02:24.71 | 03:40.84 |
| 19 | Junior | 100 | Monster's Inc | Rowellyn Park Primary School | 97 | 1 | 02:17.85 | 03:42.02 |
| Junior Female |
| 1 | Junior Female | 120 | Zero Gravity | Mt Eliza Ps | 96 | | 02:33.19 | 03:44.70 |
| Junior Open |
| 1 | Junior Open | 18 | Pipsqueak | Pipsqueak Racing | 166 | | 01:41.21 | 02:10.67 |
| 2 | Junior Open | 26 | Arrow-Dynaimc | Creek Street Christian College | 160 | 6 | 01:31.97 | 02:15.65 |
| 3 | Junior Open | 11 | Storm | Beaconsfield Primary School | 132 | 28 | 01:55.07 | 02:44.07 |
| 4 | Junior Open | 43 | Creekers | Kororoit Creek Primary School | 131 | 1 | 01:57.92 | 02:45.83 |
| 5 | Junior Open | 78 | Bups 1 | Beaconsfield Upper Primary School | 119 | 12 | 02:07.18 | 03:02.42 |
| 6 | Junior Open | 19 | Pip | Pipsqueak Racing | 117 | 2 | 02:09.33 | 03:05.35 |
| 7 | Junior Open | 30 | Waverley Black | Waverley Christian College | 100 | 17 | 02:00.72 | 03:36.67 |
| 8 | Junior Open | 84 | Beacon Jets | Beaconhills College | 93 | 7 | 02:20.29 | 03:54.09 |
| Masters |
| 1 | Masters | 89 | Old Bulls | Peninsula Human Power | 206 | | 01:30.45 | 01:45.20 |
| 2 | Masters | 79 | Bups Vets | Beaconsfield Upper Primary School | 181 | 25 | 01:35.80 | 02:00.28 |
| 3 | Masters | 53 | Calamity Jane | Sea-Jays Racing | 179 | 2 | 01:40.23 | 02:01.41 |
| 4 | Masters | 27 | Electra | St Margarets & Berwick Grammar School | 172 | 7 | 01:37.53 | 02:05.99 |
| 5 | Masters | 60 | Rolling Probable Cause | Wombat Racing Team | 166 | 6 | 01:43.79 | 02:10.51 |
| 6 | Masters | 71 | Incapable | Girton Grammar School | 144 | 22 | 01:42.80 | 02:30.23 |
| Middle |
| 1 | Middle | 73 | Zeus | St Margarets & Berwick Grammar School | 170 | | 01:39.69 | 02:07.91 |
| 2 | Middle | 114 | Boomerang | Weeroona College Bendigo | 165 | 5 | 01:35.30 | 02:11.73 |
| 3 | Middle | 70 | Introuble | Girton Grammar School | 162 | 3 | 01:46.24 | 02:14.22 |
| 4 | Middle | 113 | The Intimidator | Weeroona College Bendigo | 160 | 2 | 01:34.14 | 02:15.33 |
| 5 | Middle | 102 | Ghost Rider | Frankston High School | 149 | 11 | 01:53.87 | 02:25.37 |
| 6 | Middle | 64 | Ceto | St Margarets & Berwick Grammar School | 141 | 8 | 01:48.66 | 02:33.52 |
| 7 | Middle | 82 | Bacchus Marsh Fifo | Bacchus Marsh College | 134 | 7 | 01:44.47 | 02:42.28 |
| 8 | Middle | 97 | Space Monkeys | Mount Eliza Secondary College | 132 | 2 | 01:51.41 | 02:44.10 |
| 9 | Middle | 34 | Up The Back | Bendigo South East College | 128 | 4 | 01:56.27 | 02:48.98 |
| 10 | Middle | 51 | Track Burners | Mount Eliza Secondary College | 125 | 3 | 01:45.78 | 02:53.40 |
| 11 | Middle | 110 | C Sheppard | Hillcrest Christian College | 111 | 14 | 02:05.48 | 03:15.29 |
| 12 | Middle | 80 | Atlas | Crusoe S.c. | 109 | 2 | 02:05.00 | 03:19.34 |
| 13 | Middle | 55 | Flippers | Kooweerup Secondary College | 99 | 10 | 02:16.31 | 03:38.50 |
| Middle Female |
| 1 | Middle Female | 21 | Squeak | Pipsqueak Racing | 143 | | 01:56.92 | 02:31.32 |
| 2 | Middle Female | 111 | Single And Ready To Flamingle | Hillcrest Christian College | 105 | 38 | 02:19.59 | 03:26.73 |
| 3 | Middle Female | 35 | Ajax | Bendigo South East College | 89 | 16 | 02:09.80 | 03:21.33 |
| Open |
| 1 | Open | 75 | Perzeus | St Margarets & Berwick Grammar School | 213 | | 01:28.90 | 01:41.94 |
| 2 | Open | 90 | Vanilla | Peninsula Human Power | 189 | 24 | 01:32.12 | 01:54.68 |
| 3 | Open | 92 | Ant Hill Mob | Edec Hpv Team | 188 | 1 | 01:31.71 | 01:55.46 |
| 4 | Open | 101 | Evo | Kingswood College | 185 | 3 | 01:31.40 | 01:56.92 |
| 5 | Open | 5 | Sombaero | Woodleigh School | 175 | 10 | 01:37.51 | 02:04.06 |
| 6 | Open | 50 | Unicorn Hunters | Mount Eliza Secondary College | 169 | 6 | 01:32.80 | 02:08.36 |
| 7 | Open | 20 | Attitude | Pipsqueak Racing | 167 | 2 | 01:44.28 | 02:10.13 |
| 8 | Open | 81 | Loki | Crusoe S.c. | 157 | 10 | 01:46.05 | 02:18.59 |
| 9 | Open | 58 | Cassi | St Margarets & Berwick Grammar School | 153 | 4 | 01:47.78 | 02:21.51 |
| 10 | Open | 118 | Beacon Scorchers | Beaconhills College | 149 | 4 | 01:35.72 | 02:25.62 |
| 11 | Open | 54 | The Blackfish | Kooweerup Secondary College | 145 | 4 | 01:39.05 | 02:29.49 |
| 12 | Open | 69 | Infusion | Girton Grammar School | 145 | " | 01:44.19 | 02:29.76 |
| 13 | Open | 103 | Double Trouble | Frankston High School | 135 | 10 | 01:46.12 | 02:40.36 |
| 14 | Open | 46 | Blue Thunder | Cobram Anglican Grammar School | 127 | 8 | 02:02.09 | 02:50.25 |
| 15 | Open | 29 | Waverley Gold | Waverley Christian College | 127 | " | 01:53.60 | 02:50.89 |
| 16 | Open | 67 | Open Wizard | Wonthaggi Sc | 125 | 2 | 01:55.90 | 02:53.25 |
| 17 | Open | 28 | Waverley Blue | Waverley Christian College | 120 | 5 | 01:52.66 | 03:00.27 |
| 18 | Open | 85 | Beacon Blazers | Beaconhills College | 103 | 17 | 02:18.79 | 03:30.76 |
| 19 | Open | 47 | Interceptor | Cobram Anglican Grammar School | 102 | 1 | 02:12.64 | 03:31.95 |
| Senior |
| 1 | Senior | 8 | White Line Fever | Creek Street Christian College | 191 | | 01:31.67 | 01:53.72 |
| 2 | Senior | 93 | Dark Gremlins | Edec Hpv Team | 187 | 4 | 01:33.21 | 01:55.77 |
| 3 | Senior | 74 | Chrysaor | St Margarets & Berwick Grammar School | 180 | 7 | 01:38.55 | 02:00.32 |
| 4 | Senior | 6 | Inflamed | Girton Grammar School | 178 | 2 | 01:35.26 | 02:01.75 |
| 5 | Senior | 115 | Whippy | Weeroona College Bendigo | 169 | 9 | 01:31.50 | 02:08.49 |
| 6 | Senior | 24 | Sarcastic | Pipsqueak Racing | 169 | " | 01:40.83 | 02:08.92 |
| 7 | Senior | 36 | Yo Yabbie | Bendigo South East College | 140 | 29 | 01:45.69 | 02:35.60 |
| 8 | Senior | 66 | Senior Wizard | Wonthaggi Sc | 139 | 1 | 01:42.68 | 02:35.65 |
| 9 | Senior | 109 | Cool Runnings | Hillcrest Christian College | 135 | 4 | 01:54.52 | 02:40.23 |
| Senior Female |
| 1 | Senior Female | 9 | Dinky Dots | Mount Eliza Secondary College | 160 | | 01:45.81 | 02:16.27 |
| 2 | Senior Female | 7 | Pegasus | St Margarets & Berwick Grammar School | 159 | 1 | 01:46.59 | 02:16.86 |
| 3 | Senior Female | 91 | Work In Progress | Edec Hpv Team | 149 | 10 | 01:57.40 | 02:25.63 |
| 4 | Senior Female | 52 | Luna Chicks | Mount Eliza Secondary College | 133 | 16 | 01:59.74 | 02:43.84 |
| METEC Driver Centre Bayswater North | | |
|