| Bendigo EEVHPV Grand Prix 2019 |  | | LAP RESULT DETAIL By Class 24/08/2019 |
|
| Pos in Class | Class | Number | Team | Organisation | Overall | Laps | Fastest | F-Lap | Average | Sum | Penalty |
| Comm Female |
| 1 | Comm Female | 68 | She's The Man | Wattle Racing | (8) | 266 | 01:42.33 | 111 | 02:01.89 | 9:00:28.07 | 0 |
| Comm Mixed |
| 1 | Comm Mixed | 9 | Trump Elite | Team Relentless | (4) | 306 | 01:30.37 | 114 | 01:46.07 | 9:01:01.49 | 0 |
| 2 | Comm Mixed | 10 | Trump Trikes 2 | Reload | (5) | 293 | 01:34.38 | 130 | 01:50.64 | 9:00:22.57 | 0 |
| 3 | Comm Mixed | 70 | Sr | Synergy Racing | (9) | 266 | 01:29.09 | 1 | 02:02.03 | 9:01:01.90 | 0 |
| 4 | Comm Mixed | 47 | Crack It Too | Crank It Racing | (14) | 245 | 01:31.57 | 80 | 02:12.64 | 9:01:49.60 | 0 |
| 5 | Comm Mixed | 54 | Grey Nomads | Pipsqueak Racing | (24) | 217 | 01:37.09 | 8 | 02:29.45 | 9:00:33.80 | 0 |
| 6 | Comm Mixed | 67 | Whipstick | Wattle Racing | (31) | 200 | 01:25.69 | 184 | 01:47.34 | 5:57:50.46 | 0 |
| 7 | Comm Mixed | 46 | Cir | Crank It Racing | (36) | 188 | 01:58.78 | 89 | 02:52.65 | 9:01:12.32 | 0 |
| 8 | Comm Mixed | 4 | Yo Yabbie | Bendigo South East College | (42) | 181 | 01:49.53 | 70 | 02:59.67 | 9:02:14.46 | 0 |
| Community |
| 1 | Community | 8 | Trump Trikes | Relentless | (1) | 336 | 01:19.72 | 236 | 01:36.50 | 9:00:25.63 | 0 |
| 2 | Community | 66 | Toothless | Wattle Racing | (2) | 333 | 01:22.94 | 144 | 01:37.60 | 9:01:44.93 | 0 |
| 3 | Community | 69 | Unhinged | Unhinged | (3) | 317 | 01:26.03 | 209 | 01:42.79 | 9:03:07.85 | 0 |
| 4 | Community | 26 | Og | Og Racing | (19) | 229 | 01:42.73 | 110 | 02:21.76 | 9:01:07.89 | 0 |
| 5 | Community | 64 | Incapable | Girton Grammar School | (25) | 215 | 01:41.77 | 43 | 02:30.89 | 9:00:51.37 | 0 |
| Hybrid 1 |
| 1 | Hybrid 1 | 2 | Go Whitey | Bendigo Senior Secondary College | (7) | 284 | 01:24.57 | 251 | 01:54.22 | 9:00:41.91 | 0 |
| 2 | Hybrid 1 | 24 | Thing1 | Damascus College | (12) | 252 | 01:27.27 | 136 | 02:08.83 | 9:01:14.57 | 0 |
| 3 | Hybrid 1 | 40 | Wsc#2 | Warracknabeal Secondary College | (43) | 180 | 01:55.15 | 14 | 03:00.46 | 9:01:33.71 | 0 |
| Junior |
| 1 | Junior | 11 | Envy | Maiden Gully Primary School | (30) | 207 | 01:52.53 | 79 | 02:36.71 | 9:01:03.30 | 0 |
| 2 | Junior | 21 | Ghost | Golden Square Primary School | (35) | 188 | 01:56.92 | 98 | 02:52.41 | 9:00:53.01 | 0 |
| 3 | Junior | 12 | Miss Zippy | Maiden Gully Primary School | (46) | 175 | 02:09.37 | 26 | 03:05.48 | 9:01:51.89 | 0 |
| 4 | Junior | 13 | Hurricane | Holy Trinity Lutheran College | (47) | 171 | 02:19.69 | 160 | 03:10.19 | 9:03:01.10 | 0 |
| 5 | Junior | 32 | Mec2 | Maryborough Education Centre | (49) | 163 | 02:03.93 | 3 | 02:56.12 | 7:58:45.30 | 0 |
| 6 | Junior | 20 | Pacman | Golden Square Primary School | (50) | 162 | 02:23.92 | 26 | 03:20.82 | 9:03:16.87 | 0 |
| 7 | Junior | 58 | Eco Racer 1 | St Therese'S Primary School | (56) | 147 | 01:53.63 | 78 | 03:25.16 | 8:23:41.93 | 0 |
| 8 | Junior | 33 | Moreland Night Riders | Moreland Primary School | (59) | 138 | 02:18.51 | 137 | 03:34.62 | 8:15:31.09 | 0 |
| 9 | Junior | 28 | Lockwood Ps - Team 2 | Lockwood Primary School | (61) | 130 | 02:35.08 | 69 | 04:09.88 | 9:02:25.32 | 0 |
| 10 | Junior | 35 | Raptor | Eaglehawk North Primary School | (62) | 126 | 02:21.49 | 57 | 04:17.33 | 9:00:51.44 | 0 |
| 11 | Junior | 27 | Lockwood Ps - Team 1 | Lockwood Primary School | (63) | 126 | 02:44.24 | 65 | 04:18.50 | 9:03:38.96 | 0 |
| 12 | Junior | 59 | Eco Racer 2 | St Therese'S Primary School | (64) | 120 | 02:14.80 | 3 | 03:31.49 | 7:03:58.93 | 0 |
| 13 | Junior | 60 | Eco Racer 3 | St Therese'S Primary School | (65) | 120 | 02:19.23 | 58 | 03:55.53 | 7:51:57.40 | 0 |
| 14 | Junior | 34 | Predator | Eaglehawk North Primary School | (67) | 118 | 02:19.42 | 1 | 04:25.64 | 8:42:50.79 | 0 |
| 15 | Junior | 31 | Mec1 | Maryborough Education Centre | (68) | 94 | 02:42.64 | 14 | 05:00.44 | 7:51:37.48 | 0 |
| Junior Open |
| 1 | Junior Open | 50 | Pipsqueak | Pipsqueak Racing | (44) | 178 | 01:54.47 | 59 | 03:02.19 | 9:00:46.34 | 0 |
| 2 | Junior Open | 48 | Pip | Pipsqueak Racing | (58) | 141 | 02:35.78 | 133 | 03:50.44 | 9:02:14.21 | 0 |
| 3 | Junior Open | 22 | Bolterz | Lightning Reef Primary School | (60) | 133 | 02:39.08 | 49 | 04:04.76 | 9:03:48.19 | 0 |
| 4 | Junior Open | 23 | Young Guns | Damascus College | (66) | 120 | 02:25.73 | 6 | 04:29.91 | 9:00:36.41 | 0 |
| Middle |
| 1 | Middle | 16 | Tempest | Holy Trinity Lutheran College | (17) | 235 | 01:37.57 | 9 | 02:18.24 | 9:01:40.24 | 0 |
| 2 | Middle | 15 | Avalanche | Holy Trinity Lutheran College | (20) | 227 | 01:41.32 | 28 | 02:22.99 | 9:01:11.92 | 0 |
| 3 | Middle | 56 | Boomerang | Weeroona College Bendigo | (23) | 220 | 01:47.37 | 34 | 02:27.44 | 9:00:55.60 | 0 |
| 4 | Middle | 52 | Attitude | Pipsqueak Racing | (28) | 211 | 01:51.51 | 114 | 02:33.79 | 9:00:55.56 | 0 |
| 5 | Middle | 41 | Think Victory | Victory Christian College | (29) | 208 | 01:42.68 | 23 | 02:36.10 | 9:01:14.84 | 0 |
| 6 | Middle | 37 | Sub Zero | Eaglehawk Secondary College | (32) | 196 | 01:42.10 | 53 | 02:45.72 | 9:01:46.64 | 0 |
| 7 | Middle | 14 | Thunder | Holy Trinity Lutheran College | (37) | 187 | 01:59.14 | 86 | 02:53.58 | 9:01:25.46 | 0 |
| 8 | Middle | 44 | Hc Armageddon | Horsham College | (38) | 187 | 01:59.50 | 1 | 02:53.82 | 9:01:48.17 | 0 |
| 9 | Middle | 62 | Introuble | Girton Grammar School | (39) | 186 | 01:55.66 | 75 | 02:54.76 | 9:01:53.12 | 0 |
| 10 | Middle | 3 | Up The Back | Bendigo South East College | (41) | 182 | 02:04.02 | 87 | 02:58.92 | 9:02:59.69 | 0 |
| 11 | Middle | 61 | Infusion | Girton Grammar School | (48) | 164 | 02:32.01 | 145 | 03:18.20 | 9:02:19.95 | 0 |
| 12 | Middle | 29 | Atlas | Crusoe | (51) | 160 | 02:22.70 | 16 | 03:23.53 | 9:03:39.78 | 0 |
| 13 | Middle | 38 | Parkie | Eaglehawk Secondary College | (54) | 155 | 02:18.34 | 50 | 03:28.95 | 9:00:37.28 | 0 |
| 14 | Middle | 57 | Intimidator | Weeroona College Bendigo | (55) | 155 | 02:08.91 | 61 | 03:29.15 | 9:00:59.99 | 0 |
| 15 | Middle | 43 | Gaffa | Victory Christian College | (57) | 147 | 01:55.94 | 3 | 03:29.21 | 9:09:52.11 | 0 |
| Middle Female |
| 1 | Middle Female | 51 | Squeak | Pipsqueak Racing | (53) | 155 | 02:06.92 | 12 | 03:28.73 | 8:59:42.38 | 0 |
| Open |
| 1 | Open | 7 | The Big Cheese | Caulfield Grammar School | (10) | 262 | 01:33.94 | 27 | 02:03.94 | 9:01:16.64 | 0 |
| 2 | Open | 71 | 2Aero | Woodleigh School | (11) | 255 | 01:31.01 | 1 | 02:07.25 | 9:00:53.40 | 0 |
| 3 | Open | 42 | Outta Nowhere | Victory Christian College | (15) | 241 | 01:38.52 | 111 | 02:14.96 | 9:02:10.53 | 0 |
| 4 | Open | 1 | Mouldy Potato Cake | Bendigo Senior Secondary College | (21) | 225 | 01:43.09 | 66 | 02:24.86 | 9:03:19.80 | 0 |
| 5 | Open | 5 | Pearced | Caulfield Grammar School | (27) | 212 | 01:53.65 | 56 | 02:33.35 | 9:02:06.68 | 0 |
| 6 | Open | 30 | Loki | Crusoe | (45) | 177 | 02:04.52 | 72 | 03:03.87 | 9:02:31.79 | 0 |
| 7 | Open | 45 | Hc Apocalypse | Horsham College | (52) | 156 | 01:43.17 | 139 | 02:36.42 | 6:46:52.17 | 0 |
| 8 | Open | 18 | Hpv | Ballarat Christian College | (69) | 89 | 03:28.40 | 78 | 06:06.90 | 9:06:07.56 | 0 |
| Senior |
| 1 | Senior | 17 | Firestorm | Holy Trinity Lutheran College | (13) | 246 | 01:39.74 | 87 | 02:11.83 | 9:00:35.61 | 0 |
| 2 | Senior | 55 | Whippy | Weeroona College Bendigo | (18) | 231 | 01:31.25 | 12 | 02:23.33 | 9:11:55.09 | 0 |
| 3 | Senior | 53 | Sarcastic | Pipsqueak Racing | (22) | 224 | 01:40.03 | 92 | 02:24.87 | 9:00:53.63 | 0 |
| 4 | Senior | 36 | Carefactor | Eaglehawk Secondary College | (26) | 214 | 01:42.95 | 72 | 02:17.07 | 8:08:59.20 | 0 |
| 5 | Senior | 63 | Inflamed | Girton Grammar School | (34) | 190 | 01:59.33 | 26 | 02:50.51 | 9:00:07.24 | 0 |
| Senior Female |
| 1 | Senior Female | 6 | A'roar'a | Caulfield Grammar School | (33) | 192 | 01:56.67 | 12 | 02:49.25 | 9:01:49.51 | 0 |
| SPS |
| 1 | SPS | 65 | Xception | Girton Grammar School | (6) | 292 | 01:22.71 | 16 | 01:50.92 | 9:00:37.94 | 0 |
| 2 | SPS | 25 | Thing2 | Damascus College | (16) | 237 | 01:37.75 | 120 | 02:17.18 | 9:01:53.49 | 0 |
| 3 | SPS | 19 | Eev | Ballarat Christian College | (40) | 183 | 01:40.15 | 143 | 02:57.42 | 9:01:11.67 | 0 |
|