| Bendigo EEVHPV Grand Prix 2019 |  | | LAP RESULT By Class 24/08/2019 |
|
| Pos in Class | Class | Number | Team | Organisation | Laps | Diff_Laps | Fastest | Average |
| Comm Female |
| 1 | Comm Female | 68 | She's The Man | Wattle Racing | 266 | | 01:42.33 | 02:01.89 |
| Comm Mixed |
| 1 | Comm Mixed | 9 | Trump Elite | Team Relentless | 306 | | 01:30.37 | 01:46.07 |
| 2 | Comm Mixed | 10 | Trump Trikes 2 | Reload | 293 | 13 | 01:34.38 | 01:50.64 |
| 3 | Comm Mixed | 70 | Sr | Synergy Racing | 266 | 27 | 01:29.09 | 02:02.03 |
| 4 | Comm Mixed | 47 | Crack It Too | Crank It Racing | 245 | 21 | 01:31.57 | 02:12.64 |
| 5 | Comm Mixed | 54 | Grey Nomads | Pipsqueak Racing | 217 | 28 | 01:37.09 | 02:29.45 |
| 6 | Comm Mixed | 67 | Whipstick | Wattle Racing | 200 | 17 | 01:25.69 | 01:47.34 |
| 7 | Comm Mixed | 46 | Cir | Crank It Racing | 188 | 12 | 01:58.78 | 02:52.65 |
| 8 | Comm Mixed | 4 | Yo Yabbie | Bendigo South East College | 181 | 7 | 01:49.53 | 02:59.67 |
| Community |
| 1 | Community | 8 | Trump Trikes | Relentless | 336 | | 01:19.72 | 01:36.50 |
| 2 | Community | 66 | Toothless | Wattle Racing | 333 | 3 | 01:22.94 | 01:37.60 |
| 3 | Community | 69 | Unhinged | Unhinged | 317 | 16 | 01:26.03 | 01:42.79 |
| 4 | Community | 26 | Og | Og Racing | 229 | 88 | 01:42.73 | 02:21.76 |
| 5 | Community | 64 | Incapable | Girton Grammar School | 215 | 14 | 01:41.77 | 02:30.89 |
| Hybrid 1 |
| 1 | Hybrid 1 | 2 | Go Whitey | Bendigo Senior Secondary College | 284 | | 01:24.57 | 01:54.22 |
| 2 | Hybrid 1 | 24 | Thing1 | Damascus College | 252 | 32 | 01:27.27 | 02:08.83 |
| 3 | Hybrid 1 | 40 | Wsc#2 | Warracknabeal Secondary College | 180 | 72 | 01:55.15 | 03:00.46 |
| Junior |
| 1 | Junior | 11 | Envy | Maiden Gully Primary School | 207 | | 01:52.53 | 02:36.71 |
| 2 | Junior | 21 | Ghost | Golden Square Primary School | 188 | 19 | 01:56.92 | 02:52.41 |
| 3 | Junior | 12 | Miss Zippy | Maiden Gully Primary School | 175 | 13 | 02:09.37 | 03:05.48 |
| 4 | Junior | 13 | Hurricane | Holy Trinity Lutheran College | 171 | 4 | 02:19.69 | 03:10.19 |
| 5 | Junior | 32 | Mec2 | Maryborough Education Centre | 163 | 8 | 02:03.93 | 02:56.12 |
| 6 | Junior | 20 | Pacman | Golden Square Primary School | 162 | 1 | 02:23.92 | 03:20.82 |
| 7 | Junior | 58 | Eco Racer 1 | St Therese'S Primary School | 147 | 15 | 01:53.63 | 03:25.16 |
| 8 | Junior | 33 | Moreland Night Riders | Moreland Primary School | 138 | 9 | 02:18.51 | 03:34.62 |
| 9 | Junior | 28 | Lockwood Ps - Team 2 | Lockwood Primary School | 130 | 8 | 02:35.08 | 04:09.88 |
| 10 | Junior | 35 | Raptor | Eaglehawk North Primary School | 126 | 4 | 02:21.49 | 04:17.33 |
| 11 | Junior | 27 | Lockwood Ps - Team 1 | Lockwood Primary School | 126 | " | 02:44.24 | 04:18.50 |
| 12 | Junior | 59 | Eco Racer 2 | St Therese'S Primary School | 120 | 6 | 02:14.80 | 03:31.49 |
| 13 | Junior | 60 | Eco Racer 3 | St Therese'S Primary School | 120 | " | 02:19.23 | 03:55.53 |
| 14 | Junior | 34 | Predator | Eaglehawk North Primary School | 118 | 2 | 02:19.42 | 04:25.64 |
| 15 | Junior | 31 | Mec1 | Maryborough Education Centre | 94 | 24 | 02:42.64 | 05:00.44 |
| Junior Open |
| 1 | Junior Open | 50 | Pipsqueak | Pipsqueak Racing | 178 | | 01:54.47 | 03:02.19 |
| 2 | Junior Open | 48 | Pip | Pipsqueak Racing | 141 | 37 | 02:35.78 | 03:50.44 |
| 3 | Junior Open | 22 | Bolterz | Lightning Reef Primary School | 133 | 8 | 02:39.08 | 04:04.76 |
| 4 | Junior Open | 23 | Young Guns | Damascus College | 120 | 13 | 02:25.73 | 04:29.91 |
| Middle |
| 1 | Middle | 16 | Tempest | Holy Trinity Lutheran College | 235 | | 01:37.57 | 02:18.24 |
| 2 | Middle | 15 | Avalanche | Holy Trinity Lutheran College | 227 | 8 | 01:41.32 | 02:22.99 |
| 3 | Middle | 56 | Boomerang | Weeroona College Bendigo | 220 | 7 | 01:47.37 | 02:27.44 |
| 4 | Middle | 52 | Attitude | Pipsqueak Racing | 211 | 9 | 01:51.51 | 02:33.79 |
| 5 | Middle | 41 | Think Victory | Victory Christian College | 208 | 3 | 01:42.68 | 02:36.10 |
| 6 | Middle | 37 | Sub Zero | Eaglehawk Secondary College | 196 | 12 | 01:42.10 | 02:45.72 |
| 7 | Middle | 14 | Thunder | Holy Trinity Lutheran College | 187 | 9 | 01:59.14 | 02:53.58 |
| 8 | Middle | 44 | Hc Armageddon | Horsham College | 187 | " | 01:59.50 | 02:53.82 |
| 9 | Middle | 62 | Introuble | Girton Grammar School | 186 | 1 | 01:55.66 | 02:54.76 |
| 10 | Middle | 3 | Up The Back | Bendigo South East College | 182 | 4 | 02:04.02 | 02:58.92 |
| 11 | Middle | 61 | Infusion | Girton Grammar School | 164 | 18 | 02:32.01 | 03:18.20 |
| 12 | Middle | 29 | Atlas | Crusoe | 160 | 4 | 02:22.70 | 03:23.53 |
| 13 | Middle | 38 | Parkie | Eaglehawk Secondary College | 155 | 5 | 02:18.34 | 03:28.95 |
| 14 | Middle | 57 | Intimidator | Weeroona College Bendigo | 155 | " | 02:08.91 | 03:29.15 |
| 15 | Middle | 43 | Gaffa | Victory Christian College | 147 | 8 | 01:55.94 | 03:29.21 |
| Middle Female |
| 1 | Middle Female | 51 | Squeak | Pipsqueak Racing | 155 | | 02:06.92 | 03:28.73 |
| Open |
| 1 | Open | 7 | The Big Cheese | Caulfield Grammar School | 262 | | 01:33.94 | 02:03.94 |
| 2 | Open | 71 | 2Aero | Woodleigh School | 255 | 7 | 01:31.01 | 02:07.25 |
| 3 | Open | 42 | Outta Nowhere | Victory Christian College | 241 | 14 | 01:38.52 | 02:14.96 |
| 4 | Open | 1 | Mouldy Potato Cake | Bendigo Senior Secondary College | 225 | 16 | 01:43.09 | 02:24.86 |
| 5 | Open | 5 | Pearced | Caulfield Grammar School | 212 | 13 | 01:53.65 | 02:33.35 |
| 6 | Open | 30 | Loki | Crusoe | 177 | 35 | 02:04.52 | 03:03.87 |
| 7 | Open | 45 | Hc Apocalypse | Horsham College | 156 | 21 | 01:43.17 | 02:36.42 |
| 8 | Open | 18 | Hpv | Ballarat Christian College | 89 | 67 | 03:28.40 | 06:06.90 |
| Senior |
| 1 | Senior | 17 | Firestorm | Holy Trinity Lutheran College | 246 | | 01:39.74 | 02:11.83 |
| 2 | Senior | 55 | Whippy | Weeroona College Bendigo | 231 | 15 | 01:31.25 | 02:23.33 |
| 3 | Senior | 53 | Sarcastic | Pipsqueak Racing | 224 | 7 | 01:40.03 | 02:24.87 |
| 4 | Senior | 36 | Carefactor | Eaglehawk Secondary College | 214 | 10 | 01:42.95 | 02:17.07 |
| 5 | Senior | 63 | Inflamed | Girton Grammar School | 190 | 24 | 01:59.33 | 02:50.51 |
| Senior Female |
| 1 | Senior Female | 6 | A'roar'a | Caulfield Grammar School | 192 | | 01:56.67 | 02:49.25 |
| SPS |
| 1 | SPS | 65 | Xception | Girton Grammar School | 292 | | 01:22.71 | 01:50.92 |
| 2 | SPS | 25 | Thing2 | Damascus College | 237 | 55 | 01:37.75 | 02:17.18 |
| 3 | SPS | 19 | Eev | Ballarat Christian College | 183 | 54 | 01:40.15 | 02:57.42 |
|