| Casey Cardinia HPV Round 4 | | | LAP RESULT LIST |
|
| Pos in Class | Class | Number | Team | Organisation | Overall | Laps | Fastest | F-Lap | Average | Sum | Penalty |
| Comm Female |
| 1 | Comm Female | 2 | She’s The Man | Wattle Racing | (12) | 110 | 02:50.0 | 25 | 03:17.6 | 0 | |
| 2 | Comm Female | 21 | Ultraviolet | Lardner Racing | (30) | 93 | 03:19.3 | 17 | 03:53.6 | 0 | |
| 3 | Comm Female | 186 | Calamity *jane* | Sea-Jays Racing | (55) | 80 | 03:46.3 | 4 | 04:32.9 | 0 | |
| Comm Mixed |
| 1 | Comm Mixed | 29 | Mater | Wattle Racing | (5) | 121 | 02:33.6 | 2 | 03:00.3 | 0 | |
| 2 | Comm Mixed | 27 | Crank It Too | Crank It Racing | (15) | 104 | 02:46.3 | 20 | 03:28.6 | 0 | |
| 3 | Comm Mixed | 24 | Moss Rocca | Millicent High School Hpv Racing Team | (20) | 100 | 02:54.0 | 17 | 03:38.7 | 0 | |
| 4 | Comm Mixed | 122 | Past Its Prime | Prime Racing | (22) | 98 | 03:10.3 | 53 | 03:42.5 | 0 | |
| 5 | Comm Mixed | 30 | Grey Nomads | Hrtc Racing | (24) | 96 | 02:51.3 | 1 | 03:46.5 | 0 | |
| 6 | Comm Mixed | 31 | Lynx | St Margaret'S & Berwick Grammar School | (42) | 87 | 03:08.4 | 36 | 04:11.6 | 0 | |
| 7 | Comm Mixed | 170 | Hillcrest Old Collegians | Hillcrest Christian College | (57) | 80 | 03:40.1 | 55 | 04:35.1 | 0 | |
| 8 | Comm Mixed | 217 | Ript | Millicent High School Hpv Racing Team | (61) | 78 | 03:03.4 | 27 | 04:38.6 | 0 | |
| 9 | Comm Mixed | 216 | White Knight | Numurkah Secondary College | (90) | 64 | 03:32.8 | 12 | 05:42.7 | 0 | |
| Community |
| 1 | Community | 1 | Toothless | Wattle Racing | (1) | 132 | 02:29.4 | 30 | 02:44.3 | 0 | |
| 2 | Community | 193 | Aurora Racing | Aurora Racing | (2) | 130 | 02:29.9 | 11 | 02:47.0 | 0 | |
| 3 | Community | 18 | Team Relentless | Trump Trikes | (3) | 127 | 02:34.9 | 2 | 02:51.9 | 0 | |
| 4 | Community | 14 | TBC | Peninsula Human Power | (4) | 122 | 02:31.7 | 1 | 02:57.9 | 0 | |
| 5 | Community | 9 | Phaetrix | Gtrikes/RodeRAGE | (8) | 116 | 02:41.0 | 1 | 03:07.0 | 0 | |
| 6 | Community | 144 | Vanilla | Twf Racing | (10) | 116 | 02:48.7 | 2 | 03:08.1 | 0 | |
| 7 | Community | 222 | Gandalf | GTrikes/Roderage | (31) | 93 | 02:57.5 | 61 | 03:54.2 | 0 | |
| 8 | Community | 221 | TBC | Edec Hpv Team | (43) | 85 | 03:08.9 | 42 | 04:15.5 | 0 | |
| 9 | Community | 13 | Gecko 1 | Gecko Racing | (75) | 71 | 03:46.5 | 1 | 05:07.3 | 0 | |
| 10 | Community | 153 | POW | Woodleigh School | (77) | 70 | 03:52.0 | 52 | 05:11.8 | 0 | |
| 11 | Community | 131 | Yoshi | Gleneagles Secondary College | (79) | 68 | 03:06.7 | 51 | 05:20.8 | 0 | |
| 12 | Community | 40 | Synergy | Synergy Racing | (105) | 58 | 02:54.1 | 1 | 06:17.1 | 0 | |
| 13 | Community | 182 | It's All White | Kooweerup Secondary College | (113) | 55 | 04:14.4 | 54 | 06:37.2 | 0 | |
| 14 | Community | 17 | Rogue | Beaconsfield Primary School | (129) | 23 | 05:13.7 | 1 | 06:29.7 | 0 | |
| Junior |
| 1 | Junior | 83 | Ecorush | White Hills Primary School | (26) | 95 | 03:02.5 | 88 | 03:50.1 | 0 | |
| 2 | Junior | 130 | Miss Zippy | Maiden Gully P.s | (33) | 93 | 03:15.3 | 87 | 03:55.0 | 0 | |
| 3 | Junior | 82 | Torpeco | White Hills Primary School | (34) | 92 | 03:09.9 | 81 | 03:56.1 | 0 | |
| 4 | Junior | 129 | Envy | Maiden Gully P.s | (35) | 92 | 03:19.8 | 79 | 03:56.2 | 0 | |
| 5 | Junior | 79 | Arrow-Dynamic | Creek Street Christian College | (38) | 91 | 03:17.6 | 2 | 03:59.6 | 0 | |
| 6 | Junior | 119 | Mecnificent | Maryborough Education Centre | (49) | 84 | 03:22.5 | 3 | 04:21.2 | 0 | |
| 7 | Junior | 112 | Shazzam | Jells Park Primary School | (62) | 78 | 03:39.1 | 2 | 04:40.3 | 0 | |
| 8 | Junior | 190 | Tempest | Derinya Primary School | (64) | 77 | 03:34.9 | 71 | 04:43.5 | 0 | |
| 9 | Junior | 162 | Stingrays | Bonbeach Primary School | (65) | 77 | 03:45.1 | 62 | 04:44.4 | 0 | |
| 10 | Junior | 192 | Spitfire | Derinya Primary School | (67) | 76 | 03:32.4 | 24 | 04:48.6 | 0 | |
| 11 | Junior | 191 | Sonic Boom | Derinya Primary School | (69) | 75 | 03:39.3 | 63 | 04:52.4 | 0 | |
| 12 | Junior | 104 | Cassi | St Margaret'S & Berwick Grammar School | (72) | 73 | 03:45.6 | 18 | 04:57.4 | 0 | |
| 13 | Junior | 111 | Vanquish | Jells Park Primary School | (74) | 71 | 03:15.0 | 8 | 05:06.9 | 0 | |
| 14 | Junior | 84 | Creepers | Kororoit Creek Primary School | (76) | 70 | 04:18.9 | 62 | 05:10.4 | 0 | |
| 15 | Junior | 195 | Lloyd Street | Lloyd Street School | (84) | 67 | 04:21.5 | 2 | 05:27.4 | 0 | |
| 16 | Junior | 81 | Turbo | Rowellyn Park PS | (88) | 65 | 04:01.5 | 55 | 05:36.0 | 0 | |
| 17 | Junior | 80 | Spacejam | Rowellyn Park PS | (89) | 65 | 03:52.9 | 28 | 05:36.2 | 0 | |
| 18 | Junior | 76 | Red Rockets | Tooradin Primary School | (91) | 62 | 03:53.9 | 7 | 05:51.3 | 0 | |
| 19 | Junior | 8 | Apollo | St Margaret'S & Berwick Grammar School | (92) | 62 | 04:06.3 | 54 | 05:55.6 | 0 | |
| 20 | Junior | 214 | Gecko 4 | Seymour College | (93) | 61 | 04:16.3 | 61 | 05:54.4 | 0 | |
| 21 | Junior | 202 | Moreland Night Riders | Moreland Primary School | (94) | 61 | 04:24.4 | 50 | 05:55.8 | 0 | |
| 22 | Junior | 123 | Lrps Bolters | Lightning Reef Primary School | (96) | 60 | 04:27.0 | 16 | 06:01.5 | 0 | |
| 23 | Junior | 189 | Mistral | Peninsula Grammar | (100) | 60 | 04:20.6 | 20 | 06:06.5 | 0 | |
| 24 | Junior | 85 | Leopard | Beaconsfield Upper Primary School | (111) | 56 | 04:09.6 | 32 | 06:32.1 | 0 | |
| 25 | Junior | 121 | Waverley Black | Waverley Christian College | (114) | 54 | 04:14.7 | 52 | 06:43.7 | 0 | |
| 26 | Junior | 150 | Sharks | Bonbeach Primary School | (115) | 54 | 04:58.0 | 33 | 06:44.9 | 0 | |
| 27 | Junior | 159 | Wolves | Cranbourne West PS | (119) | 52 | 04:07.9 | 36 | 06:52.5 | 0 | |
| 28 | Junior | 118 | Mecnificent 2.0 | Maryborough Education Centre | (120) | 52 | 04:58.0 | 46 | 06:59.0 | 0 | |
| 29 | Junior | 212 | Gecko 2 | Seymour College | (121) | 52 | 04:58.8 | 4 | 07:01.0 | 0 | |
| 30 | Junior | 213 | Gecko 3 | Seymour College | (122) | 52 | 04:53.4 | 2 | 07:01.2 | 0 | |
| 31 | Junior | 187 | Wasp | Beaconsfield Primary School | (123) | 51 | 05:33.8 | 5 | 07:05.9 | 0 | |
| 32 | Junior | 160 | Pups | Cranbourne West PS | (124) | 50 | 05:07.6 | 47 | 07:19.0 | 0 | |
| 33 | Junior | 87 | Shooting Star | St Margaret'S & Berwick Grammar School | (125) | 49 | 05:15.0 | 8 | 07:27.7 | 0 | |
| 34 | Junior | 75 | Flamin' Mozzies | Tooradin Primary School | (126) | 46 | 04:49.3 | 19 | 07:53.1 | 0 | |
| Junior Female |
| 1 | Junior Female | 210 | Pip | Hrtc Racing | (71) | 74 | 04:05.5 | 2 | 04:55.5 | 0 | |
| 2 | Junior Female | 127 | Pacman | Golden Square Primary School | (80) | 68 | 04:17.7 | 27 | 05:21.2 | 0 | |
| Junior Open |
| 1 | Junior Open | 74 | Storm | Beaconsfield Primary School | (40) | 90 | 03:20.2 | 7 | 04:02.6 | 0 | |
| 2 | Junior Open | 77 | Pipsqueak | Hrtc Racing | (41) | 89 | 03:26.6 | 87 | 04:04.0 | 0 | |
| 3 | Junior Open | 128 | Ghost | Golden Square Primary School | (66) | 77 | 03:31.3 | 14 | 04:44.8 | 0 | |
| 4 | Junior Open | 149 | Tiger | Beaconsfield Upper Primary School | (83) | 67 | 04:22.5 | 25 | 05:24.6 | 0 | |
| 5 | Junior Open | 205 | K-Pow | Kilberry Valley Primary School | (87) | 65 | 03:50.3 | 20 | 05:35.5 | 0 | |
| 6 | Junior Open | 208 | Shooting Stars- Thunder | Kingswood Primary School | (95) | 61 | 04:00.0 | 4 | 05:59.9 | 0 | |
| 7 | Junior Open | 207 | Shooting Stars- Lightning | Kingswood Primary School | (98) | 60 | 04:22.8 | 37 | 06:06.1 | 0 | |
| 8 | Junior Open | 206 | K-Boom | Kilberry Valley Primary School | (101) | 60 | 04:16.3 | 29 | 06:06.8 | 0 | |
| 9 | Junior Open | 154 | Squeak | Hrtc Racing | (109) | 56 | 04:25.6 | 12 | 06:29.0 | 0 | |
| 10 | Junior Open | 90 | Ironman | Beaconsfield Primary School | (112) | 55 | 05:18.7 | 35 | 06:35.8 | 0 | |
| 11 | Junior Open | 194 | Tbc | Hampton Park Primary School | (127) | 41 | 06:00.4 | 14 | 08:49.4 | 0 | |
| 12 | Junior Open | 47 | Beacon Jets | Beaconhills College | (128) | 38 | 05:56.9 | 21 | 09:38.2 | 0 | |
| Masters |
| 1 | Masters | 156 | Puds | Twf Racing | (9) | 116 | 02:45.0 | 31 | 03:07.7 | 0 | |
| 2 | Masters | 3 | Pacemakers | Edec Hpv Team | (18) | 102 | 03:09.7 | 79 | 03:33.5 | 0 | |
| 3 | Masters | 188 | Rolling Probable Cause | Beaconsfield Primary School | (21) | 98 | 02:53.0 | 20 | 03:41.8 | 0 | |
| 4 | Masters | 33 | Puma | Beaconsfield Upper Primary School | (25) | 95 | 03:11.4 | 57 | 03:49.3 | 0 | |
| 5 | Masters | 34 | Electra | St Margaret'S & Berwick Grammar School | (29) | 94 | 03:12.1 | 48 | 03:52.5 | 0 | |
| Middle |
| 1 | Middle | 58 | White Line Fever | Creek Street Christian College | (13) | 106 | 02:43.6 | 19 | 03:26.0 | 0 | |
| 2 | Middle | 68 | Overtaker | Frankston | (19) | 102 | 02:58.1 | 94 | 03:34.1 | 0 | |
| 3 | Middle | 211 | Attitude | Hrtc Racing | (23) | 96 | 02:59.6 | 4 | 03:46.3 | 0 | |
| 4 | Middle | 64 | Introuble | Girton Grammar School | (36) | 92 | 03:07.4 | 5 | 03:56.7 | 0 | |
| 5 | Middle | 7 | Chrysaor | St Margaret'S & Berwick Grammar School | (37) | 91 | 03:09.0 | 87 | 03:59.3 | 0 | |
| 6 | Middle | 115 | Pearced | Caulfield Grammar School | (39) | 91 | 03:01.4 | 54 | 04:00.7 | 0 | |
| 7 | Middle | 197 | Frankston High School 1 | Frankston High School | (51) | 83 | 03:28.8 | 68 | 04:22.5 | 0 | |
| 8 | Middle | 63 | Infusion | Girton Grammar School | (58) | 79 | 03:35.3 | 73 | 04:35.9 | 0 | |
| 9 | Middle | 158 | Bse2 | Bendigo South East College | (78) | 69 | 03:52.3 | 8 | 05:15.2 | 0 | |
| 10 | Middle | 61 | Jubilee Strike | Mount Eliza Secondary College | (82) | 67 | 03:57.3 | 65 | 05:24.5 | 0 | |
| 11 | Middle | 65 | Waverley Blue | Waverley Christian College | (86) | 66 | 03:34.0 | 65 | 05:28.7 | 0 | |
| 12 | Middle | 67 | Flippers | Kooweerup Secondary College | (99) | 60 | 04:03.7 | 40 | 06:06.3 | 0 | |
| 13 | Middle | 169 | The C Sheppard | Hillcrest Christian College | (102) | 59 | 03:53.9 | 33 | 06:07.9 | 0 | |
| 14 | Middle | 203 | Gale Force | Mount Eliza Secondary College | (107) | 57 | 04:10.6 | 20 | 06:21.1 | 0 | |
| 15 | Middle | 66 | Beacon Blazers | Beaconhills College | (117) | 53 | 04:58.5 | 19 | 06:52.4 | 0 | |
| Middle Female |
| 1 | Middle Female | 72 | Dinky Dots | Mount Eliza Secondary College | (48) | 84 | 03:16.2 | 77 | 04:21.1 | 0 | |
| 2 | Middle Female | 73 | Work In Progress | Edec Hpv Team | (54) | 81 | 03:43.6 | 16 | 04:28.1 | 0 | |
| Open |
| 1 | Open | 223 | Trump Young Guns | Team Relentless | (6) | 120 | 02:41.7 | 3 | 03:01.8 | 0 | |
| 2 | Open | 4 | A Little More Aero | Woodleigh School | (7) | 117 | 02:39.2 | 2 | 03:06.0 | 0 | |
| 3 | Open | 51 | Perzeus | St Margaret'S & Berwick Grammar School | (14) | 105 | 02:41.1 | 59 | 03:27.9 | 0 | |
| 4 | Open | 91 | Evo | Kingswood College | (16) | 104 | 02:53.7 | 22 | 03:29.1 | 0 | |
| 5 | Open | 50 | Ant Hill Mob | Edec Hpv Team | (27) | 95 | 03:10.4 | 13 | 03:50.4 | 0 | |
| 6 | Open | 117 | The Big Cheese | Caulfield Grammar School | (28) | 94 | 02:57.1 | 63 | 03:52.5 | 0 | |
| 7 | Open | 44 | Oxygen Thieves | Mount Eliza Secondary College | (44) | 85 | 02:55.7 | 30 | 04:16.1 | 0 | |
| 8 | Open | 42 | Jaffa | St Pauls Anglican Grammar School | (46) | 84 | 02:59.7 | 71 | 04:18.7 | 0 | |
| 9 | Open | 198 | Frankston High School 2 | Frankston High School | (47) | 84 | 03:29.0 | 83 | 04:19.2 | 0 | |
| 10 | Open | 55 | Zeus | St Margaret'S & Berwick Grammar School | (50) | 83 | 03:20.6 | 35 | 04:21.8 | 0 | |
| 11 | Open | 48 | The Blackfish | Kooweerup Secondary College | (56) | 80 | 03:19.6 | 2 | 04:33.9 | 0 | |
| 12 | Open | 167 | Cool Runnings | Hillcrest Christian College | (60) | 78 | 03:27.7 | 53 | 04:38.2 | 0 | |
| 13 | Open | 116 | Lett' It Bern | Caulfield Grammar School | (63) | 78 | 03:20.7 | 14 | 04:40.8 | 0 | |
| 14 | Open | 52 | Open Wizard | Wonthaggi Secondary College | (68) | 76 | 03:39.8 | 17 | 04:48.9 | 0 | |
| 15 | Open | 45 | Waverley Gold | Waverley Christian College | (70) | 74 | 03:32.7 | 50 | 04:55.0 | 0 | |
| 16 | Open | 41 | Jaffa 2 | St Pauls Anglican Grammar School | (73) | 72 | 03:30.8 | 67 | 05:03.0 | 0 | |
| 17 | Open | 46 | Beacon Scorchers | Beaconhills College | (85) | 66 | 03:59.8 | 9 | 05:27.7 | 0 | |
| 18 | Open | 183 | Orange Goat | Rossbourne School | (103) | 59 | 04:35.5 | 11 | 06:10.2 | 0 | |
| 19 | Open | 54 | Ceto | St Margaret'S & Berwick Grammar School | (104) | 59 | 03:21.3 | 52 | 06:11.4 | 0 | |
| 20 | Open | 108 | Beacon Burners | Beaconhills College | (106) | 58 | 04:50.2 | 6 | 06:20.4 | 0 | |
| 21 | Open | 39 | Interceptor | Cobram Anglican Grammar School | (108) | 57 | 04:27.7 | 10 | 06:21.3 | 0 | |
| 22 | Open | 184 | Red Goat | Rossbourne School | (110) | 56 | 04:45.2 | 17 | 06:29.6 | 0 | |
| 23 | Open | 38 | Blue Thunder | Cobram Anglican Grammar School | (116) | 54 | 05:01.9 | 23 | 06:45.0 | 0 | |
| 24 | Open | 185 | Yellow Goat | Rossbourne School | (118) | 53 | 04:40.1 | 4 | 06:55.5 | 0 | |
| Senior |
| 1 | Senior | 5 | Intrepid | Girton Grammar School | (17) | 103 | 02:46.2 | 30 | 03:32.0 | 0 | |
| 2 | Senior | 53 | The Chief | Westernport Secondary College | (52) | 83 | 03:26.4 | 76 | 04:22.6 | 0 | |
| 3 | Senior | 157 | Bse1 | Bendigo South East College | (59) | 79 | 03:30.0 | 68 | 04:36.2 | 0 | |
| 4 | Senior | 49 | Senior Wizard | Wonthaggi Secondary College | (97) | 60 | 04:46.4 | 10 | 06:05.6 | 0 | |
| Senior Female |
| 1 | Senior Female | 6 | Pegasus | St Margaret'S & Berwick Grammar School | (32) | 93 | 03:03.3 | 18 | 03:54.8 | 0 | |
| 2 | Senior Female | 57 | Dark Horses | Edec Hpv Team | (45) | 84 | 03:29.1 | 2 | 04:18.2 | 0 | |
| 3 | Senior Female | 168 | Single And Ready To Flamingle | Hillcrest Christian College | (81) | 68 | 04:08.9 | 4 | 05:22.4 | 0 | |
| Solo |
| 1 | Solo | 199 | Unaided | Unhinged | (11) | 114 | 02:42.9 | 2 | 03:11.6 | 0 | |
| 2 | Solo | 196 | Magical Kebab | Aviso Racing | (53) | 83 | 02:48.1 | 1 | 04:22.9 | 0 | |
|