| Casey Cardinia HPV Round 4 | | | LAP RESULT LIST |
|
| Pos in Class | Class | Number | Team | Organisation | Laps | Diff_Laps | Fastest | Average |
| Comm Female |
| 1 | Comm Female | 2 | She’s The Man | Wattle Racing | 110 | | 02:50.06 | 03:17.63 |
| 2 | Comm Female | 21 | Ultraviolet | Lardner Racing | 93 | 17 | 03:19.39 | 03:53.61 |
| 3 | Comm Female | 186 | Calamity *jane* | Sea-Jays Racing | 80 | 13 | 03:46.35 | 04:32.98 |
| Comm Mixed |
| 1 | Comm Mixed | 29 | Mater | Wattle Racing | 121 | | 02:33.66 | 03:00.36 |
| 2 | Comm Mixed | 27 | Crank It Too | Crank It Racing | 104 | 17 | 02:46.32 | 03:28.69 |
| 3 | Comm Mixed | 24 | Moss Rocca | Millicent High School Hpv Racing Team | 100 | 4 | 02:54.07 | 03:38.73 |
| 4 | Comm Mixed | 122 | Past Its Prime | Prime Racing | 98 | 2 | 03:10.37 | 03:42.57 |
| 5 | Comm Mixed | 30 | Grey Nomads | Hrtc Racing | 96 | 2 | 02:51.34 | 03:46.57 |
| 6 | Comm Mixed | 31 | Lynx | St Margaret'S & Berwick Grammar School | 87 | 9 | 03:08.46 | 04:11.69 |
| 7 | Comm Mixed | 170 | Hillcrest Old Collegians | Hillcrest Christian College | 80 | 7 | 03:40.15 | 04:35.12 |
| 8 | Comm Mixed | 217 | Ript | Millicent High School Hpv Racing Team | 78 | 2 | 03:03.49 | 04:38.70 |
| 9 | Comm Mixed | 216 | White Knight | Numurkah Secondary College | 64 | 14 | 03:32.89 | 05:42.73 |
| Community |
| 1 | Community | 1 | Toothless | Wattle Racing | 132 | | 02:29.49 | 02:44.35 |
| 2 | Community | 193 | Aurora Racing | Aurora Racing | 130 | 2 | 02:29.92 | 02:47.04 |
| 3 | Community | 18 | Team Relentless | Trump Trikes | 127 | 3 | 02:34.95 | 02:51.98 |
| 4 | Community | 14 | TBC | Peninsula Human Power | 122 | 5 | 02:31.79 | 02:57.95 |
| 5 | Community | 9 | Phaetrix | Gtrikes/RodeRAGE | 116 | 6 | 02:41.10 | 03:07.03 |
| 6 | Community | 144 | Vanilla | Twf Racing | 116 | " | 02:48.73 | 03:08.19 |
| 7 | Community | 222 | Gandalf | GTrikes/Roderage | 93 | 23 | 02:57.52 | 03:54.23 |
| 8 | Community | 221 | TBC | Edec Hpv Team | 85 | 8 | 03:08.96 | 04:15.60 |
| 9 | Community | 13 | Gecko 1 | Gecko Racing | 71 | 14 | 03:46.59 | 05:07.39 |
| 10 | Community | 153 | POW | Woodleigh School | 70 | 1 | 03:52.03 | 05:11.88 |
| 11 | Community | 131 | Yoshi | Gleneagles Secondary College | 68 | 2 | 03:06.77 | 05:20.89 |
| 12 | Community | 40 | Synergy | Synergy Racing | 58 | 10 | 02:54.16 | 06:17.19 |
| 13 | Community | 182 | It's All White | Kooweerup Secondary College | 55 | 3 | 04:14.47 | 06:37.28 |
| 14 | Community | 17 | Rogue | Beaconsfield Primary School | 23 | 32 | 05:13.77 | 06:29.71 |
| Junior |
| 1 | Junior | 83 | Ecorush | White Hills Primary School | 95 | | 03:02.60 | 03:50.15 |
| 2 | Junior | 130 | Miss Zippy | Maiden Gully P.s | 93 | 2 | 03:15.36 | 03:55.01 |
| 3 | Junior | 82 | Torpeco | White Hills Primary School | 92 | 1 | 03:09.95 | 03:56.12 |
| 4 | Junior | 129 | Envy | Maiden Gully P.s | 92 | " | 03:19.89 | 03:56.23 |
| 5 | Junior | 79 | Arrow-Dynamic | Creek Street Christian College | 91 | 1 | 03:17.70 | 03:59.68 |
| 6 | Junior | 119 | Mecnificent | Maryborough Education Centre | 84 | 7 | 03:22.60 | 04:21.29 |
| 7 | Junior | 112 | Shazzam | Jells Park Primary School | 78 | 6 | 03:39.15 | 04:40.35 |
| 8 | Junior | 190 | Tempest | Derinya Primary School | 77 | 1 | 03:34.97 | 04:43.58 |
| 9 | Junior | 162 | Stingrays | Bonbeach Primary School | 77 | " | 03:45.19 | 04:44.41 |
| 10 | Junior | 192 | Spitfire | Derinya Primary School | 76 | 1 | 03:32.41 | 04:48.65 |
| 11 | Junior | 191 | Sonic Boom | Derinya Primary School | 75 | 1 | 03:39.36 | 04:52.46 |
| 12 | Junior | 104 | Cassi | St Margaret'S & Berwick Grammar School | 73 | 2 | 03:45.62 | 04:57.45 |
| 13 | Junior | 111 | Vanquish | Jells Park Primary School | 71 | 2 | 03:15.04 | 05:06.92 |
| 14 | Junior | 84 | Creepers | Kororoit Creek Primary School | 70 | 1 | 04:18.91 | 05:10.45 |
| 15 | Junior | 195 | Lloyd Street | Lloyd Street School | 67 | 3 | 04:21.57 | 05:27.44 |
| 16 | Junior | 81 | Turbo | Rowellyn Park PS | 65 | 2 | 04:01.59 | 05:36.09 |
| 17 | Junior | 80 | Spacejam | Rowellyn Park PS | 65 | " | 03:52.99 | 05:36.29 |
| 18 | Junior | 76 | Red Rockets | Tooradin Primary School | 62 | 3 | 03:53.92 | 05:51.33 |
| 19 | Junior | 8 | Apollo | St Margaret'S & Berwick Grammar School | 62 | " | 04:06.38 | 05:55.68 |
| 20 | Junior | 214 | Gecko 4 | Seymour College | 61 | 1 | 04:16.32 | 05:54.48 |
| 21 | Junior | 202 | Moreland Night Riders | Moreland Primary School | 61 | " | 04:24.45 | 05:55.84 |
| 22 | Junior | 123 | Lrps Bolters | Lightning Reef Primary School | 60 | 1 | 04:27.07 | 06:01.51 |
| 23 | Junior | 189 | Mistral | Peninsula Grammar | 60 | " | 04:20.64 | 06:06.58 |
| 24 | Junior | 85 | Leopard | Beaconsfield Upper Primary School | 56 | 4 | 04:09.64 | 06:32.11 |
| 25 | Junior | 121 | Waverley Black | Waverley Christian College | 54 | 2 | 04:14.74 | 06:43.75 |
| 26 | Junior | 150 | Sharks | Bonbeach Primary School | 54 | " | 04:58.04 | 06:44.98 |
| 27 | Junior | 159 | Wolves | Cranbourne West PS | 52 | 2 | 04:07.98 | 06:52.60 |
| 28 | Junior | 118 | Mecnificent 2.0 | Maryborough Education Centre | 52 | " | 04:58.01 | 06:59.06 |
| 29 | Junior | 212 | Gecko 2 | Seymour College | 52 | " | 04:58.81 | 07:01.01 |
| 30 | Junior | 213 | Gecko 3 | Seymour College | 52 | " | 04:53.41 | 07:01.21 |
| 31 | Junior | 187 | Wasp | Beaconsfield Primary School | 51 | 1 | 05:33.88 | 07:06.00 |
| 32 | Junior | 160 | Pups | Cranbourne West PS | 50 | 1 | 05:07.65 | 07:19.10 |
| 33 | Junior | 87 | Shooting Star | St Margaret'S & Berwick Grammar School | 49 | 1 | 05:15.09 | 07:27.73 |
| 34 | Junior | 75 | Flamin' Mozzies | Tooradin Primary School | 46 | 3 | 04:49.33 | 07:53.17 |
| Junior Female |
| 1 | Junior Female | 210 | Pip | Hrtc Racing | 74 | | 04:05.55 | 04:55.54 |
| 2 | Junior Female | 127 | Pacman | Golden Square Primary School | 68 | 6 | 04:17.72 | 05:21.29 |
| Junior Open |
| 1 | Junior Open | 74 | Storm | Beaconsfield Primary School | 90 | | 03:20.25 | 04:02.66 |
| 2 | Junior Open | 77 | Pipsqueak | Hrtc Racing | 89 | 1 | 03:26.61 | 04:04.08 |
| 3 | Junior Open | 128 | Ghost | Golden Square Primary School | 77 | 12 | 03:31.37 | 04:44.84 |
| 4 | Junior Open | 149 | Tiger | Beaconsfield Upper Primary School | 67 | 10 | 04:22.50 | 05:24.69 |
| 5 | Junior Open | 205 | K-Pow | Kilberry Valley Primary School | 65 | 2 | 03:50.38 | 05:35.60 |
| 6 | Junior Open | 208 | Shooting Stars- Thunder | Kingswood Primary School | 61 | 4 | 04:00.01 | 05:59.93 |
| 7 | Junior Open | 207 | Shooting Stars- Lightning | Kingswood Primary School | 60 | 1 | 04:22.90 | 06:06.16 |
| 8 | Junior Open | 206 | K-Boom | Kilberry Valley Primary School | 60 | " | 04:16.40 | 06:06.87 |
| 9 | Junior Open | 154 | Squeak | Hrtc Racing | 56 | 4 | 04:25.63 | 06:29.05 |
| 10 | Junior Open | 90 | Ironman | Beaconsfield Primary School | 55 | 1 | 05:18.76 | 06:35.87 |
| 11 | Junior Open | 194 | Tbc | Hampton Park Primary School | 41 | 14 | 06:00.49 | 08:49.41 |
| 12 | Junior Open | 47 | Beacon Jets | Beaconhills College | 38 | 3 | 05:56.99 | 09:38.30 |
| Masters |
| 1 | Masters | 156 | Puds | Twf Racing | 116 | | 02:45.06 | 03:07.80 |
| 2 | Masters | 3 | Pacemakers | Edec Hpv Team | 102 | 14 | 03:09.79 | 03:33.57 |
| 3 | Masters | 188 | Rolling Probable Cause | Beaconsfield Primary School | 98 | 4 | 02:53.10 | 03:41.87 |
| 4 | Masters | 33 | Puma | Beaconsfield Upper Primary School | 95 | 3 | 03:11.43 | 03:49.33 |
| 5 | Masters | 34 | Electra | St Margaret'S & Berwick Grammar School | 94 | 1 | 03:12.14 | 03:52.60 |
| Middle |
| 1 | Middle | 58 | White Line Fever | Creek Street Christian College | 106 | | 02:43.67 | 03:26.08 |
| 2 | Middle | 68 | Overtaker | Frankston | 102 | 4 | 02:58.16 | 03:34.17 |
| 3 | Middle | 211 | Attitude | Hrtc Racing | 96 | 6 | 02:59.69 | 03:46.35 |
| 4 | Middle | 64 | Introuble | Girton Grammar School | 92 | 4 | 03:07.41 | 03:56.72 |
| 5 | Middle | 7 | Chrysaor | St Margaret'S & Berwick Grammar School | 91 | 1 | 03:09.10 | 03:59.39 |
| 6 | Middle | 115 | Pearced | Caulfield Grammar School | 91 | " | 03:01.47 | 04:00.76 |
| 7 | Middle | 197 | Frankston High School 1 | Frankston High School | 83 | 8 | 03:28.82 | 04:22.56 |
| 8 | Middle | 63 | Infusion | Girton Grammar School | 79 | 4 | 03:35.38 | 04:35.98 |
| 9 | Middle | 158 | Bse2 | Bendigo South East College | 69 | 10 | 03:52.33 | 05:15.30 |
| 10 | Middle | 61 | Jubilee Strike | Mount Eliza Secondary College | 67 | 2 | 03:57.32 | 05:24.60 |
| 11 | Middle | 65 | Waverley Blue | Waverley Christian College | 66 | 1 | 03:34.09 | 05:28.77 |
| 12 | Middle | 67 | Flippers | Kooweerup Secondary College | 60 | 6 | 04:03.79 | 06:06.34 |
| 13 | Middle | 169 | The C Sheppard | Hillcrest Christian College | 59 | 1 | 03:53.94 | 06:07.92 |
| 14 | Middle | 203 | Gale Force | Mount Eliza Secondary College | 57 | 2 | 04:10.65 | 06:21.14 |
| 15 | Middle | 66 | Beacon Blazers | Beaconhills College | 53 | 4 | 04:58.56 | 06:52.50 |
| Middle Female |
| 1 | Middle Female | 72 | Dinky Dots | Mount Eliza Secondary College | 84 | | 03:16.28 | 04:21.12 |
| 2 | Middle Female | 73 | Work In Progress | Edec Hpv Team | 81 | 3 | 03:43.68 | 04:28.20 |
| Open |
| 1 | Open | 223 | Trump Young Guns | Team Relentless | 120 | | 02:41.72 | 03:01.82 |
| 2 | Open | 4 | A Little More Aero | Woodleigh School | 117 | 3 | 02:39.26 | 03:06.04 |
| 3 | Open | 51 | Perzeus | St Margaret'S & Berwick Grammar School | 105 | 12 | 02:41.20 | 03:28.00 |
| 4 | Open | 91 | Evo | Kingswood College | 104 | 1 | 02:53.72 | 03:29.20 |
| 5 | Open | 50 | Ant Hill Mob | Edec Hpv Team | 95 | 9 | 03:10.47 | 03:50.49 |
| 6 | Open | 117 | The Big Cheese | Caulfield Grammar School | 94 | 1 | 02:57.18 | 03:52.59 |
| 7 | Open | 44 | Oxygen Thieves | Mount Eliza Secondary College | 85 | 9 | 02:55.76 | 04:16.16 |
| 8 | Open | 42 | Jaffa | St Pauls Anglican Grammar School | 84 | 1 | 02:59.79 | 04:18.71 |
| 9 | Open | 198 | Frankston High School 2 | Frankston High School | 84 | " | 03:29.02 | 04:19.21 |
| 10 | Open | 55 | Zeus | St Margaret'S & Berwick Grammar School | 83 | 1 | 03:20.64 | 04:21.90 |
| 11 | Open | 48 | The Blackfish | Kooweerup Secondary College | 80 | 3 | 03:19.63 | 04:33.95 |
| 12 | Open | 167 | Cool Runnings | Hillcrest Christian College | 78 | 2 | 03:27.73 | 04:38.27 |
| 13 | Open | 116 | Lett' It Bern | Caulfield Grammar School | 78 | " | 03:20.73 | 04:40.89 |
| 14 | Open | 52 | Open Wizard | Wonthaggi Secondary College | 76 | 2 | 03:39.83 | 04:48.91 |
| 15 | Open | 45 | Waverley Gold | Waverley Christian College | 74 | 2 | 03:32.73 | 04:55.05 |
| 16 | Open | 41 | Jaffa 2 | St Pauls Anglican Grammar School | 72 | 2 | 03:30.87 | 05:03.05 |
| 17 | Open | 46 | Beacon Scorchers | Beaconhills College | 66 | 6 | 03:59.81 | 05:27.76 |
| 18 | Open | 183 | Orange Goat | Rossbourne School | 59 | 7 | 04:35.55 | 06:10.30 |
| 19 | Open | 54 | Ceto | St Margaret'S & Berwick Grammar School | 59 | " | 03:21.37 | 06:11.43 |
| 20 | Open | 108 | Beacon Burners | Beaconhills College | 58 | 1 | 04:50.29 | 06:20.41 |
| 21 | Open | 39 | Interceptor | Cobram Anglican Grammar School | 57 | 1 | 04:27.75 | 06:21.32 |
| 22 | Open | 184 | Red Goat | Rossbourne School | 56 | 1 | 04:45.30 | 06:29.62 |
| 23 | Open | 38 | Blue Thunder | Cobram Anglican Grammar School | 54 | 2 | 05:01.93 | 06:45.05 |
| 24 | Open | 185 | Yellow Goat | Rossbourne School | 53 | 1 | 04:40.16 | 06:55.57 |
| Senior |
| 1 | Senior | 5 | Intrepid | Girton Grammar School | 103 | | 02:46.27 | 03:32.08 |
| 2 | Senior | 53 | The Chief | Westernport Secondary College | 83 | 20 | 03:26.48 | 04:22.69 |
| 3 | Senior | 157 | Bse1 | Bendigo South East College | 79 | 4 | 03:30.04 | 04:36.27 |
| 4 | Senior | 49 | Senior Wizard | Wonthaggi Secondary College | 60 | 19 | 04:46.50 | 06:05.62 |
| Senior Female |
| 1 | Senior Female | 6 | Pegasus | St Margaret'S & Berwick Grammar School | 93 | | 03:03.38 | 03:54.86 |
| 2 | Senior Female | 57 | Dark Horses | Edec Hpv Team | 84 | 9 | 03:29.14 | 04:18.28 |
| 3 | Senior Female | 168 | Single And Ready To Flamingle | Hillcrest Christian College | 68 | 16 | 04:08.93 | 05:22.48 |
| Solo |
| 1 | Solo | 199 | Unaided | Unhinged | 114 | | 02:42.98 | 03:11.63 |
| 2 | Solo | 196 | Magical Kebab | Aviso Racing | 83 | 31 | 02:48.20 | 04:22.91 |
|