| Casey Cardinia HPV Round 1 |  | | LAP RESULT LIST |
|
| Pos in Class | Class | Number | Team | Organisation | Laps | Diff_Laps | Fastest | Average |
| Community |
| 1 | Community | 18 | Team Relentless | Trump Trikes | 167 | | 01:58.87 | 02:10.15 |
| 2 | Community | 1 | Toothless | Wattle Racing | 167 | " | 01:54.51 | 02:10.16 |
| 3 | Community | 14 | A Team | Peninsula Human Power | 165 | 2 | 01:59.37 | 02:12.22 |
| 4 | Community | 9 | Phaetrix | RodeRAGE | 149 | 16 | 01:57.54 | 02:26.02 |
| 5 | Community | 15 | B Team | Peninsula Human Power | 144 | 5 | 02:15.46 | 02:30.98 |
| 6 | Community | 11 | RoMo Racing | RoMo Racing | 141 | 3 | 02:11.90 | 02:34.84 |
| 7 | Community | 20 | Liquorice Allsorts | EDEC HPV Team | 130 | 11 | 02:15.22 | 02:47.69 |
| 8 | Community | 10 | Matrii | RodeRAGE | 124 | 6 | 02:11.68 | 02:55.02 |
| 9 | Community | 12 | Xpected | Mount Eliza Community Racing Team | 113 | 11 | 02:34.90 | 03:13.59 |
| 10 | Community | 13 | Gecko 1 | Gecko Racing | 109 | 4 | 02:37.74 | 03:19.91 |
| 11 | Community | 19 | Cat - Astrophe | Fast Cats Racing | 107 | 2 | 02:42.93 | 03:24.31 |
| 12 | Community | 17 | Rogue | Beaconsfield PS | 98 | 9 | 03:09.51 | 03:42.22 |
| 13 | Community | 16 | Bazinga | Bacchus Marsh SC | 68 | 30 | 03:05.95 | 05:22.15 |
| Community Female |
| 1 | Community Female | 2 | She's The Man | Wattle Racing | 141 | | 02:12.77 | 02:34.58 |
| 2 | Community Female | 21 | Ultra Violet | Lardner Racing | 118 | 23 | 02:30.54 | 03:04.37 |
| Junior |
| 1 | Junior | 79 | Arrow Dynamic | Creek Street Christian College | 111 | | 02:31.29 | 03:15.98 |
| 2 | Junior | 83 | Ecorush | White Hills PS | 111 | " | 02:25.28 | 03:16.02 |
| 3 | Junior | 82 | Torpeco | White Hills PS | 105 | 6 | 02:34.61 | 03:26.70 |
| 4 | Junior | 84 | Creepers | Kororoit Creek PS | 104 | 1 | 02:46.67 | 03:29.27 |
| 5 | Junior | 89 | Loriders | Tootgarook Primary School | 100 | 4 | 02:58.76 | 03:37.45 |
| 6 | Junior | 8 | Apollo | St Margarets and Berwick Grammar | 98 | 2 | 02:50.30 | 03:42.23 |
| 7 | Junior | 85 | Army | Beaconsfield Upper PS | 92 | 6 | 02:48.87 | 03:57.49 |
| 8 | Junior | 76 | Red Rockets | Tooradin Primary School | 91 | 1 | 02:37.71 | 03:59.33 |
| 9 | Junior | 81 | Turbo | Rowellyn Park PS | 83 | 8 | 02:53.03 | 04:16.03 |
| 10 | Junior | 87 | Shooting Star | St Margarets and Berwick Grammar | 78 | 5 | 03:26.65 | 04:38.87 |
| 11 | Junior | 86 | Cosmic Rocket | St Margarets and Berwick Grammar | 66 | 12 | 03:35.54 | 05:31.38 |
| 12 | Junior | 80 | Spacejam | Rowellyn Park PS | 64 | 2 | 03:24.07 | 05:35.44 |
| 13 | Junior | 75 | Flamin Mozzies | Tooradin Primary School | 63 | 1 | 03:33.90 | 05:46.34 |
| Junior Open |
| 1 | Junior Open | 77 | Pipsqueak | HRTC Racing | 105 | | 02:39.41 | 03:28.17 |
| 2 | Junior Open | 74 | Storm | Beaconsfield PS | 98 | 7 | 02:58.78 | 03:43.17 |
| 3 | Junior Open | 90 | Ironman | Beaconsfield PS | 83 | 15 | 03:31.63 | 04:21.60 |
| 4 | Junior Open | 88 | Toot Stars | Tootgarook Primary School | 82 | 1 | 03:24.72 | 04:26.90 |
| 5 | Junior Open | 78 | Andromeda | St Margarets and Berwick Grammar | 57 | 25 | 03:55.85 | 06:21.50 |
| Masters |
| 1 | Masters | 3 | Pacemakers | EDEC HPV Team | 138 | | 02:18.42 | 02:38.22 |
| 2 | Masters | 34 | Electra | St Margarets and Berwick Grammar | 131 | 7 | 02:15.68 | 02:46.77 |
| 3 | Masters | 33 | Navy | Beaconsfield Upper PS | 123 | 8 | 02:27.83 | 02:57.10 |
| 4 | Masters | 32 | Incapable | Girton Grammar School | 117 | 6 | 02:27.39 | 03:05.74 |
| 5 | Masters | 35 | Fossil | St Margarets and Berwick Grammar | 98 | 19 | 02:49.13 | 03:41.79 |
| Middle |
| 1 | Middle | 58 | White Line Fever | Creek Street Christian College | 132 | | 02:07.36 | 02:45.08 |
| 2 | Middle | 68 | Overtakers | Frankston Primary School | 129 | 3 | 02:12.06 | 02:49.22 |
| 3 | Middle | 64 | Introuble | Girton Grammar School | 126 | 3 | 02:21.23 | 02:53.26 |
| 4 | Middle | 7 | Chrysaor | St Margarets and Berwick Grammar | 116 | 10 | 02:24.49 | 03:07.07 |
| 5 | Middle | 71 | Spitfire | Derinya Primary School | 116 | " | 02:31.08 | 03:07.60 |
| 6 | Middle | 70 | Sonic Boom | Derinya Primary School | 113 | 3 | 02:34.89 | 03:13.36 |
| 7 | Middle | 69 | Tempest | Derinya Primary School | 109 | 4 | 02:43.95 | 03:19.06 |
| 8 | Middle | 63 | Infusion | Girton Grammar School | 104 | 5 | 02:40.39 | 03:29.62 |
| 9 | Middle | 62 | Pocket Rockets | Mt Eliza Secondary College | 99 | 5 | 02:31.95 | 03:40.30 |
| 10 | Middle | 61 | Jubilee Strike | Mt Eliza Secondary College | 96 | 3 | 02:36.15 | 03:47.62 |
| 11 | Middle | 67 | Flippers | Kooweerup Secondary College | 92 | 4 | 02:51.81 | 03:57.41 |
| 12 | Middle | 60 | Outta Nowhere | Victory Christian College | 87 | 5 | 02:37.49 | 04:11.39 |
| 13 | Middle | 65 | Blue | Waverley Christian College | 85 | 2 | 02:56.04 | 04:16.37 |
| 14 | Middle | 66 | Beacon Blazers | Beaconshills College | 78 | 7 | 03:36.72 | 04:40.14 |
| 15 | Middle | 59 | P.O.W. | Woodleigh School | 50 | 28 | 03:02.25 | 07:16.90 |
| Middle Female |
| 1 | Middle Female | 72 | Dinky Dots | Mt Eliza Secondary College | 106 | | 02:24.18 | 03:24.76 |
| 2 | Middle Female | 73 | WORK IN PROGRESS | EDEC HPV Team | 104 | 2 | 02:44.70 | 03:28.97 |
| Mixed |
| 1 | Mixed | 29 | Mater | Wattle Racing | 149 | | 02:00.57 | 02:26.32 |
| 2 | Mixed | 27 | Crank It Two | Terang HPV Racing | 138 | 11 | 02:12.38 | 02:37.87 |
| 3 | Mixed | 22 | Gandalf | RodeRAGE | 132 | 6 | 02:12.58 | 02:44.74 |
| 4 | Mixed | 31 | Lynx | St Margarets and Berwick Grammar | 121 | 11 | 02:20.88 | 02:59.49 |
| 5 | Mixed | 30 | Grey Nomad | HRTC Racing | 121 | " | 02:21.17 | 03:00.16 |
| 6 | Mixed | 23 | Calamity - Jane | Sea-Jays Racing | 120 | 1 | 02:26.27 | 03:01.16 |
| 7 | Mixed | 24 | Moss Rocca | Millicent High School HPV Racing Team | 115 | 5 | 02:15.84 | 03:09.99 |
| 8 | Mixed | 26 | Crank It | Terang HPV Racing | 115 | " | 02:32.04 | 03:10.43 |
| 9 | Mixed | 28 | Eclipse | Bacchus Marsh SC | 107 | 8 | 02:25.94 | 03:23.90 |
| 10 | Mixed | 25 | Asphalt Melter | Woodleigh School | 98 | 9 | 02:49.45 | 03:42.80 |
| Open |
| 1 | Open | 37 | Matrix | RodeRAGE | 148 | | 02:01.51 | 02:27.08 |
| 2 | Open | 51 | PerZeus | St Margarets and Berwick Grammar | 144 | 4 | 02:14.40 | 02:31.52 |
| 3 | Open | 4 | A Little More Areo | Woodleigh School | 142 | 2 | 02:07.35 | 02:33.66 |
| 4 | Open | 40 | Synergy | Synergy Racing | 136 | 6 | 02:12.61 | 02:40.41 |
| 5 | Open | 50 | Ant Hill Mob | EDEC HPV Team | 133 | 3 | 02:15.97 | 02:43.13 |
| 6 | Open | 42 | Jaffa | St Pauls Anglican Grammar School | 132 | 1 | 02:13.50 | 02:45.11 |
| 7 | Open | 43 | Robbies Raging | Victory Christian College | 128 | 4 | 02:08.42 | 02:50.73 |
| 8 | Open | 45 | Gold | Waverley Christian College | 121 | 7 | 02:14.72 | 02:59.30 |
| 9 | Open | 44 | Oxygen Thieves | Mt Eliza Secondary College | 108 | 13 | 02:08.07 | 03:22.15 |
| 10 | Open | 41 | Jaffa 2 | St Pauls Anglican Grammar School | 104 | 4 | 02:40.95 | 03:30.55 |
| 11 | Open | 48 | The Blackfish | Kooweerup Secondary College | 103 | 1 | 02:32.00 | 03:32.10 |
| 12 | Open | 52 | Open Wizard | Wonthaggi Secondary College | 97 | 6 | 02:37.61 | 03:45.19 |
| 13 | Open | 38 | Blue Thunder | Cobram Anglican Grammar School | 91 | 6 | 03:12.83 | 04:00.33 |
| 14 | Open | 46 | Beacon Scorchers | Beaconshills College | 88 | 3 | 03:00.65 | 04:08.81 |
| 15 | Open | 39 | Interceptor | Cobram Anglican Grammar School | 78 | 10 | 03:26.37 | 04:38.45 |
| 16 | Open | 47 | Beacon Jets | Beaconshills College | 71 | 7 | 03:29.41 | 05:06.73 |
| Senior |
| 1 | Senior | 5 | Intrepid | Girton Grammar School | 133 | | 02:10.69 | 02:43.17 |
| 2 | Senior | 54 | Ceto | St Margarets and Berwick Grammar | 126 | 7 | 02:25.13 | 02:52.69 |
| 3 | Senior | 53 | The Chief | Westernport SC | 121 | 5 | 02:22.17 | 03:00.13 |
| 4 | Senior | 55 | Zeus | St Margarets and Berwick Grammar | 118 | 3 | 02:12.08 | 03:05.07 |
| 5 | Senior | 49 | Senior Wizard | Wonthaggi Secondary College | 94 | 24 | 02:17.28 | 03:52.16 |
| Senior Female |
| 1 | Senior Female | 56 | Trixi | RodeRAGE | 134 | | 02:22.90 | 02:42.90 |
| 2 | Senior Female | 6 | Pegasus | St Margarets and Berwick Grammar | 130 | 4 | 02:19.27 | 02:47.73 |
| 3 | Senior Female | 57 | Dark Horses | EDEC HPV Team | 121 | 9 | 02:32.31 | 03:00.44 |
| Solo |
| 1 | Solo | 36 | Think Tank | Trisled | 97 | | 02:38.19 | 03:43.96 |
|