| BridgeBuilders Knox Grand Prix | | | LAP RESULT LIST |
|
| Pos in Class | Class | Number | Team | Organisation | Overall | Laps | Fastest | F-Lap | Average | Sum | Penalty |
| Community |
| 1 | Community | 100 | Magical | D-Town Racing | (1) | 193 | 01:38.7 | 94 | 01:51.8 | 0 | |
| 2 | Community | 107 | 4Site | Peninsula Human Power | (2) | 187 | 01:35.1 | 34 | 01:55.7 | 0 | |
| 3 | Community | 101 | Magicus | G Trikes | (5) | 175 | 01:39.2 | 2 | 02:03.7 | 0 | |
| 4 | Community | 20 | Liquorice Allsorts | EDEC | (8) | 170 | 01:44.2 | 55 | 02:07.2 | 0 | |
| 5 | Community | 13 | Gecko 1 | Gecko Racing | (24) | 145 | 01:55.9 | 136 | 02:29.0 | 0 | |
| 6 | Community | 17 | Rogue | Beaconsfield PS | (53) | 116 | 02:21.1 | 1 | 03:06.5 | 0 | |
| Junior |
| 1 | Junior | 104 | Cassi | SMS & BGS | (40) | 130 | 02:04.5 | 87 | 02:46.4 | 0 | |
| 2 | Junior | 89 | Loriders | Tootgarook | (43) | 128 | 02:18.1 | 57 | 02:49.3 | 0 | |
| 3 | Junior | 8 | Apollo | SMS & BGS | (49) | 120 | 02:12.2 | 92 | 03:00.7 | 0 | |
| 4 | Junior | 76 | Red Rockets | Tooradin PS | (51) | 118 | 02:12.5 | 71 | 03:03.9 | 0 | |
| 5 | Junior | 84 | Creepers | Kororoit Creek PS | (58) | 109 | 02:17.6 | 2 | 03:17.4 | 0 | |
| 6 | Junior | 81 | Turbo | Rowellyn Park PS | (64) | 95 | 02:18.5 | 2 | 03:48.9 | 0 | |
| 7 | Junior | 87 | Shooting Star | SMS & BGS | (67) | 87 | 02:31.6 | 28 | 04:08.3 | 0 | |
| 8 | Junior | 75 | Flamin' Mozzies | Tooradin PS | (69) | 85 | 02:39.7 | 51 | 04:13.8 | 0 | |
| 9 | Junior | 80 | Space Jam | Rowellyn Park PS | (70) | 69 | 02:15.3 | 9 | 03:52.0 | 0 | |
| Junior Open |
| 1 | Junior Open | 74 | Storm | Beaconsfield PS | (26) | 143 | 02:00.0 | 90 | 02:30.9 | 0 | |
| 2 | Junior Open | 94 | Squeak | HRTC Racing | (41) | 130 | 02:02.4 | 85 | 02:46.7 | 0 | |
| 3 | Junior Open | 90 | Ironman | Beaconsfield PS | (46) | 124 | 02:09.5 | 3 | 02:54.2 | 0 | |
| 4 | Junior Open | 77 | Pipsqueak | HRTC Racing | (47) | 123 | 02:00.1 | 53 | 02:56.3 | 0 | |
| 5 | Junior Open | 88 | Toot Stars | Tootgarook | (62) | 102 | 02:48.0 | 23 | 03:32.2 | 0 | |
| 6 | Junior Open | 47 | Beacon Jets | Beaconhills College | (65) | 93 | 02:38.0 | 49 | 03:53.8 | 0 | |
| Masters |
| 1 | Masters | 3 | Pacemakers | EDEC | (6) | 173 | 01:47.9 | 123 | 02:05.4 | 0 | |
| 2 | Masters | 34 | Electra | SMS & BGS | (13) | 159 | 01:50.1 | 86 | 02:16.0 | 0 | |
| 3 | Masters | 33 | Navy | Beaconsfield Upper PS | (18) | 150 | 01:51.9 | 78 | 02:24.2 | 0 | |
| 4 | Masters | 32 | Incapable | Girton GS | (29) | 140 | 01:55.4 | 84 | 02:34.2 | 0 | |
| Middle |
| 1 | Middle | 68 | Overtaker | Frankston PS | (15) | 155 | 01:50.8 | 111 | 02:19.5 | 0 | |
| 2 | Middle | 64 | Introuble | Girton GS | (23) | 147 | 01:51.9 | 14 | 02:26.8 | 0 | |
| 3 | Middle | 95 | Spitfire | Frankston High School | (28) | 141 | 01:53.7 | 25 | 02:33.7 | 0 | |
| 4 | Middle | 7 | Chrysaor | SMS & BGS | (32) | 139 | 01:54.6 | 128 | 02:35.3 | 0 | |
| 5 | Middle | 96 | Double Trouble | Frankston High School | (45) | 126 | 02:13.7 | 83 | 02:52.3 | 0 | |
| 6 | Middle | 65 | Waverley Blue | Waverley Christian College | (52) | 116 | 02:18.0 | 61 | 03:05.7 | 0 | |
| 7 | Middle | 105 | Yoshi | Gleneagles Secondary | (56) | 110 | 02:02.5 | 55 | 03:16.5 | 0 | |
| 8 | Middle | 106 | Toad | Gleneagles Secondary | (57) | 110 | 02:00.9 | 53 | 03:16.7 | 0 | |
| 9 | Middle | 103 | ESC Marvel | Emerald SC | (59) | 106 | 02:26.3 | 49 | 03:23.4 | 0 | |
| 10 | Middle | 59 | P.O.W | Woodleigh School | (60) | 106 | 02:11.3 | 5 | 03:24.6 | 0 | |
| 11 | Middle | 67 | Flippers | Kooweerup SC | (61) | 103 | 02:13.5 | 59 | 03:30.0 | 0 | |
| 12 | Middle | 66 | Beacon Blazers | Beaconhills College | (68) | 87 | 02:45.1 | 16 | 04:09.0 | 0 | |
| Middle Female |
| 1 | Middle Female | 73 | Work In Progress | EDEC | (39) | 131 | 02:12.5 | 2 | 02:45.4 | 0 | |
| 2 | Middle Female | 72 | Dinky Dots | Mount Eliza SC | (50) | 119 | 01:56.1 | 53 | 03:01.6 | 0 | |
| Mixed |
| 1 | Mixed | 102 | Fluteus | G Trikes | (3) | 183 | 01:41.3 | 3 | 01:58.0 | 0 | |
| 2 | Mixed | 30 | Grey Nomads | HRTC Racing | (14) | 158 | 01:52.1 | 121 | 02:16.9 | 0 | |
| 3 | Mixed | 31 | Lynx | SMS & BGS | (27) | 141 | 01:46.2 | 50 | 02:33.0 | 0 | |
| 4 | Mixed | 25 | Asphalt Melter | Woodleigh School | (54) | 115 | 02:07.7 | 69 | 03:07.6 | 0 | |
| Open |
| 1 | Open | 50 | Ant Hill Mob | EDEC | (4) | 177 | 01:42.3 | 177 | 02:01.9 | 0 | |
| 2 | Open | 4 | A Little More Aero | Woodleigh School | (7) | 172 | 01:37.0 | 172 | 02:05.4 | 0 | |
| 3 | Open | 51 | Perzeus | SMS & BGS | (9) | 165 | 01:46.3 | 154 | 02:11.3 | 0 | |
| 4 | Open | 43 | Robbie's Raging | Victory Christian College | (10) | 164 | 01:44.9 | 2 | 02:11.9 | 0 | |
| 5 | Open | 91 | EVO | Kingswood College | (12) | 159 | 01:50.9 | 41 | 02:15.9 | 0 | |
| 6 | Open | 99 | Now you see ME | Mornington SC | (19) | 150 | 01:50.4 | 46 | 02:24.8 | 0 | |
| 7 | Open | 42 | Jaffa 1 | St Paul's Anglican GS | (20) | 149 | 01:47.5 | 112 | 02:24.9 | 0 | |
| 8 | Open | 48 | The Blackfish | Kooweerup SC | (21) | 149 | 01:49.4 | 44 | 02:24.9 | 0 | |
| 9 | Open | 44 | Oxygen Thievs | Mount Eliza SC | (25) | 144 | 01:50.6 | 22 | 02:30.5 | 0 | |
| 10 | Open | 109 | Eclipse | Bacchus Marsh SC | (30) | 140 | 01:57.6 | 85 | 02:34.3 | 0 | |
| 11 | Open | 98 | Black Eagle | Mornington SC | (31) | 140 | 01:58.3 | 36 | 02:34.8 | 0 | |
| 12 | Open | 92 | Cool Runnings | Hillcrest Christian College | (35) | 136 | 01:58.1 | 2 | 02:39.2 | 0 | |
| 13 | Open | 45 | Waverley Gold | Waverley Christian College | (36) | 134 | 01:51.9 | 133 | 02:41.7 | 0 | |
| 14 | Open | 55 | Zeus | SMS & BGS | (38) | 131 | 01:57.6 | 2 | 02:45.1 | 0 | |
| 15 | Open | 97 | It's just Gaffa | Victory Christian College | (42) | 129 | 02:02.3 | 30 | 02:47.7 | 0 | |
| 16 | Open | 41 | Jaffa 2 | St Paul's Anglican GS | (44) | 126 | 02:12.9 | 91 | 02:51.5 | 0 | |
| 17 | Open | 46 | Beacon Scorchers | Beaconhills College | (48) | 122 | 02:02.4 | 31 | 02:56.9 | 0 | |
| 18 | Open | 52 | Open Wizard | Wonthaggi SC | (55) | 115 | 01:50.8 | 7 | 03:08.2 | 0 | |
| 19 | Open | 108 | Beacon Burners | Beaconhills College | (63) | 98 | 02:23.6 | 64 | 03:41.6 | 0 | |
| 20 | Open | 110 | Bazinga | Bacchus Marsh SC | (66) | 92 | 02:28.0 | 66 | 03:55.5 | 0 | |
| Senior |
| 1 | Senior | 5 | Intrepid | Girton GS | (11) | 163 | 01:46.4 | 67 | 02:12.9 | 0 | |
| 2 | Senior | 54 | Ceto | SMS & BGS | (17) | 152 | 01:45.6 | 89 | 02:22.6 | 0 | |
| 3 | Senior | 53 | The Chief | Western Port SC | (33) | 139 | 01:55.5 | 5 | 02:35.7 | 0 | |
| 4 | Senior | 49 | Senior Wizard | Wonthaggi SC | (34) | 138 | 01:50.2 | 84 | 02:37.0 | 0 | |
| 5 | Senior | 60 | Outta Nowhere | Victory Christian College | (37) | 132 | 02:02.5 | 11 | 02:44.0 | 0 | |
| Senior Female |
| 1 | Senior Female | 6 | Pegasus | SMS & BGS | (16) | 154 | 01:51.0 | 63 | 02:20.8 | 0 | |
| 2 | Senior Female | 57 | Dark Horses | EDEC | (22) | 148 | 01:54.7 | 41 | 02:26.7 | 0 | |
|