| Bendigo EEVHPV Grand Prix | | | LAP RESULT LIST |
|
| Pos in Class | Class | Number | Team | Organisation | Overall | Laps | Fastest | F-Lap | Average | Sum | Penalty |
| Comm Female |
| 1 | Comm Female | 2 | She’s The Man | Wattle Racing | (11) | 210 | 01:45.7 | 120 | 02:35.4 | 0 | |
| Comm Mixed |
| 1 | Comm Mixed | 29 | Mater | Wattle Racing | (10) | 214 | 01:29.8 | 13 | 02:32.3 | 0 | |
| 2 | Comm Mixed | 30 | Grey Nomads | Hrtc Racin | (15) | 195 | 01:43.8 | 6 | 02:46.1 | 0 | |
| 3 | Comm Mixed | 27 | Crank It Too | Crank It Racing | (24) | 182 | 01:45.1 | 2 | 02:58.7 | 0 | |
| 4 | Comm Mixed | 122 | Past It’s Prime | Prime Exposure | (31) | 174 | 01:51.9 | 19 | 03:06.7 | 0 | |
| 5 | Comm Mixed | 26 | Crank It | Crank It Racing | (39) | 160 | 02:19.7 | 106 | 03:23.3 | 0 | |
| 6 | Comm Mixed | 153 | Pow | Woodleigh School | (60) | 132 | 02:40.2 | 42 | 04:06.9 | 0 | |
| 7 | Comm Mixed | 151 | Prototype | Western Cycles | (101) | 6 | 02:00.8 | 3 | 52:33.7 | 0 | |
| Community |
| 1 | Community | 18 | Team Relentless | Trump Trikes | (1) | 279 | 01:26.0 | 9 | 01:56.4 | 0 | |
| 2 | Community | 1 | Toothless | Wattle Racing | (2) | 275 | 01:23.9 | 3 | 01:58.1 | 0 | |
| 3 | Community | 132 | Reload Racing | Trump Trikes | (3) | 248 | 01:31.6 | 71 | 02:11.1 | 0 | |
| 4 | Community | 155 | Davy Dont Break Me | Og Racing | (13) | 200 | 01:42.3 | 6 | 02:42.5 | 0 | |
| 5 | Community | 19 | Catastrophe | Fast Cats Racing | (27) | 178 | 01:37.7 | 138 | 03:02.5 | 0 | |
| 6 | Community | 131 | Yoshi | Gleneagles Sec College | (64) | 130 | 02:00.5 | 29 | 04:10.9 | 0 | |
| 7 | Community | 17 | Rogue | Beaconsfield Primary School | (84) | 109 | 02:40.8 | 4 | 04:58.9 | 0 | |
| Hybrid 1 |
| 1 | Hybrid 1 | 135 | Wok 'n' Roll | Bendigo Senior Secondary | (8) | 224 | 01:21.7 | 64 | 02:25.3 | 0 | |
| Junior |
| 1 | Junior | 83 | Ecorush | White Hills Ps | (26) | 179 | 01:55.1 | 29 | 03:01.9 | 0 | |
| 2 | Junior | 79 | Arrow-Dynamic | Creek Street Christian College | (35) | 164 | 01:50.6 | 8 | 03:18.1 | 0 | |
| 3 | Junior | 129 | Envy | Maiden Gully Primary | (37) | 163 | 02:07.8 | 85 | 03:19.6 | 0 | |
| 4 | Junior | 82 | Torpeco | White Hills Ps | (41) | 155 | 02:10.5 | 76 | 03:30.3 | 0 | |
| 5 | Junior | 150 | Sharks | Bonbeach Primary School | (47) | 145 | 02:26.7 | 4 | 03:44.1 | 0 | |
| 6 | Junior | 111 | Vanquish | Jells Park Primary School | (49) | 143 | 02:05.0 | 116 | 03:44.5 | 0 | |
| 7 | Junior | 177 | Hurricane | Holy Trinity Lutheran College | (50) | 143 | 02:15.3 | 138 | 03:47.5 | 0 | |
| 8 | Junior | 130 | Miss Zippy | Maiden Gully Primary | (55) | 140 | 02:27.9 | 34 | 03:52.6 | 0 | |
| 9 | Junior | 112 | Shazzam | Jells Park Primary School | (58) | 138 | 02:09.4 | 3 | 03:56.1 | 0 | |
| 10 | Junior | 145 | ESC Stars | Emerald Secondary College | (59) | 134 | 02:10.4 | 30 | 04:03.6 | 0 | |
| 11 | Junior | 119 | Mecnificent | Maryborough Education Centre | (62) | 131 | 02:22.3 | 79 | 04:08.4 | 0 | |
| 12 | Junior | 136 | Eco Racer 1 | St Therese'S School | (67) | 123 | 02:07.5 | 38 | 03:49.9 | 0 | |
| 13 | Junior | 84 | Creepers | Kororoit Creek Ps | (70) | 122 | 02:52.9 | 48 | 04:26.3 | 0 | |
| 14 | Junior | 118 | Mecnificent 2 | Maryborough Education Centre | (73) | 120 | 02:30.4 | 105 | 04:31.2 | 0 | |
| 15 | Junior | 127 | Pacman | Golden Square Primary | (74) | 119 | 02:27.3 | 4 | 04:34.5 | 0 | |
| 16 | Junior | 128 | Ghost | Golden Square Primary | (77) | 115 | 02:28.7 | 10 | 04:26.8 | 0 | |
| 17 | Junior | 166 | Strath Two | Strathfieldsaye | (78) | 115 | 02:50.1 | 98 | 04:37.9 | 0 | |
| 18 | Junior | 138 | Eco Racer 3 | St Therese'S School | (81) | 112 | 02:22.5 | 97 | 04:12.2 | 0 | |
| 19 | Junior | 85 | Leopard | Beaconsfield Upper Primary School | (83) | 111 | 02:45.7 | 14 | 04:54.3 | 0 | |
| 20 | Junior | 114 | Enps Predator | Eaglehawk North Primary School | (86) | 105 | 02:51.9 | 59 | 05:11.2 | 0 | |
| 21 | Junior | 159 | Cranbourne West Wolves | Cranbourne West Primary School | (90) | 96 | 02:54.8 | 30 | 05:35.0 | 0 | |
| 22 | Junior | 137 | Eco Racer 2 | St Therese'S School | (91) | 95 | 02:19.0 | 26 | 04:20.3 | 0 | |
| 23 | Junior | 160 | Cranbourne West Pups | Cranbourne West Primary School | (92) | 94 | 03:12.5 | 39 | 05:38.4 | 0 | |
| 24 | Junior | 113 | Enps Raptor | Eaglehawk North Primary School | (95) | 81 | 03:14.5 | 47 | 06:42.8 | 0 | |
| 25 | Junior | 165 | Strath One | Strathfieldsaye | (99) | 39 | 02:23.1 | 4 | 10:50.3 | 0 | |
| Junior Open |
| 1 | Junior Open | 74 | Storm | Beaconsfield Primary School | (51) | 142 | 02:30.6 | 3 | 03:49.0 | 0 | |
| 2 | Junior Open | 77 | Pipsqueak | Hrtc Racin | (53) | 140 | 02:32.1 | 68 | 03:52.4 | 0 | |
| 3 | Junior Open | 149 | Tiger | Beaconsfield Upper Primary School | (66) | 125 | 02:50.5 | 58 | 04:21.3 | 0 | |
| 4 | Junior Open | 90 | Ironman | Beaconsfield Primary School | (68) | 123 | 03:05.3 | 24 | 04:24.6 | 0 | |
| 5 | Junior Open | 94 | Squeak | HRTC Racing | (80) | 114 | 02:58.3 | 99 | 04:47.1 | 0 | |
| 6 | Junior Open | 121 | Waverley Black | Waverley Christian College | (87) | 105 | 02:45.0 | 8 | 05:11.2 | 0 | |
| 7 | Junior Open | 47 | Beacon Jets | Beaconhills College | (96) | 79 | 03:13.0 | 20 | 06:51.8 | 0 | |
| Junior Training |
| 1 | Junior Training | 120 | Lockwood | Lockwood Primary School | (93) | 92 | 02:30.4 | 3 | 05:54.4 | 0 | |
| Masters |
| 1 | Masters | 156 | Puds | Twf Racing | (6) | 233 | 01:38.6 | 104 | 02:19.8 | 0 | |
| 2 | Masters | 33 | Puma | Beaconsfield Upper Primary School | (21) | 185 | 01:57.1 | 43 | 02:55.6 | 0 | |
| 3 | Masters | 32 | Incapable | Girton Grammar School | (94) | 90 | 02:11.7 | 26 | 03:35.9 | 0 | |
| Middle |
| 1 | Middle | 58 | White Line Fever | Creek Street Christian College | (19) | 187 | 01:43.8 | 176 | 02:53.8 | 0 | |
| 2 | Middle | 178 | Tempest | Holy Trinity Lutheran College | (20) | 187 | 01:43.9 | 42 | 02:53.9 | 0 | |
| 3 | Middle | 64 | Introuble | Girton Grammar School | (25) | 180 | 01:49.7 | 168 | 03:01.0 | 0 | |
| 4 | Middle | 115 | Pearced | Caulfield Grammar School | (33) | 171 | 01:50.8 | 13 | 03:11.0 | 0 | |
| 5 | Middle | 141 | Dart 'n' Through | Weeroona College Bendigo | (40) | 157 | 01:51.6 | 16 | 03:27.6 | 0 | |
| 6 | Middle | 63 | Infusion | Girton Grammar School | (52) | 142 | 02:25.2 | 52 | 03:49.1 | 0 | |
| 7 | Middle | 143 | Atlas | Crusoe S.c. | (54) | 140 | 02:13.7 | 60 | 03:52.5 | 0 | |
| 8 | Middle | 65 | Waverley Blue | Waverley Christian College | (63) | 131 | 02:29.8 | 32 | 04:08.7 | 0 | |
| 9 | Middle | 171 | Parkie | Eaglehawk Secondary College | (65) | 128 | 02:16.3 | 115 | 04:15.3 | 0 | |
| 10 | Middle | 109 | Bazinga | Bacchus Marsh College | (69) | 123 | 02:10.6 | 3 | 04:24.6 | 0 | |
| 11 | Middle | 66 | Beacon Blazers | Beaconhills College | (72) | 121 | 02:53.8 | 58 | 04:30.0 | 0 | |
| 12 | Middle | 125 | Hc Armageddon | Horsham College | (75) | 118 | 02:52.4 | 38 | 04:31.6 | 0 | |
| 13 | Middle | 158 | Bse2 | Bendigo South East College | (76) | 117 | 02:29.3 | 117 | 04:37.7 | 0 | |
| 14 | Middle | 67 | Flippers | Kooweerup Secondary College | (85) | 108 | 02:16.0 | 2 | 05:00.8 | 0 | |
| 15 | Middle | 169 | The C Sheppard | Hillcrest Christian College | (89) | 97 | 02:27.6 | 2 | 05:34.9 | 0 | |
| 16 | Middle | 175 | Dash | Ballarat Christian College | (98) | 69 | 03:18.6 | 68 | 07:51.5 | 0 | |
| Middle Training |
| 1 | Middle Training | 140 | Mrs Whippy | Weeroona College Bendigo | (44) | 150 | 02:11.6 | 138 | 03:36.7 | 0 | |
| Open |
| 1 | Open | 4 | A Little More Aero | Woodleigh School | (4) | 238 | 01:30.8 | 5 | 02:16.8 | 0 | |
| 2 | Open | 144 | Vanilla | Twf Racing | (5) | 237 | 01:39.0 | 13 | 02:17.5 | 0 | |
| 3 | Open | 40 | Synergy | Synergy Racing | (7) | 229 | 01:37.7 | 3 | 02:22.1 | 0 | |
| 4 | Open | 117 | The Big Cheese | Caulfield Grammar School | (9) | 214 | 01:41.4 | 94 | 02:32.1 | 0 | |
| 5 | Open | 181 | Firestorm | Holy Trinity Lutheran School | (16) | 195 | 01:46.5 | 6 | 02:46.8 | 0 | |
| 6 | Open | 116 | Lett' It Bern | Caulfield Grammar School | (17) | 192 | 01:44.9 | 178 | 02:49.9 | 0 | |
| 7 | Open | 134 | Grandfathers Axe | Bendigo Senior Secondary | (18) | 190 | 01:33.6 | 29 | 02:51.6 | 0 | |
| 8 | Open | 172 | Sub Zero | Eaglehawk Secondary College | (22) | 183 | 01:47.9 | 42 | 02:58.0 | 0 | |
| 9 | Open | 163 | Eclipse | Bacchus Marsh College | (29) | 175 | 01:53.1 | 162 | 03:05.9 | 0 | |
| 10 | Open | 180 | Avalanche | Holy Trinity Lutheran College | (30) | 175 | 01:58.7 | 40 | 03:06.8 | 0 | |
| 11 | Open | 126 | Hc Apocalypse | Horsham College | (34) | 170 | 01:53.7 | 7 | 03:11.2 | 0 | |
| 12 | Open | 45 | Waverley Gold | Waverley Christian College | (36) | 164 | 02:01.4 | 6 | 03:18.9 | 0 | |
| 13 | Open | 179 | Thunder | Holy Trinity Lutheran College | (38) | 162 | 02:01.4 | 2 | 03:21.0 | 0 | |
| 14 | Open | 174 | Busta | Eaglehawk Secondary College | (42) | 154 | 02:01.3 | 62 | 03:31.0 | 0 | |
| 15 | Open | 48 | Blackfish | Kooweerup Secondary College | (45) | 150 | 02:09.7 | 8 | 03:37.8 | 0 | |
| 16 | Open | 142 | Loki | Crusoe S.c. | (46) | 147 | 02:13.9 | 32 | 03:41.0 | 0 | |
| 17 | Open | 124 | Pulse | Catherine McAuley College | (48) | 144 | 02:02.9 | 66 | 03:46.0 | 0 | |
| 18 | Open | 154 | Think Victory | Victory College | (56) | 139 | 02:16.0 | 120 | 03:54.0 | 0 | |
| 19 | Open | 167 | Cool Runnings | Hillcrest Christian College | (57) | 139 | 02:18.5 | 133 | 03:54.5 | 0 | |
| 20 | Open | 46 | Beacon Scorchers | Beaconhills College | (61) | 131 | 02:26.8 | 9 | 04:08.2 | 0 | |
| 21 | Open | 38 | Blue Thunder | Cobram Anglican Grammar School | (71) | 121 | 02:40.2 | 24 | 04:29.5 | 0 | |
| 22 | Open | 108 | Beacon Burners | Beaconhills College | (79) | 114 | 02:50.9 | 59 | 04:44.5 | 0 | |
| 23 | Open | 39 | Interceptor | Cobram Anglican Grammar School | (88) | 102 | 03:21.8 | 3 | 05:20.2 | 0 | |
| Senior |
| 1 | Senior | 139 | Mr. Whippy | Weeroona College Bendigo | (12) | 204 | 01:32.5 | 151 | 02:39.3 | 0 | |
| 2 | Senior | 5 | Intrepid | Girton Grammar School | (14) | 197 | 01:44.3 | 29 | 02:45.1 | 0 | |
| 3 | Senior | 173 | Care Factor | Eaglehawk Secondary College | (23) | 183 | 01:42.0 | 50 | 02:58.1 | 0 | |
| 4 | Senior | 152 | Robbie's Raging | Victory College | (43) | 154 | 01:52.3 | 87 | 03:31.6 | 0 | |
| 5 | Senior | 157 | Bse1 | Bendigo South East College | (82) | 112 | 02:22.6 | 7 | 04:51.5 | 0 | |
| Senior Female |
| 1 | Senior Female | 133 | 58 Genders | Bendigo Senior Secondary | (28) | 176 | 01:52.0 | 21 | 03:04.6 | 0 | |
| 2 | Senior Female | 168 | Single And Ready To Flamingle | Hillcrest Christian College | (97) | 73 | 02:45.8 | 5 | 07:26.8 | 0 | |
| SPS |
| 1 | SPS | 176 | Jack-Jack | Ballarat Christian College | (32) | 171 | 01:45.4 | 131 | 03:10.0 | 0 | |
| 2 | SPS | 148 | Xception | Girton Grammar School | (100) | 14 | 01:27.3 | 9 | 04:24.3 | 0 | |
|